Scofield Takes Victory in Super Lates at Auburndale
by Carol Andrews
by Carol Andrews
by BJ Cavin- VSP Media
BARBERVILLE, FL- Saturday night’s action at Volusia Speedway Park marked the final weekend of racing action in 2010, and what better way to end the year than with the United Dirt Late Model Challenge Series Fall Nationals as they brought in some of the finest dirt late model racers in the region. And in addition to top notch late model racing, VSP race fans were treated to an encore, non points feature from the Taylor Racing Products Sportsman Division, the Amsoil Synthetic Lubricants Thunder Stocks, and the 4 Cylinder Challengers.
All Photos Courtesy of JimJonesPhoto.com
(more…)
The Checked Flag Sprint Series (CFSS) at Punta Gorda Speedway on Saturday October 16 2010.
David Slawiak in the 79 car had the pole for the start of the BROWN & MILLER first heat race.79 of David Slawiak took the lead and took the first heat race win. The pole position for the start of the DMI second heat went to Robbie Hackett in the 21A. Channing Conley in 31 took the initial race lead and on lap 2 Keith Butler in the 19 took the lead and went on to win the heat. (more…)
COLUMBIA MOTORSPORTS PARK RESULTS………………Oct. 16, 2010
SPORTSMAN
1. 16 Patrick Mennenga
2. 14 Oral Tanner
3. 16 Brian Hull
4. 76 Jim Higginbotham
5. 06 Josh Wise
6. 44 Charlie Seroki
7. 1 Bobby Ford
8. 07 Jeff Prescott
11 Cody Clark-DNS
PURE STOCK
1. 18 John Roling
2. 22 Randy O’Neal
3. 39 Tim Alldredge
4. 58 Larry Welter, Jr.
5. 16 Mike Johnson
6. 96 Don Cruce
7. 5 Jason Floyd
HORNETS
1. 69 Mark Copeland
2. 2 Bert Daugherty
3. 46 Kim Alldredge
4. 71 Bill Bollier
5. 60 Doyle O’Bryant
6. 7 Tyler Prescott
7. 1 Robert O’Neail
V-8 BOMBERS
1. 85 Larry Welter, Sr.
2. 16 Brian Hull
3. 11 Todd Breer
4. 2 James Cook
5. 77 Dan Berkowitz
6. 76 A.C. Morrow
7. 28 Tony Deas
E-MODS
1. 51 Jason Garver
2. 41 Adam Hitt
3. 12 John Zedek
4. 6 Mickey Wright
5. 01 J.F. McClellan
6. 85 Wayne Parker
SGMP HOBBY STOCK
1. 74 Jay Middleton
2. 33 Eric Law
3. 31 Roy Crain
4. 41 Adam Hitt
5. 67 Russell Patterson
6. 88 Ronnie Cook
CMP POINTS-2010 after 10/16/2010
SPORTSMAN
| 16 | Brian Hull M | 932 | (3) |
| 8 | Wesley Keller M | 781 | (8) |
| 07 | Jeff Prescott | 686 | (8) |
| 21 | Sean Monaghan | 503 | (6) |
| 14 | Oral Tanner | 475 | |
| 44 | Charles Seroki | 474 | (2) |
| 06 | Josh Wise M | 447 | |
| 76 | Jim Higginbotham M | 407 | |
| 1F | Bobby Ford M | 377 | |
| 1M | Matt Walker M | 285 | |
| 121 | Gordon Cade M | 178 | |
| 7J | Jason Parker | 160 | |
| 32 | Shelton Bowers | 141 | |
| 16M | Patrick Mennenga | 132 | (1) |
| 20 | Tony Kuhr M | 121 | |
| 17 | Nevin Gainey | 115 | |
| 14 | Tater Stalnaker | 94 | |
| 31 | Roy Crain | 72 | |
| 9 | Kody Jett | 60 | |
| 74 | Jason Garver M | 53 | |
| 20 | Len Stapleton | 48 | |
| 11 | John Mitchell | 46 | |
| 22 | Gene Owen | 32 | |
| 13 | Aaron Williamson | 28 | |
| 69 | Don Milam | 25 | |
| 29 | Leroy Donaldson | 24 | |
| 35 | Rick Kase | 19 | |
| 41 | Adam Hitt | 13 | |
| 13 | Marty Wood | 12 | |
| 11 | Cody Clark | 10 | |
| 33 | Eric Law | 8 | |
| 74 | Jay Middleton | 8 | |
| 67 | Russell Patterson | 6 | |
| 90 | Jeff Cole M | 5 | |
| 1 | Shane Nichols | 4 |
PURE STOCK
| 39 | Tim Alldredge M | 953 | (7) |
| 12 | Jason Garver M | 747 | (11) |
| 96 | Don Cruce M | 554 | |
| 16 | Randy O’Neal | 464 | (4) |
| 15 | Justin Ellison M | 280 | |
| 7 | Dylan Hilliard | 253 | (1) |
| 58 | Larry Welter, Jr. | 225 | (1) |
| 7p | Tim Parrott | 187 | |
| 81 | Morris Richardson | 159 | |
| 5 | Jason Floyd | 153 | |
| 22 | Nevin Gainey | 140 | (2) |
| 71 | Jason Warsing | 131 | |
| 97 | Bucky York | 128 | (1) |
| 18 | John Roling | 113 | (1) |
| 7k | Jason Kight | 105 | |
| 7 | Wayne Manning | 97 | |
| 5 | Jerrelton Floyd | 97 | |
| 98 | Todd Brown | 85 | |
| 42 | Bruce Flowers | 70 | |
| 01 | John Alford | 53 | |
| 27 | Nathan Huffingham M | 46 | |
| 16 | Eddie Gainey | 45 | (1) |
| 01 | Robert Petty | 43 | |
| 07 | Shawn Creech | 29 | |
| 74 | Robbie Disbrow | 28 | |
| 6 | Leonard Arnold | 27 | |
| 26 | James Cook | 27 | |
| 16 | Mike Johnson | 24 | |
| 19 | John Parrish | 20 |
BOMBERS
| 76 | Andy Nichols M | 701 | (4) |
| 27 | Nathan Huffingham M | 603 | (3) |
| 22 | Stan Lang M | 546 | (5) |
| 85 | Larry Welter, Sr. | 464 | (4) |
| 15 | Derek Davis M | 433 | |
| 7 | Shawn DeSotle M | 378 | (2) |
| 16 | Brian Hull M | 283 | |
| 3 | AC Morrow M | 227 | |
| 8 | John DeSotle M | 213 | |
| 28 | Tony Deas | 206 | (1) |
| 54 | Eric Hofmann M | 185 | (1) |
| 2 | Jerrelton Floyd | 156 | |
| 02 | Mark Chinell M | 144 | |
| 11 | Todd Breer | 137 | (1) |
| 58 | Larry Welter, Jr. | 134 | (2) |
| 16 | Mike Parsell | 130 | |
| 10 | Alex Lang | 130 | |
| 85 | Morris Richardson | 74 | |
| 23 | Beverly Harry | 66 | |
| 29 | Rick Montalvo | 66 | |
| 77 | Dan Berkowitz | 66 | |
| 2 | Jason Floyd | 60 | |
| 17 | Shane Cornelius | 42 | (1) |
| 76 | Tony Kuhr M | 37 | |
| 2 | James Cook | 30 | |
| 8 | Derrick Davis | 26 | |
| 28 | Don Welter | 25 | |
| 85 | Shannon Welter | 23 | |
| 95 | Justin Herndon | 22 | |
| 7 | Timmy Manning | 20 | |
| 58 | Katie Welter | 18 | |
| 4Q | Ron McCrary | 17 | |
| 54 | Rob Rye | 2 |
HORNETS
| 69 | Mark Copeland | 803 | (9) |
| 2 | Bert Daugherty M | 631 | (7) |
| 46 | Kim Alldredge M | 549 | (1) |
| 15 | DJ Ellison | 428 | (5) |
| 7 | Tyler Prescott | 385 | |
| 98 | Todd Brown | 319 | (3) |
| 1 | Donald Davis M | 269 | |
| 44 | Carl Taylor M | 240 | |
| 60 | Doyle O’Bryant | 185 | |
| 12 | Robert O’Neail | 144 | |
| 1 | Brandon Henault | 139 | |
| 71 | Bill Bollier | 112 | |
| 09 | Ed Petrow M | 103 | |
| 28 | Wesley Daugherty | 101 | |
| 1 | Mike Parsell | 84 | |
| 98 | Jon Brown | 84 | (2) |
| 48 | James Sullivan | 68 | |
| 07 | Steve Jeffers | 62 | |
| 22 | Jacob Kuhr | 59 | |
| 83 | Gary Kissick | 58 | |
| 02 | Mark Chinell M | 57 | |
| 99 | John Windham | 35 | |
| 5 | Rick Reed | 35 | |
| 4 | A.J. Mikesell | 32 | |
| 53 | Lawrence Farmer | 30 | |
| 20 | Wade Parker | 28 | |
| 7 | Mark Sloan | 27 | |
| 46 | Tony Kuhr M | 22 | |
| 07 | Steven Jeffers | 22 | |
| 06 | Josh Wise M | 16 | |
| 21 | Joe Trowell | 15 |
E-MODS
| 01 | JF McClellan M | 636 | (10) |
| 6 | Mickey Wright M | 466 | |
| 31 | Heather Bell M | 240 | (1) |
| 77 | Trevor McKinley | 236 | (2) |
| 85 | Wayne Parker M | 180 | (1) |
| 17 | Nevin Gainey | 168 | |
| 26 | Jason Garver M | 118 | (1) |
| 12 | John Zedek | 68 | |
| 33 | Adam Hitt | 66 | |
| 3 | Travis Coffey | 55 | |
| 409 | JD Coffey | 50 | |
| 27 | Andy Waldron | 32 | |
| 21 | Len Stapleton | 20 |
SPORTSMAN 50
1. #27 Phil Luizzo
2. #13 Aaron Williamson
3. #25 Patrick Thomas
4. #111 Donny Williams
5. #23 Mike Pletka
6. #3 James Frisbie
7. #20 Justin Reynolds
8. #17 Phillip Bessette
9. #31 Scott Smith
10. #49 Jason Foster
11. #211 Jack Lenzen
DNS #2 Derrik HeathSUPER STOCKS 50
1. #95 Chuck Hill
2. #60 Ernie Tumminello
3. #3 Jeff Colburn
4. #51 Butch Herdegen
5. #59 Chris Brannon
6. #86 Richard Goodrich
7. #56 Bobby Holley
8. #68 Alvin Morris
9. #21 Mike Dahm
10. #13 Danny Frye
11. #61 David Russell Sr
12. #44 Jason Pick
13. #01 Scott Smith
14. #22k Eric Kottwitz
15. #22 Bruce McGonigal
16. #23 Brandon Johnson
DNS #16 David Russell
ENDURO
1. #93 Bruce Gayton
2. #89 William Hindman
3. #6.7 Ron McCreary
4. #0 Bill Loomis
5. #63 Lee Wagner
6. #82 Jim Erb
7. #6 Leroy Crawford
All Photos Courtesy of rewingphotos.com

By: Jason Loughren
10/16/2010
It was another great Florida evening for racing at the Clay By the Bay as around 100 cars signed in for five classes of racing. A father and son combination visited victory lane as Jared and Tim Gay each won their feature events.
The Precision Kia of Wesley Chapel Street Stocks Jared Gay led flag to flag to take his first ever feature win at East Bay. Gay started on the front row and endured two pressure filled restarts. (more…)
by Jimmy Rouse- Ocala Speedway Media




ORLANDO SPEEDWORLD
OFFICIAL RESULTS for 10.15.10
PRO-TRUCKS 50
1. #28 TJ Duke
2. #54 Zach Harris
3. #15x Roger Blevins
4. #00 Whitney Poole
5. #20 Anthony Sergi
6. #16 Tim Sozio
7. #24 Bruce Bennett
8. #15 Cody Blair
9. #55 Joe Fitos
10. #83 Rick Penton
11. #21 Scott Reeves
12. #18 Jason Rosarius
13. #30 Eric Pierce
14. #17 Ken Lilley
15. #4k Daniel Ohleyer
16. #23 Michael Smith
17. #37 Nick Hernandez
LIMITED LATE MODEL
1. #55 Todd Allen
2. #36 Ross Chastain
3. #73 Eric Pierce
4. #1 Zach Harris
5. #20 Anthony Sergi
6. #92 Michael Cenzi
E-MODIFIEDS
1. #15x Cody Blair
2. #112 Jarrett Korpi
3. #12 John Zidek
4. #93 Bruce Gayton
5. #98 Matthew Jarrett
6. #51 Butch Herdegen
7. #00 John Hodge
8. #15 Bruce Packer
9. #10 Jeff Bailey
LEGENDS CARS
1. #13 Ryan Shattuck
2. #12 Critter Saille
3. #8 Donovan Ponder
4. #6 Jim Rix
STRICTLY STOCKS
1. #89 William Hindman
2. #8 Neil Kirby
3. #63 Glenn Rhodes
4. #3 Shane Sutorus
5. #8x Luis Guillen
6. #85 Andy Sandall
7. #27 Dan Binda
8. #5 Rick Lyons
9. #8B Greg Bruce
10. #81 Jimmy Barron
11. #93 Bruce Gayton
12. #14x Edward Clark
13. #4 Megan Matheny
14. #64 Bill Frank
15. #82 Jim Erb
BANDOLERO YOUNG GUNS
1. #11x Mark Hooven
2. #11 Daniel Conlin
BANDOLERO BANDITS
1. #30 Noah Cornman
2. #00 Brandon Lynch
3. #55 Michael Held
4. #15 Travis Soukup