Colburn wins Super Stock 50, Blair Tops Mini Stock 50 at New Smyrna Speedway
OFFICIAL RESULTS – 8/21/10
S.A.D.E. SUPER STOCKS 501. #3 Jeff Colburn
2. #16 David Russell
3. #56 Bobby Holley
4. #60 Ernie Tumminello
5. #95 Chuck Hill
6. #86 Richard Goodrich
7. #5 Joe Gerard III
8. #21 Mike Dahm
9. #61 David Russell Sr
10. #14 Billy Bellflower
11. #72 Dale Sorensen
12. #31 JT Tippins
13. #2x Mike Amato
14. #22 Bruce McGonigal
Qualifying – Top 5
1. #56 Bobby Holley – 21.388
2. #3 Jeff Colburn – 21.245
3. #95 Chuck Hill – 21.700 (DQ)
4. #60 Ernie Tumminello – 21.770 (DQ)
5. #16 David Russell – 21.805 (DQ)
MINI-STOCKS 50
1. #81 Cody Blair
2. #14 Chace Miller
3. #09 Todd Haught
4. #26 Nathan Florian
5. #32 Jesse Powers
6. #6c Michael Seay
7. #15 Casey Loeffler
8. #85 Rex Hollinger
9. #3 Steve Griffin
10. #18 Jesse Henley
11. #v3 Rex Christensen
12. #55 Terry Seay
13. #6 Mark Broat
14. #19 Rick Maguire
DQ #98 James EllisQualifying – Top 5
1. #81 Cody Blair – 20.664
2. #18 Jesse Henley – 20.894
3. #3 Steve Griffin – 20.892
4. #19 Rick Maguire – 20.997
5. #85 Rex Hollinger – 21.034
PRO-TRUCKS
1. #20 Anthony Sergi
2. #11 Robert Strader
3. #7 Thomas Warnick
4. #8 Bobby Kennedy
5. #24 Bruce Bennett
DNS #17 Colby Clements
STRICTLY STOCKS 25
1. #0 Bill Loomis
2. #89 William Hindman
3. #13 Tony Candalino
4. #21 Maureen Dahm
5. #88 Jay Vinacco
6. #95 Garrett Hill
7. #57 Joe Candalino
8. #101 Jesse Ford
9. #327 Joe Ford
10. #6 Leroy Crawford
11. #27 Scott Tyler
12. #15 Codey Ford
13. #420 AJ Scott
DQ #60 Gino Tumminello
OSW Cancelled August 20, 2010
Darvalics Grabs Checkers in Truck 50 Lapper
By Rick Anges
Bradenton, Fl. After a three-week mid-season break the High Banks of DeSoto Super Speedway roared back into action with plenty of fender to fender ASA sanctioned racing.
Qualifying for the DeSoto Pro Trucks for their fifty lapper was first up on the nights racing. Stephen Darvalics came out with the fast time over twelve of the toughest truck racers.
The field was inverted four trucks for the feature. Short track Truck racing has always been known to be one of the most aggressive classes with plenty of cautions.
Tonight the racing would tough and hard fought but the flagman was able to keep his yellow laundry at his side as the fans saw fifty laps of some great green flag racing.
Drivers would jockey for the top spot but once Darvalics got out front he would check out on the field and add another win to his impressive Truck racing career.
Nick Hernandez would come across the stripe with a well-deserved second, third was hard charging Brent Huber, fourth went to J.R.Garcia III and fifth Andrew Gipson.
RESULTS:
Finish Start Car Driver Hometown
1 4 41 Stephen Darvalics Venice , Fl
2 1 37 Nick Hernandez Palmetto , Fl
3 2 64 Brent Huber Venice , Fl
4 5 13 J R Garcia III Wimauma , Fl
5 3 64X Andrew Gipson Bradenton , Fl
6 6 40 Jessica Green Lakeland , Fl
7 7 40G George Gorham, Jr. Lakeland , Fl
8 9 4C Dennis Colletti Bradenton , Fl
9 10 13X Steven Irish Largo , Fl
10 11 15D Jeff Dulaney Naples , Fl
11 12 14 Cory France Seminole , Fl
12 8 28 Michael Laplant Tampa , Fl
Open Wheel Modifieds
Eric Rudd visited the winners circle once again with convincing run in the thirty-five lap Open Wheel Modified feature. Bobby Ervien moved ever closer to the top spot with a second place finish. Ralph Bowman would come from his eleventh starting spot to take third. Second generation driver Dalton Baldwin would be fourth. Mike Birk Jr. was fifth.
RESULTS:
Finish Start Car Driver Hometown Race Points
1 2 12 Eric Rudd Naples , Fl
2 4 88 Bobby Ervien St. Petersberg, Fl
3 11 2 Ralph Bowman Largo , Fl
4 3 4 Dalton Baldwin Oldsmar , Fl
5 6 10 Mike Birk Jr Pinellas Park, Fl
6 1 60 Pat Nanney Bradenton , Fl
7 8 94X Dalton Nelson Pinellas Park, Fl
8 10 37 John Shields Bradenton , Fl
9 5 20 Ricky Coffin Lutz , Fl
10 9 2R John Rogers Naples , Fl
11 7 9 Mickey “Mary” Wright , Fl
Juniors Trim Shop Bombers
RESULTS:
Finish Start Car Driver Hometown Race Points
1 9 83 Randy Spicer New Port, Fl
2 4 31 Jerome Watland Holiday , Fl
3 3 80 Richard Nelson Bradenton , Fl
4 6 89 Allen Bragg Bradenton , Fl
5 1 33X Michael Crooks St Petersberg, Fl
6 5 67 Jimmie Best Sarasota , Fl
7 8 43 Mark Petty Venice , Fl
8 7 11 Ken (paul) Smith Largo , Fl
9 2 02 John Stewart Pinellas Park, Fl
Street Stocks
RESULTS:
Finish Start Car Driver Hometown Race Points
1 1 98 Roger Welch St Petersburg, Fl
2 2 6 James Nanney Bradenton , Fl
3 4 3 Duane Best Myakka City, Fl
4 3 17 William Gould Myakka City,Fl
Q Auto and Injury Pure Stocks
RESULTS:
Finish Start Car Driver Hometown Race Points
1 2 3 Duane Best Myakka City, Fl
2 4 71 Darrin Ellis Myakka City, Fl
3 3 67 Jimmie Best Sarasota , Fl
4 5 30 Robert Crisp Largo , Fl
5 1 88 Jamie Wilson Sarasota , Fl
Carbone Motorsports Mini-Stocks
RESULTS:
Finish Start Car Driver Hometown Race Points
1 3 33X Jesse Dutilly Bradenton , Fl
2 1 32 Bruce Carbone Bradenton , Fl
3 2 35 Duane Best Myakka City, Fl
4 4 88 Anthony La Point Zephyrhills , Fl
5 5 48 Mike Kerrivan Myakka City, Fl
6 6 17 James Wood Jr Bradenton , Fl
Magic 4’s
RESULTS:
Finish Start Car Driver Hometown Race Points
1 3 01 Dallas Troyer Bradenton , Fl
2 1 38 Joann Danielson Pinellas , Fl
3 4 3 Kyle Best Myakka City, Fl
4 2 44 Shanna Clark St. Petersburg, Fl
Strudy Built Trailers Flyin 4’s
RESULTS:
Finish Start Car Driver Hometown Race Points
1 7 3 Duane Best Myakka City, Fl
2 9 81 Brittany Barr St Petersburg, Fl
3 4 91 Jessica Ostrovskis St Petersburg, Fl
4 2 90 Anthony Easton Bradenton , Fl
5 8 05 Ronald Robinson Bradenton , Fl
6 5 13 Alex Patten St Petersberg, Fl
7 1 38 Arthur Danielson Pinellas , Fl
8 6 44X Daven Query St Petersburg, Fl
9 3 73 Randy Johnson Bradenton , Fl
Eric Rudd tops Modifieds at Desoto Super Speedway
| FLYIN 4s – FEATURE |
| Finish | Start | Car | Driver | Hometown | Race Points | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 1 | 7 | 3 | Duane Best | Myakka City, Fl | 40.00 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 2 | 9 | 81 | Brittany Barr | St Petersburg, Fl | 38.00 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 3 | 4 | 91 | Jessica Ostrovskis | St Petersburg, Fl | 36.00 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 4 | 2 | 90 | Anthony Easton | Bradenton , Fl | 34.00 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 5 | 8 | 05 | Ronald Robinson | Bradenton , Fl | 32.00 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 6 | 5 | 13 | Alex Patten | St Petersberg, Fl | 30.00 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 7 | 1 | 38 | Arthur Danielson | Pinellas , Fl | 28.00 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 8 | 6 | 44X | Daven Query | St Petersburg, Fl | 26.00 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 9 | 3 | 73 | Randy Johnson | Bradenton , Fl | 24.00 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| MAGIC 4S – FEATURE |
| Finish | Start | Car | Driver | Hometown | Race Points | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 1 | 3 | 01 | Dallas Troyer | Bradenton , Fl | 40.00 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 2 | 1 | 38 | Joann Danielson | Pinellas , Fl | 38.00 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 3 | 4 | 3 | Kyle Best | Myakka City, Fl | 36.00 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 4 | 2 | 44 | Shanna Clark | St. Petersburg, Fl | 34.00 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| MINI STOCKS – FEATURE |
| Finish | Start | Car | Driver | Hometown | Race Points | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 1 | 3 | 33X | Jesse Dutilly | Bradenton , Fl | 40.00 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 2 | 1 | 32 | Bruce Carbone | . , Fl | 38.00 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 3 | 2 | 35 | Duane Best | Myakka City, Fl | 36.00 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 4 | 4 | 88 | Anthony La Point | Zephyrhills , Fl | 125.00 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 5 | 5 | 48 | Mike Kerrivan | Myakka City, Fl | 100.00 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 6 | 6 | 17 | James Wood Jr | Bradenton , Fl | 75.00 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| PURE STOCKS – FEATURE |
| Finish | Start | Car | Driver | Hometown | Race Points | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 1 | 2 | 3 | Duane Best | Myakka City, Fl | 40.00 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 2 | 4 | 71 | Darrin Ellis | Myakka City, Fl | 38.00 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 3 | 3 | 67 | Jimmie Best | Sarasota , Fl | 36.00 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 4 | 5 | 30 | Robert Crisp | Largo , Fl | 34.00 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 5 | 1 | 88 | Jamie Wilson | Sarasota , Fl | 32.00 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| STREET STOCKS – FEATURE |
| Finish | Start | Car | Driver | Hometown | Race Points | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 1 | 1 | 98 | Roger Welch | St Petersburg, Fl | 40.00 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 2 | 2 | 6 | James Nanney | Bradenton , Fl | 38.00 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 3 | 4 | 3 | Duane Best | Myakka City, Fl | 36.00 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 4 | 3 | 17 | William Gould | Myakka City, Fl | 34.00 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| BOMBERS – FEATURE |
| Finish | Start | Car | Driver | Hometown | Race Points | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 1 | 9 | 83 | Randy Spicer | New Port, Fl | 40.00 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 2 | 4 | 31 | Jerome Watland | Holiday , Fl | 38.00 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 3 | 3 | 80 | Richard Nelson | Bradenton , Fl | 36.00 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 4 | 6 | 89 | Allen Bragg | Bradenton , Fl | 34.00 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 5 | 1 | 33X | Michael Crooks | St Petersberg, Fl | 32.00 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 6 | 5 | 67 | Jimmie Best | Sarasota , Fl | 30.00 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 7 | 8 | 43 | Mark Petty | Venice , Fl | 28.00 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 8 | 7 | 11 | Ken (paul) Smith | Largo , Fl | 26.00 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 9 | 2 | 02 | John Stewart | Pinellas Park, Fl | 24.00 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| DS TRUCKS – FEATURE |
| Finish | Start | Car | Driver | Hometown | Race Points | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 1 | 4 | 41 | Stephen Darvalics | Venice , Fl | 40.00 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 2 | 1 | 37 | Nick Hernandez | Palmetto , Fl | 38.00 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 3 | 2 | 64 | Brent Huber | Venice , Fl | 36.00 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 4 | 5 | 13 | J R Garcia Iii | Wimauma , Fl | 34.00 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 5 | 3 | 64X | Andrew Gipson | Bradenton , Fl | 32.00 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 6 | 6 | 40 | Jessica Green | Lakeland , Fl | 30.00 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 7 | 7 | 40G | George Gorham, Jr. | Lakeland , Fl | 28.00 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 8 | 9 | 4C | Dennis Colletti | Bradenton , Fl | 26.00 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 9 | 10 | 13X | Steven Irish | Largo , Fl | 24.00 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 10 | 11 | 15D | Jeff Dulaney | Naples , Fl | 22.00 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 11 | 12 | 14 | Cory France | Seminole , Fl | 20.00 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 12 | 8 | 28 | Michael Laplant | Tampa , Fl | 18.00 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| OPEN WHEEL MODIFIED – FEATURE |
| Finish | Start | Car | Driver | Hometown | Race Points |
| 1 | 2 | 12 | Eric Rudd | Naples , Fl | 40.00 |
| 2 | 4 | 88 | Bobby Ervien | St. Petersberg, Fl | 38.00 |
| 3 | 11 | 2 | Ralph Bowman | Largo , Fl | 36.00 |
| 4 | 3 | 4 | Dalton Baldwin | Oldsmar , Fl | 34.00 |
| 5 | 6 | 10 | Mike Birk Jr | Pinellas Park, Fl | 32.00 |
| 6 | 1 | 60 | Pat Nanney | Bradenton , Fl | 30.00 |
| 7 | 8 | 94X | Dalton Nelson | Pinellas Park, Fl | 28.00 |
| 8 | 10 | 37 | John Shields | Bradenton , Fl | 26.00 |
| 9 | 5 | 20 | Ricky Coffin | Lutz , Fl | 24.00 |
| 10 | 9 | 2R | John Rogers | Naples , Fl | 22.00 |
| 11 | 7 | 9 | Mickey “mary” Wright | , Fl | 20.00 |
DUNKIN GETS 7TH SPORTSMAN WIN OF THE YEAR AT AUBURNDALE SPEEDWAY
by Dave Westerman
Photo Courtesy of CG Photography
Another big crowd of fans was treated to some great racing action on a very warm and muggy Saturday evening at Auburndale Speedway as the track played host to nine classes of racers.
The Auburndale Trucks were back in action after a few weeks off and Keith Lilley once again took over the wheel of Wally Warwick’s HobbyCrap.com Chevrolet and picked up his third feature win of the season. Jim Cowhey, Jr. had his truck running better than it has all season as he dominated the heat race then took off like a rocket in the feature. (more…)
Brown, Wright, Dunkin and Mobley All Winners at Auburndale
By Carol Andrews
Problems Plague Points Leaders at Volusia
by VSP Media
BARBERVILLE, FL- Scattered showers peppered many areas around Volusia Speedway Park throughout the afternoon on Saturday, but after a rainout the previous weekend the speedway managed to escape with a few near misses, but no actual rainfall until after dark.
That opened the door for the Budweiser Modifieds to chase a $1000 cash carrot, and for fans to see action from the Daytona Dodge Chrysler Jeep Ram Late Models, the Taylor Racing Products Sportsman Division, the Amsoil Synthetic Lubricants Thunder Stocks, and the 4 Cylinder Challengers.
Unfortunately for the Volusia County kids who will find themselves back in classrooms on Monday morning, their chance to fulfill a need for speed was washed out by a pop up shower that hit the track right at intermission, and which sent the track staff scrambling to get the program moving as more showers loomed off to the west on radar. Those other showers fell apart before arriving at the track, thus allowing the feature races to run as scheduled, and as things played out many points leaders might have preferred that it continue to rain. (more…)
Justin Larson tops Bright House Challenge at New Smyrna Speedway
OFFICIAL RESULTS – 8/14/10
BRIGHT HOUSE CHALLENGE SERIES RACE #5
SUPER LATE MODELS
1. #88 Justin Larson2. #36 Tim Russell3. #07 Jeff Scofield4. #9 Rich Clouser5. #11 David Rogers6. #55 Todd Allen7. #92 BJ McLeod8. #127x Kyle Maynard9. #127 Brandon Booth10. #31 Brian Blum11. #34 Shaughn McCormick12. #5 Shane Snipes13. #23 Rusty Ebersole14. #96 Ben Kennedy15. #9z Zack Donatti16. #7 Doug Elliott17. #13 Bob GreeneDNS #0 John Kennedy
MODIFIEDS
1. #66 Jerry Symons
2. #15 Tank Tucker
3. #127 Kyle Maynard
4. #10 Matt Montineri
5. #6 Rich Clouser
6. #98 Matthew Jarrett
7. #112 Jarrett Korpi
8. #55 Shain Held
SUPER STOCKS
1. #56 Bobby Holley
2. #51 Mike Trocki
3. #60 Ernie Tumminello
4. #86 Richard Goodrich
5. #31 JT Tippins
6. #22 Bruce McGonigal
7. #21 Mike Dahm
8. #2x Mike Amato
9. #3 Jeff Colburn
10. #35 Chuck Hill
11. #40R Robert Fouser
12. #72 Dale Sorensen
MINI-STOCKS
1. #81 Cody Blair
2. #14 Chace Miller
3. #32 Jesse Powers
4. #6 Mark Broat
DNS #19 Rick Maguire
STRICTLY STOCKS
1. #60 Gino Tumminello
2. #93 Bruce Gayton
3. #13 Tony Candalino
4. #21M Maureen Dahm
5. #27 Scott Tyler
6. #101 Jesse Ford
7. #15 Codey Ford
8. #327 Joe Ford
9. #6 Leroy Crawford
10. #88 Jay Vinacco
11. #57 Joe Candalino
12. #89 William Hindman
DNS #95 Garrett Hill
Robbie Cooper tops Mods at Citrus County Speedway
OFFICIAL RESULTS
CITRUS COUNTY SPEEDWAY
AUGUST 14, 2010
Open Wheeled Modifieds Feature
Car-# Drivers Name Home Town Winner
98 Robbie Cooper Bronson 1
19 Tommy Schnader Largo 2
6 Billy Bechtelheimer Dover 3
03 Kyle Bookmiller Riverview 4
75 Bobby Blake Grande Island 5
198 Wayne Morris Mulberry 6
77 John Gerstner Eustis 7
25 L. J. Grimm Seffner 8
53 Doug Miller Largo 9
70 Jeremy Gerstner Wesley Chapel 10
2 Steven Hise Inverness 11
121 John Carter Jr. Bellview 12
44 Graham McCorvey Gibsonton 13
42 Richie Smith Hernando 14
14 Jarrett Snowden Salt Springs 15
9 Ron Armille Land O’Lakes 16
48 Vernon Hart Plant City 17
01 Curtis Neumann Inverness 18
Sportsman Feature
Car-# Drivers Name Home Town Finish
13 Aaron Williamson Lakeland 1
55 Ernie Reed Crystal River 2
17 Mike Bell Brooksville 3
138 Jason Stifle Winter Haven 4
01 Tom Posavec Dunnellon 5
2 David Mothershed Brooksville 6
12 David Williamson Mulberry 7
15 Joey Catarelli Pinellas Park 8
114 John Buzinec Belleview 9
8 Marvin Davis Alachua 10
83 Dennis Neighbor Sr. Clearwater 11
1 Rick Kase Odessa 12
Mini Stocks Feature
Car-# Drivers Name Home Town Finish
7 Clint Foley Dunnellon 1
32 Steven Smith Inverness 2
1 George Neumann Inverness 3
18 Jesse Henley Homosassa 4
44 Michael Lawhorn Clermont 5
90 Cody Johnson Ocala 6
47 Richard Kuhn Ocala 7
80 Craig Cuzzone Lakeland 8
98 James Ellis Brooksville 9
Pure Stocks Feature
Car-# Drivers Name Home Town Finish
99 Cody Stickler Pinellas Park 1
5 James Peters Winter Garden 2
43 Gator Hise Inverness 3
35 David Walls Summerfield 4
421 Tyler Currier Hernando 5
44 Glen Colyer Homosassa 6
88 Vic Shahid Floral City 7
36 Mike Dubbs Bushnell 8
68 Drew Matissek New Port Richey 9
86 Justin Meyer Largo 10
20 Chris Ickes Brooksville 11
76 Michael Martin Citrus Springs 12
14 Alex Wilder Floral City 13
6 Eddie Hudak Homosassa 14
7 Ardin Franklin Hernando 15
4-Cyl Stocks Feature
Car-# Drivers Name Home Town Finish
84 Ashlee Williamson Mulberry 1
77 Kevin Knox Wesley Chapel 2
21 Phil Edwards Crystal River 3
47 Richard Kuhn Ocala 4
65 Happy Florian Lecanto 5
71 Sonya Heater Homosassa 6
29 Chris Snow Inverness 7
9 Mike Curry Lecanto 8
95 Wayne Heater Homosassa 9
18 Bo Denney Dade City 10
50 Buddy Mallory Summerfield 11
00 Jerry Cutting Tampa 12
6 J.D. Gillette Ocala 13
35 Kenneth Watkins Summerfield 14
53 Charles (Chuck) Parrish Dade City 15
Figure-8’s Feature
Car-# Drivers Name Home Town Finish
74 Dwane Fults Hernando 1
8 Darryl Hage St. Pete 2
85 Thomas Peet Floral City 3
59 T. J. Sharrone Floral City 4
94 Charlie Meyer Pinellas Park 5
6 Robert Aaron Brooksville 6
21 J.R. Meyer Largo 7
74 Robbie Hage St. Pete 8
81 Gator Jones 9
86 Zach Perry Largo 10
83 Charles Herne Homosassa 11
27 John Baranauskas St. Pete 12
13 Neal Herne Homosassa 13
18 Robbie Powell St. Pete 14
Pro Challenge Series Feature
Car-# Drivers Name Home Town Winner
4 Jarrett Snowden Ocala 1
2 Harvey Johnson Ocala 2
24 Ryan Rust Port St. Lucie 3
25 Paul White Eustis 4
23 Jerry Heflin Gainsville 5
1 Glen Cormican Ocala 6
28 Jacob Leeson Ocala 7
56 Mark Landis Delray Beach 8
55 Jorden Martin Kissimmee 9
South East Champ Kart Series Feature
Car-# Drivers Name Home Town Winner
8 Doug Schmidt St. Pete 1
61 PJ Letourneau Riverview 2
31 Rusty Chancy Palm Bay 3
73 Kenner Brown III Jacksonville 4
33 Mitchell Stevens 5
1 Dennis Mace 6
3 Andy Whah 7
47 Wesley Gonzalez 8
14 Tim Simmons Ruskin 9
16 Paul Letourneau Riverview 10
77 Phil Harp Largo 11
30 Billy Smith 12
89 Caylyn Brown Jacksonville 13
9 Camron Ray Homosassa 14







