Randy Spicer wins “Big Jim” Best Memorial

ROOKIE TRUCKS – FEATURE 

Finish Start Car Driver Hometown

1 3 8    Joseph Mursuli     Holiday , Fl  

2 6 4    Brooke Storer     Zephyrhills , Fl  

3 5 99    Cody Martell     Arcadia , Fl  

4 4 21    Randall Leonard     Lake Placid, Fl 

5 1 7    Dylan Martin     Lakeland , Fl 

6 2 74    Brad Bowman     Clearwater , Fl

DS TRUCKS – FEATURE 

Finish Start Car Driver Hometown

1 2 37    Nick Hernandez     Palmetto , Fl  

2 4 2X    Gerald Campbell     Sebring , Fl  

3 3 4    Dennis Colletti, Jr    Florida , Fl  

4 1 6    David Davis      , Fl  

5 5 75X    Glenn Walker     Arcadia , Fl  DNF

6 6 2    Jim Cowhey Jr    Valrico , Fl  DNS

7 7 13    J R Garcia Iii    Wimauma , Fl DNS

FLYIN 4s – FEATURE 

Finish Start Car Driver Hometown 

1 1 85    Michael Gamache     Tarpon Springs, Fl  

2 5 7    Chase Hoffman     Oldsmar , Fl  

3 2 1    Brian Teeters     Palmetto , Fl  

4 4 20    Marvin Cavey     Parrish , Fl  

5 7 7X    Tommy Harper     Bradenton , Fl 

6 3 40W    Joseph Welden     Sarasota , Fl  

7 6 63    Brian Donahue     Bradenton , Fl

MAGIC 4S – FEATURE 

Finish Start Car Driver Hometown 

1 2 85    Amy Gamache     Tarpon Springs, Fl  

2 4 7B    Dalton Ellis     Myakka City, Fl  

3 5 7    Baylie Hoffman     Oldsmar , Fl 

4 3 20    Joann Danielson     Pinellas , Fl

5 1 1    Cory Nocera     Palmetto , Fl

TROPHY DASH – FEATURE 

Finish Start Car Driver Hometown 

1 4 88    Larry Saffold     Brandon , Fl  

2 5 85    Amy Gamache     Tarpon Springs, Fl  

3 3 21    Christopher Dodson     Bradenton , Fl  

4 6 8    Shaun Mercer     Holiday , Fl  

5 3 88W    Jason Godwin     Parrish , Fl  

6 1 25    Mark Jackson     Bradenton , Fl  

7 7 7    Tommy Harper     Bradenton , Fl  

8 2 44    Nicholas Ellis     Terra Ceia, Fl 

9 1 1T    Brian Teeters     Palmetto , Fl

10 2 63    Brian Donahue     Bradenton , Fl

 

SCHOOL BUS FIGURE 8 – FEATURE 

Finish Start Car Driver Hometown 

1 2 25    Mark Jackson     Bradenton , Fl 

2 7 47    Robert Coon     Ruskin , Fl  

3 10 88    Larry Saffold     Brandon , Fl 

4 1 85    Shaun Mercer     Holiday , Fl  

5 5 0    Michael Gamache     Tarpon Springs, Fl  

6 6 22    Craig Jackson     Bradenton , Fl

7 3 21    Jason Godwin     Parrish , Fl 

8 9 4    Ernest Helfrick     Myakka City, Fl  

9 8 44    Eugene Helfrick     Myakka City, Fl  

10 1 14    Nicholas Ellis     Terra Ceia, Fl

11 4 90    Robert Latinka     Bradenton , Fl

“Big Jim” Best Memorial 50-lap Bomber Feature

Finish Start Car Driver Hometown

1 5 22    Randy Spicer     New Port, Fl 

2 6 93    Jeff Firestine     Venice , Fl  

3 7 67    Jimmie Best     Sarasota , Fl  

4 14 33X    Michael Crooks     St Petersberg, Fl  

5 22 3X    Kyle Best     Myakka City, Fl  

6 16 43    Mark Petty     Venice , Fl  

7 4 81    Richard Shepherd Sr.    St. Petersburg, Fl  

8 21 1.65    James Crawford Jr    Pinellas Park, Fl  

9 15 3    Duane Best     Myakka City, Fl  

10 3 21    Jeremy Perkins      , Fl  

11 8 89    Phil Morrison     Punta Gorda, Fl  

12 9 02    John Stewart     Pinellas Park, Fl  

13 23 29    Mark Milthaler     Northport , Fl  

14 10 8L    Shane Leonard     Cape Coral, Fl  

15 19 56.1    Ken (paul) Smith     Largo , Fl 

16 20 27K    John Kinsey     Sarasota , Fl 

17 11 15    Clint Snyder     North Port, Fl 

18 24 74    Cody Allen     Ft. Myers, Fl  

19 17 27    Derrick Horton     N Ft, Fl  

20 13 96    Robert Vigilo     Bradenton , Fl 

21 12 97    Gary Mcfall     Venice , Fl 

22 2 44    Shanna Clark     St. Petersburg, Fl

23 1 31    Jerome Watland     Holiday , Fl

By |2011-09-07T16:08:30-04:00September 7th, 2011|DeSoto Speedway|Comments Off on Randy Spicer wins “Big Jim” Best Memorial

Desoto Super Speedway Results For August 6, 2011

TROPHY DASH – FEATURE

Finish Start Car Driver Hometown Points
1 6 21 Christopher Dodson Bradenton , Fl 40.00
2 5 88W Jason Godwin Parrish , Fl 38.00
3 2 25 Mark Jackson Bradenton , Fl 36.00
4 3 44 Nicholas Ellis Terra Ceia, Fl 34.00
5 1 7 Tommy Harper Bradenton , Fl 32.00
6 4 88 Larry Saffold Brandon , Fl 0.00 DNS

FLYIN 4s – FEATURE
Finish Start Car Driver Hometown Points
1 2 7 Chase Hoffman Oldsmar , Fl 40.00
2 3 20 Marvin Cavey Parrish , Fl 38.00
3 1 7X Tommy Harper Bradenton , Fl 36.00

MAGIC 4S – FEATURE
Finish Start Car Driver Hometown Points
1 1 7 Baylie Hoffman 40.00
2 2 7B Dalton Ellis Myakka City, Fl 38.00

MINI STOCKS – FEATURE
Finish Start Car Driver Hometown Points
1 2 33X Darrin Ellis Myakka City, Fl 40.00
2 3 7 Kyle Rice , Fl 38.00
3 4 32 Bruce Carbone Bradenton , Fl 36.00
4 7 30 Robert Carter Wauchula , Fl 34.00
5 1 81 Louie Kirby Myakka City, Fl 32.00
6 5 35 Jesse Dutilly Bradenton , Fl 30.00
7 6 17 James Wood Jr Bradenton , Fl 28.00
8 8 86 John Pummell Jr. Arcadia , Fl 0.00 DNS

MODIFIED MINIS – FEATURE
Finish Start Car Driver Hometown Points
1 3 16 Glenn Kelley New Port, Fl 40.00
2 2 29 Mike Kerrivan Myakka City, Fl 38.00
3 1 7R John Pummell Jr. Arcadia , Fl 36.00

BOMBERS – FEATURE
Finish Start Car Driver Hometown Points
1 6 67 Jimmie Best Sarasota , Fl 40.00
2 1 43 Mark Petty Venice , Fl 38.00
3 8 02 John Stewart Pinellas Park, Fl 36.00
4 2 96 Robert Vigilo Bradenton , Fl 34.00
5 3 93 Jeff Firestine Venice , Fl 32.00
6 7 3X Kyle Best Myakka City, Fl 30.00
7 10 27K John Kinsey Sarasota , Fl 28.00
8 11 33X Michael Crooks St Petersberg, Fl 26.00
9 5 3 Duane Best Myakka City, Fl 24.00
10 9 23 Kenny Gibson Venice , Fl 22.00
11 4 81 Richard Shepherd Sr. St. Petersburg, Fl 0.00 DQ

COWBOY CADDYS – FEATURE
Finish Start Car Driver Hometown Points
1 4 77 James Dellea Port Charlotte, Fl 40.00
2 2 8 Jeff Deeble Port Charlotte, Fl 38.00
3 5 3 Mike Bialecki Arcadia , Fl 36.00
4 1 88 Bradley Wegert Port Charlotte, Fl 34.00
5 3 30 Blaine Baer Port Charlotte, Fl 32.00

By |2011-08-07T09:39:53-04:00August 7th, 2011|DeSoto Speedway, Race Results, Tracks|Comments Off on Desoto Super Speedway Results For August 6, 2011

Desoto Super Speedway results from July 30th

ROOKIE TRUCKS – FEATURE

Finish Start Car Driver Hometown Points
1 2 4 Brooke Storer Zephyrhills , Fl 40.00
2 3 8 Joseph Mursuli Holiday , Fl 38.00
3 5 99 Cody Martell Arcadia , Fl 36.00
4 1 44B Matthew Green Orlando , Fl 34.00
5 4 21 Randall Leonard Lake Placid, Fl 32.00

DWARF CARS – FEATURE
Finish Start Car Driver Hometown Points
1 1 14 Robert-bo Bass Eustis , Fl 40.00
2 4 56 Larry Hubbard Jr Cape Coral, Fl 38.00
3 6 98 Christopher Mcclelland Ocoee , Fl 36.00
4 5 02K T. Matt Lundeen Jacksonville , Fl 34.00
5 2 77 Todd Brown Lake Panasoffkee, Fl 32.00
6 9 25 Darren Bass Orlando , Fl 30.00
7 3 08 Rebecca George 28.00
8 10 33 Roger Richmond Port Charlotte, Fl 26.00 DNF
9 7 17 John Bailey Sarasota , Fl 24.00 DNF
10 8 12 Darrell Fisher Loxahatchie , Fl 22.00 DNF
11 12 2 John Brown Sarasota , Fl 20.00 DNF
12 11 00 Donny Bass Orlando , Fl 18.00 DNF

FLYIN 4s – FEATURE
Finish Start Car Driver Hometown Points
1 3 20 Austin Cavey Parrish , Fl 40.00
2 1 94 Lynn Schwartz Lakewood Ranch, Fl 38.00
3 1 7 Brandon Cazemiro Sarasota , Fl 36.00
4 4 1R Charles “chucky” Ramsey Myakka City, Fl 0.00 DQ
5 2 40W Joseph Welden Sarasota , Fl 0.00 DNS

MAGIC 4S – FEATURE
Finish Start Car Driver Hometown Points
1 1 1 Cory Nocera Palmetto , Fl 40.00
2 2 7B Dalton Ellis Myakka City, Fl 38.00

MINI STOCKS – FEATURE
Finish Start Car Driver Hometown Points
1 7 33X Darrin Ellis Myakka City, Fl 40.00
2 2 86 John Pummell Jr. Arcadia , Fl 38.00
3 5 48 Mike Kerrivan Myakka City, Fl 36.00
4 4 7 Joe Rice , Fl 34.00 DNF
5 6 81 Louie Kirby Myakka City, Fl 32.00 DNF
6 1 17 James Wood Jr Bradenton , Fl 30.00 DNF
7 3 32 Bruce Carbone Bradenton , Fl 28.00 DNF

MODIFIED MINIS – FEATURE
Finish Start Car Driver Hometown Points
1 3 6 David Davis , Fl 40.00
2 5 4 Robbie Storer Zephyrhills , Fl 38.00
3 1 16 Glenn Kelley New Port, Fl 36.00
4 2 29 Chris Zimmerman Largo , Fl 34.00
5 4 48 Austin Craig Pinellas Park, Fl 32.00

BOMBERS – FEATURE
Finish Start Car Driver Hometown Points
1 3 33X Michael Crooks St Petersberg, Fl 40.00
2 1 02 John Stewart Pinellas Park, Fl 38.00
3 7 81 Rex Hawkins Pinellas Park, Fl 36.00
4 4 43 Mark Petty Venice , Fl 34.00
5 5 44 Shanna Clark St. Petersburg, Fl 32.00
6 2 93 Jeff Firestine Venice , Fl 30.00 DNF
7 6 96 Robert Vigilo Bradenton , Fl 28.00 DNF

DS TRUCKS – FEATURE
Finish Start Car Driver Hometown Points
1 2 87 Keith Lilley Lakeland , Fl 40.00
2 3 2X Gerald Campbell Sebring , Fl 38.00
3 9 37 Nick Hernandez Palmetto , Fl 36.00
4 8 50 Danny Anderson Bradenton , Fl 34.00
5 4 17 David Morr Arcadia , Fl 32.00
6 1 4 Dennis Colletti, Jr Florida , Fl 30.00
7 6 4X Joey Logan , Fl 28.00
8 5 14 Gary Wurster Seminole , Fl 26.00
9 7 8 Todd Bontrager Sarasota , Fl 0.00 DNS

By |2011-07-31T18:32:24-04:00July 31st, 2011|DeSoto Speedway, Race Results, Tracks|Comments Off on Desoto Super Speedway results from July 30th

Desoto Super Speedway Results for July 16, 2011

PRO FIGURE 8 CARS – FEATURE

Finish Start Car Driver Hometown Points
1 6 01 Mason Love 40.00
2 2 25 Robert Towe Pinellas Park, Fl 38.00
3 1 38 Carl Mc Peak Apollo Beach, Fl 36.00
4 5 5 Ronnie Powell Pinellas Park, Fl 34.00
5 4 86 Justin Meyer Largo , Fl 32.00
6 3 49 Jared Meyer Largo , Fl 30.00 DNF

CARS OF YESTERDAY – FEATURE
Finish Start Car Driver Hometown Points
1 1 31 Tom Mcdonald 0.00
2 2 38 Steve Parrish 0.00
3 3 11 Vernon Hart Jr Plant City, Fl 0.00
4 6 400 Tim Brush 0.00
5 5 X Steve Mattingly 0.00
6 4 1 Dave Ritter 0.00
7 7 03 John Paradis 0.00
8 9 40 Bob Fink 0.00
9 10 6 Dennis Copenhagen 0.00 DNF
10 8 2 Clay Fray Kenneth City, Fl 0.00 DNS

ROOKIE TRUCKS – FEATURE
Finish Start Car Driver Hometown Points
1 4 99 Cody Martell Arcadia , Fl 40.00
2 7 4 Brooke Storer Zephyrhills , Fl 38.00
3 5 8 Joseph Mursuli Holiday , Fl 36.00
4 3 74 Brad Bowman Largo , F 34.00
5 6 1 Lindsay Bowman Clearwater , Fl 32.00
6 1 21 Randall Leonard Lake Placid, Fl 30.00
7 2 7 Dylan Martin Lakeland , Fl 0.00 DQ

FLYIN 4s – FEATURE
Finish Start Car Driver Hometown Points
1 2 20 Marvin Cavey Parrish , Fl 40.00
2 1 1R Charles “chucky” Ramsey Myakka City, Fl 38.00
3 4 94 Lynn Schwartz Lakewood Ranch, Fl 36.00
4 3 7 Tommy Harper Bradenton , Fl 34.00

MODIFIED MINIS – FEATURE
Finish Start Car Driver Hometown Points
1 2 4 Robbie Storer Zephyrhills , Fl 40.00
2 3 6 David Davis , Fl 38.00
3 1 16 Glenn Kelley New Port, Fl 36.00

PURE STOCKS – FEATURE
Finish Start Car Driver Hometown Points
1 2 71 Darrin Ellis Myakka City, Fl 40.00
2 1 21X George Bartimac St Peteersberg, Fl 38.00

BOMBERS – FEATURE
Finish Start Car Driver Hometown Points
1 1 67 Jimmie Best Sarasota , Fl 40.00
2 3 33X Michael Crooks St Petersberg, Fl 38.00
3 2 02 John Stewart Pinellas Park, Fl 36.00
4 4 81 Rex Hawkins Pinellas Park, Fl 34.00
5 5 43 Mark Petty Venice , Fl 32.00
6 7 3X Kyle Best Myakka City, Fl 30.00
7 6 96 Robert Vigilo Bradenton , Fl 28.00 DNF
8 8 3 Duane Best Myakka City, Fl 26.00 DNF

DS TRUCKS – FEATURE
Finish Start Car Driver Hometown Points
1 2 37 Nick Hernandez Palmetto , Fl 40.00
2 3 50 Danny Anderson Bradenton , Fl 38.00
3 1 4 Dennis Colletti, Jr Florida , Fl 36.00
4 5 2X Gerald Campbell Sebring , Fl 34.00
5 4 7 Robert St.john Arcadia , Fl 32.00
6 6 75X Brad St John Arcadia , Fl 30.00
By |2011-07-17T05:29:06-04:00July 17th, 2011|DeSoto Speedway, Race Results, Tracks|Comments Off on Desoto Super Speedway Results for July 16, 2011

Results from Desoto Super Speedway, July 9, 2011

TROPHY DASH – FEATURE

Finish Start Car Driver Hometown Points
1 2 25 Mark Jackson Bradenton , Fl 40.00
2 5 21 Christopher Dodson Bradenton , Fl 38.00
3 7 88 Larry Saffold Brandon , Fl 36.00
4 1 44 Nicholas Ellis Terra Ceia, Fl 34.00
5 4 911 Brandon Cazemiro Sarasota , Fl 32.00
6 3 7 Tommy Harper Bradenton , Fl 30.00
7 6 88W Jason Godwin Parrish , Fl 0.00 DNS
More Results
FLYIN 4s – FEATURE
Finish Start Car Driver Hometown Points
1 1 94 Lynn Schwartz Lakewood Ranch, Fl 40.00
More Results
MINI STOCKS – FEATURE
Finish Start Car Driver Hometown Points
1 7 33X Darrin Ellis Myakka City, Fl 40.00
2 2 32 Bruce Carbone Bradenton , Fl 38.00
3 1 86 Jonathon Pummell Arcadia , Fl 36.00
4 3 17 James Wood Jr Bradenton , Fl 34.00
5 6 81 Travis Kirby Myakka City, Fl 32.00
6 4 7 Kyle Rice , Fl 30.00 DNS
7 5 7R Joe Rice , Fl 28.00 DNS
More Results
MODIFIED MINIS – FEATURE
Finish Start Car Driver Hometown Points
1 2 6 David Davis , Fl 40.00
2 6 15 Jason Rendell Lakeland , Fl 38.00
3 5 16 Glenn Kelley New Port, Fl 36.00
4 1 0 Dean Butrum Venice , Fl 34.00
5 4 29 Mike Kerrivan Myakka City, Fl 32.00
6 3 01X Chris Zimmerman Largo , Fl 30.00 DNF
More Results
BOMBERS – FEATURE
Finish Start Car Driver Hometown Points
1 1 44 Shanna Clark St. Petersburg, Fl 40.00
2 2 81 Richard Shepherd Sr. St. Petersburg, Fl 38.00
More Results
OPEN WHEEL MODIFIED – FEATURE
Finish Start Car Driver Hometown Points
1 2 12 Eric Rudd Naples , Fl 40.00
2 3 03 Kyle Bookmiller Riverview , Fl 38.00
3 5 4 Dalton Baldwin Oldsmar , Fl 36.00
4 4 10 Mike Birk Jr Pinellas Park, Fl 34.00
5 1 2 Ralph Bowman Largo , Fl 32.00
6 6 29 Ken Vandermeir Pinellas Park, Fl 30.00
By |2011-07-10T10:19:58-04:00July 10th, 2011|DeSoto Speedway, Race Results, Tracks|Comments Off on Results from Desoto Super Speedway, July 9, 2011

Desoto Super Speedway Results From June 11, 2011

TROPHY DASH – FEATURE

Finish Start Car Driver Hometown Points
1 4 85 Amy Gamache Tarpon Springs, Fl 40.00
2 1 88W Jason Godwin Parrish , Fl 38.00
3 2 53 Craig Jackson Bradenton , Fl 36.00
4 7 25 Mark Jackson Bradenton , Fl 34.00
5 8 7 Tommy Harper Bradenton , Fl 32.00
6 6 88 Larry Saffold Brandon , Fl 30.00
7 9 44 Nicholas Ellis Terra Ceia, Fl 28.00
8 3 21 Christopher Dodson Bradenton , Fl 26.00
9 5 911 Brandon Cazemiro 24.00
More Results
FLYIN 4s – FEATURE
Finish Start Car Driver Hometown Points
1 3 84 Ronnie Sorensen,jr St Petersburg, Fl 40.00
2 5 85 Michael Gamache Tarpon Springs, Fl 38.00
3 2 7 Chase Hoffman Oldsmar , Fl 36.00
4 1 20 Austin Cavey Parrish , Fl 34.00
5 4 53 Craig Jackson Bradenton , Fl 32.00
More Results
HOOSIER ELITE – FEATURE
Finish Start Car Driver Hometown Points
1 3 30 Jesse Dutilly Bradenton , Fl 40.00
2 4 97 Patrick Staropoli Plantation , Fl 38.00
3 5 20 Anthony Sergi Geneva , Fl 36.00
4 7 17 Ken Lilley Jr Titusville , Fl 34.00
5 2 00 Robert Yoho Pinellas Park, Fl 32.00
6 6 99X Danny Poling Sarasota , Fl 30.00
7 1 87 Danny Foster Sarasota , Fl 28.00
8 9 99 Steve Lamb Miami , Fl 26.00
9 8 97W David (andy) Anderson Port Richety, Fl 24.00
More Results
MAGIC 4S – FEATURE
Finish Start Car Driver Hometown Points
1 2 85 Amy Gamache Tarpon Springs, Fl 40.00
2 1 7 Baylie Hoffman 38.00
More Results
PURE STOCKS – FEATURE
Finish Start Car Driver Hometown Points
1 3 71 Darrin Ellis Myakka City, Fl 40.00
2 2 2 Robert Crisp Largo , Fl 38.00
3 1 00 Ronnie Sorensen,jr St Petersburg, Fl 36.00
More Results
BOMBERS – FEATURE
Finish Start Car Driver Hometown Points
1 2 67 Jimmie Best Sarasota , Fl 40.00
2 8 42 Steve Elder St Petersberg, Fl 38.00
3 10 02 John Stewart Pinellas Park, Fl 36.00
4 5 81 Rex Hawkins Pinellas Park, Fl 34.00
5 6 3X Kyle Best Myakka City, Fl 32.00
6 9 11 Ken (paul) Smith Largo , Fl 30.00
7 4 43 Mark Petty Venice , Fl 28.00
8 7 96 Robert Vigilo Bradenton , Fl 26.00
9 1 33X Michael Crooks St Petersberg, Fl 24.00
10 3 3 Duane Best Myakka City, Fl 24.00
More Results
OPEN WHEEL MODIFIED – FEATURE
Finish Start Car Driver Hometown Points
1 4 57 Timmy Moore St. Petersburg, Fl 40.00
2 2 12 Eric Rudd Naples , Fl 38.00
3 3 10 Mike Birk Jr Pinellas Park, Fl 36.00
4 8 13 Kevyn Terry Citra , Fl 34.00
5 9 6 Mickey Wright , Fl 32.00
6 7 9 Stuart Lycett St Petersberg, Fl 30.00
7 5 60 Pat Nanney Bradenton , Fl 28.00
8 1 4 Dalton Baldwin Oldsmar , Fl 26.00
9 6 2 Ralph Bowman Largo , Fl 24.00
More Results
By |2011-06-12T10:57:55-04:00June 12th, 2011|DeSoto Speedway, Race Results, Tracks|Comments Off on Desoto Super Speedway Results From June 11, 2011

Pro Figure 8 feature brings Love to victory lane at Desoto

PRO FIGURE 8 CARS – FEATURE
Finish Start Car Driver Hometown Points
1 4 01 Mason Love 40.00
2 6 25 Robbie Powell St Petersburg, Fl 38.00
3 3 5 Ronnie Powell Pinellas Park, Fl 36.00
4 2 86 Justin Meyer Largo , Fl 34.00
5 1 125 Carl Mc Peak Apollo Beach, Fl 32.00
6 5 85 Thomas Peet Floral City, Fl 0.00 DNS

ROOKIE TRUCKS – FEATURE
Finish Start Car Driver Hometown Points
1 2 44B Matthew Green Orlando , Fl 40.00
2 7 99 Cody Martell Arcadia , Fl 38.00
3 3 7 Dylan Martin Lakeland , Fl 36.00
4 5 21 Randall Leonard Lake Placid, Fl 34.00
5 1 09 Jessica Robbins Plant City, Fl 32.00
6 4 8 Joseph Mursuli Holiday , Fl 30.00 DNF
7 6 4 Brooke Storer Zephyrhills , Fl 28.00 DNF

TROPHY DASH – FEATURE
Finish Start Car Driver Hometown Points
1 9 21 Christopher Dodson Bradenton , Fl 40.00
2 8 88 Larry Saffold Brandon , Fl 38.00
3 6 25 Mark Jackson Bradenton , Fl 36.00
4 3 8 Shaun Mercer Holiday , Fl 34.00
5 7 44 Nicholas Ellis Terra Ceia, Fl 32.00
6 4 88W Jason Godwin Parrish , Fl 30.00
7 5 7 Tommy Harper Bradenton , Fl 28.00
8 1 911 Brandon Cazemiro 26.00
9 2 53 Craig Jackson Bradenton , Fl 24.00 DNF

SCHOOL BUS FIGURE 8 – FEATURE
Finish Start Car Driver Hometown Points
1 10 4 Ernest Helfrick Myakka City, Fl 40.00
2 9 47 Robert Latinka Bradenton , Fl 38.00
3 3 22 Craig Jackson Bradenton , Fl 36.00
4 2 44 Eugene Helfrick Myakka City, Fl 34.00
5 8 21 Christopher Dodson Bradenton , Fl 32.00
6 4 85 Jay Seykora Palm Harbor, Fl 30.00
7 1 90 Shaun Mercer Holiday , Fl 28.00
8 6 0 Michael Gamache Tarpon Springs, Fl 26.00 DNF
9 1 25 Mark Jackson Bradenton , Fl 24.00 DNF
10 7 88 Larry Saffold Brandon , Fl 22.00 DNF
11 5 13 April Latinka Bradenton , Fl 20.00 DNF

MODIFIED MINIS – FEATURE
Finish Start Car Driver Hometown Points
1 5 4 Robbie Storer Zephyrhills , Fl 40.00
2 3 16 Glenn Kelley New Port, Fl 38.00
3 4 0 Dean Butrum Venice , Fl 36.00
4 2 26 Ronnie Brock Jr Sebring , Fl 34.00
5 1 7 Jody Robbins Tampa , Fl 0.00 DNS

PURE STOCKS – FEATURE
Finish Start Car Driver Hometown Points
1 3 71 Darrin Ellis Myakka City, Fl 40.00
2 2 6X John Brown Sarasota , Fl 38.00
3 1 44 Duane Best Myakka City, Fl 36.00

BOMBERS – FEATURE
Finish Start Car Driver Hometown Points
1 2 02 John Stewart Pinellas Park, Fl 40.00
2 5 33X Michael Crooks St Petersberg, Fl 38.00
3 6 3 Duane Best Myakka City, Fl 36.00
4 4 81 James Crawford Jr Pinellas Park, Fl 34.00
5 7 67 Kyle Best Myakka City, Fl 32.00
6 1 29 Mark Milthaler Northport , Fl 30.00
7 8 44 Shanna Clark St. Petersburg, Fl 28.00
8 3 93 Jeff Firestine Venice , Fl 26.00 DNF
9 9 43 Mark Petty Venice , Fl 24.00 DNF

DS TRUCKS – FEATURE
Finish Start Car Driver Hometown Points
1 1 2X Gerald Campbell Sebring , Fl 40.00
2 5 6 David Davis , Fl 38.00
3 4 8 Todd Bontrager Sarasota , Fl 36.00
4 2 37 Nick Hernandez Palmetto , Fl 34.00
5 7 18 Cheyne Hammond Apollo Beach, Fl 32.00
6 9 1 Tate Lindsay Lutz , Fl 30.00
7 12 09 Jody Robbins Tampa , Fl 28.00
8 3 13 J R Garcia Iii Wimauma , Fl 26.00 DNF
9 11 96 P.j. Letourneau Riverview Dr., Fl 24.00 DNF
10 8 75 Dennis Colletti Sr. St. Charles, Mo 22.00 DNF
11 10 31 Melvin Burkhalter Groveland , Fl 20.00 DNF
12 6 4 Dennis Colletti, Jr Florida , Fl 0.00 DNS


By |2011-06-05T10:34:32-04:00June 5th, 2011|DeSoto Speedway, Race Results, Tracks|Comments Off on Pro Figure 8 feature brings Love to victory lane at Desoto

Travis Roland wins Open-Wheel Modified feature at Desoto

TROPHY DASH – FEATURE

Finish Start Car Driver Hometown Points
1 6 21 Christopher Dodson Bradenton , Fl 5.00
2 1 25 Mark Jackson Bradenton , Fl 3.00
3 8 88W Larry Saffold Brandon , Fl 2.00
4 2 85 Amy Gamache Tarpon Springs, Fl 2.00
5 4 911 Brandon Cazemiro 1.00
6 5 7 Tommy Harper Bradenton , Fl 1.00
7 3 44 Nicholas Ellis Terra Ceia, Fl 1.00
8 7 53 Craig Jackson Bradenton , Fl 1.00 DNF

FLYIN 4s – FEATURE
Finish Start Car Driver Hometown Points
1 3 85 Michael Gamache Tarpon Springs, Fl 40.00
2 2 20 Arthur Danielson Pinellas , Fl 38.00
3 5 7 Bill Hoffman Oldsmar , Fl 36.00
4 4 53 Craig Jackson Bradenton , Fl 34.00
5 1 8 Rick Germony Holiday , Fl 32.00

MAGIC 4S – FEATURE
Finish Start Car Driver Hometown Points
1 2 20 Joann Danielson Pinellas , Fl 40.00
2 3 85 Amy Gamache Tarpon Springs, Fl 38.00
3 1 7 Bill Hoffman Oldsmar , Fl 36.00
4 4 8 Chase Patterson Holiday , Fl 34.00

PURE STOCKS – FEATURE
Finish Start Car Driver Hometown Points
1 3 71 Darrin Ellis Myakka City, Fl 40.00
2 5 2 Jamie Wilson Sarasota , Fl 38.00
3 1 21X George Bartimac St Peteersberg, Fl 36.00
4 2 6X John Brown Sarasota , Fl 34.00
5 4 44 Jimmie Best Sarasota , Fl 0.00 DQ

BOMBERS – FEATURE
Finish Start Car Driver Hometown Points
1 8 67 Jimmie Best Sarasota , Fl 40.00
2 3 81 James Crawford Jr Pinellas Park, Fl 38.00
3 1 3 Duane Best Myakka City, Fl 36.00
4 5 33X Michael Crooks St Petersberg, Fl 34.00
5 2 02 John Stewart Pinellas Park, Fl 32.00
6 7 44 Billy Query St. Petersberg, Fl 30.00
7 4 3X Kyle Best Myakka City, Fl 28.00 DNF
8 6 74 Urban Shatzer Sarasota , Fl 0.00 DNS

OPEN WHEEL MODIFIED – FEATURE
Finish Start Car Driver Hometown Points
1 2 10X Travis Roland Lake Alfred, Fl 40.00
2 3 10 Mike Birk Jr Pinellas Park, Fl 38.00
3 5 03 Kyle Bookmiller Riverview , Fl 36.00
4 9 4 Dalton Baldwin Oldsmar , Fl 34.00
5 1 25 Lj Grimm Seffner , Fl 32.00
6 4 20 Robert Crisp Largo , Fl 30.00
7 6 9 Stuart Lycett St Petersberg, Fl 28.00 DNF
8 7 6 Mickey Wright , Fl 26.00 DNF
9 8 94 Teddy Nelson Pinellas Park, Fl 0.00 DNS

By |2011-05-30T02:45:11-04:00May 29th, 2011|DeSoto Speedway, Race Results, Tracks|Comments Off on Travis Roland wins Open-Wheel Modified feature at Desoto

Desoto Super Speedway Results From May 21, 2011

ROOKIE TRUCKS – FEATURE

Finish Start Car Driver Hometown Points
1 3 74 Brad Bowman Largo , F 40.00
2 1 7 Dylan Martin Lakeland , Fl 38.00
3 2 8 Joseph Mursuli Holiday , Fl 36.00
4 8 4 Brooke Storer Zephyrhills , Fl 34.00
5 4 21 Randall Leonard Lake Placid, Fl 32.00
6 6 99 Cody Martell Arcadia , Fl 30.00
7 9 44B Matthew Green Orlando , Fl 28.00
8 5 09 Jessica Robbins Plant City, Fl 26.00
9 7 27 Lindsay Bowman Clearwater , Fl 1.00 DNS
More Results
TROPHY DASH – FEATURE
Finish Start Car Driver Hometown Points
1 4 88 Larry Saffold Brandon , Fl 5.00
2 7 53 Craig Jackson Bradenton , Fl 3.00
3 2 21 Christopher Dodson Bradenton , Fl 2.00
4 3 911 Brandon Cazemiro 2.00
5 6 25 Mark Jackson Bradenton , Fl 1.00
6 8 88W Jason Godwin Parrish , Fl 1.00
7 1 7 Tommy Harper Bradenton , Fl 1.00
8 5 666 Nicholas Ellis Terra Ceia, Fl 1.00
More Results
SPORTSMAN – FEATURE
Finish Start Car Driver Hometown Points
1 2 35 Gregory Krom Sarasota , Fl 40.00
2 6 73 Mark Peterson Sarasota , Fl 38.00
3 1 57 Timmy Lowe Pinellas Park, Fl 36.00
4 4 07 Scott Garrity Port Richey, Fl 36.00
5 3 3 Duane Best Myakka City, Fl 32.00 DNF
6 5 6 David Davis , Fl 0.00 DNS
More Results
MINI STOCKS – FEATURE
Finish Start Car Driver Hometown Points
1 2 7 Kyle Rice , Fl 40.00
