PRO FIGURE 8 CARS – FEATURE
Finish Start Car Driver Hometown Points
1 4 01 Mason Love 40.00
2 6 25 Robbie Powell St Petersburg, Fl 38.00
3 3 5 Ronnie Powell Pinellas Park, Fl 36.00
4 2 86 Justin Meyer Largo , Fl 34.00
5 1 125 Carl Mc Peak Apollo Beach, Fl 32.00
6 5 85 Thomas Peet Floral City, Fl 0.00 DNS

ROOKIE TRUCKS – FEATURE
Finish Start Car Driver Hometown Points
1 2 44B Matthew Green Orlando , Fl 40.00
2 7 99 Cody Martell Arcadia , Fl 38.00
3 3 7 Dylan Martin Lakeland , Fl 36.00
4 5 21 Randall Leonard Lake Placid, Fl 34.00
5 1 09 Jessica Robbins Plant City, Fl 32.00
6 4 8 Joseph Mursuli Holiday , Fl 30.00 DNF
7 6 4 Brooke Storer Zephyrhills , Fl 28.00 DNF

TROPHY DASH – FEATURE
Finish Start Car Driver Hometown Points
1 9 21 Christopher Dodson Bradenton , Fl 40.00
2 8 88 Larry Saffold Brandon , Fl 38.00
3 6 25 Mark Jackson Bradenton , Fl 36.00
4 3 8 Shaun Mercer Holiday , Fl 34.00
5 7 44 Nicholas Ellis Terra Ceia, Fl 32.00
6 4 88W Jason Godwin Parrish , Fl 30.00
7 5 7 Tommy Harper Bradenton , Fl 28.00
8 1 911 Brandon Cazemiro 26.00
9 2 53 Craig Jackson Bradenton , Fl 24.00 DNF

SCHOOL BUS FIGURE 8 – FEATURE
Finish Start Car Driver Hometown Points
1 10 4 Ernest Helfrick Myakka City, Fl 40.00
2 9 47 Robert Latinka Bradenton , Fl 38.00
3 3 22 Craig Jackson Bradenton , Fl 36.00
4 2 44 Eugene Helfrick Myakka City, Fl 34.00
5 8 21 Christopher Dodson Bradenton , Fl 32.00
6 4 85 Jay Seykora Palm Harbor, Fl 30.00
7 1 90 Shaun Mercer Holiday , Fl 28.00
8 6 0 Michael Gamache Tarpon Springs, Fl 26.00 DNF
9 1 25 Mark Jackson Bradenton , Fl 24.00 DNF
10 7 88 Larry Saffold Brandon , Fl 22.00 DNF
11 5 13 April Latinka Bradenton , Fl 20.00 DNF

MODIFIED MINIS – FEATURE
Finish Start Car Driver Hometown Points
1 5 4 Robbie Storer Zephyrhills , Fl 40.00
2 3 16 Glenn Kelley New Port, Fl 38.00
3 4 0 Dean Butrum Venice , Fl 36.00
4 2 26 Ronnie Brock Jr Sebring , Fl 34.00
5 1 7 Jody Robbins Tampa , Fl 0.00 DNS

PURE STOCKS – FEATURE
Finish Start Car Driver Hometown Points
1 3 71 Darrin Ellis Myakka City, Fl 40.00
2 2 6X John Brown Sarasota , Fl 38.00
3 1 44 Duane Best Myakka City, Fl 36.00

BOMBERS – FEATURE
Finish Start Car Driver Hometown Points
1 2 02 John Stewart Pinellas Park, Fl 40.00
2 5 33X Michael Crooks St Petersberg, Fl 38.00
3 6 3 Duane Best Myakka City, Fl 36.00
4 4 81 James Crawford Jr Pinellas Park, Fl 34.00
5 7 67 Kyle Best Myakka City, Fl 32.00
6 1 29 Mark Milthaler Northport , Fl 30.00
7 8 44 Shanna Clark St. Petersburg, Fl 28.00
8 3 93 Jeff Firestine Venice , Fl 26.00 DNF
9 9 43 Mark Petty Venice , Fl 24.00 DNF

DS TRUCKS – FEATURE
Finish Start Car Driver Hometown Points
1 1 2X Gerald Campbell Sebring , Fl 40.00
2 5 6 David Davis , Fl 38.00
3 4 8 Todd Bontrager Sarasota , Fl 36.00
4 2 37 Nick Hernandez Palmetto , Fl 34.00
5 7 18 Cheyne Hammond Apollo Beach, Fl 32.00
6 9 1 Tate Lindsay Lutz , Fl 30.00
7 12 09 Jody Robbins Tampa , Fl 28.00
8 3 13 J R Garcia Iii Wimauma , Fl 26.00 DNF
9 11 96 P.j. Letourneau Riverview Dr., Fl 24.00 DNF
10 8 75 Dennis Colletti Sr. St. Charles, Mo 22.00 DNF
11 10 31 Melvin Burkhalter Groveland , Fl 20.00 DNF
12 6 4 Dennis Colletti, Jr Florida , Fl 0.00 DNS