20130318-230145.jpg

RESULTS FOR 3-16

Top Gun Sprints
1. Shane Kreidler

2. Mark Ruel Jr.

3. Danny Martin

4. Tony Agin

5. Brandon Grubaugh

6. Gene Lasker

7. Shawn Murray

8. AJ Maddox

Sportsmans
Finish/Driver/Car#/Points

1 Steve Shead 10 50

2 Paul Shead 80 48

3 Kevin Mills 01 46

4 David McCabe 2X 44

5 Marc Kinley 17 42

6 Brad Humphries 22 40

7 Mitchell Wise Sr 21 38

8 Cecil Long 117 36

9 Joey Brinson 30 34

10 Lisa O’Connor 61 32

11 Derek Hullett 419 30

Hobby Stocks

Finish/Driver/Car#/Points

1 Bruce Birkett 9 50

2 Robert Sirmons 94 48

3 Jerrid Bennett 12 46

4 Bobby Rivers 15 44

5 Buddy Rohn 1 42

6 Alan Lane 05 40

7 Randy Moody 17 38

8 Lawrence Isgett 2 36

9 Bob Dowling 55 34

Thunder Stocks
Finish/Driver/Car#/Points

1 James Shaw 32 50

2 Daniel Keene 47 48

3 Robert Burkes 94 46

4 John Moore J14 44

5 Justin Walker 36 42

6 Jeff Smith 46 40

7 Robert Schrunk 03 38

8 Brandon Elwood 28 36

9 Jeff Baer 3 34

10 Davey Wolf 01 32

11 Boonie Canary 18 30

12 Richard Collins 26 28

13 Steve Cox P38 26

14 Rick Reed 58 24

15 Jason Floyd 5 22

16 Luke Sadler 15 20

17 Daniel Wolf 11 18

18 Randy Strehle 24 16

19 Scott Brownfield 238 14

Mini Stocks
Finish/Driver/Car#/Points

1 Nick Kerr 75 50

2 Charlie Staats 9AR 48

3 Travis Staats 1AR 46

4 Cole Ridenhour 25 44

5 Kody Fisher 83 42

6 Dean Kinsey 11 40

7 Kameron McGauley 11K 38

Daytona Antique Auto Racing Association
Sprints and Midgets

1. Gale Hendricks

2. Dave Cash

3. Bob Jordan

4. Merle Strickland

5. Jimmy Miltner

6. William Rynd

7. Ed Johnson

8. Josh Rynd

V8 Stocks Cars
1. Ronnie Rohn

2. Pat McNear

3. Billy Belflower

4. Kenny Blair

6 Cylinders

1. Steve Parrish

2. Richie Gomes

3. Charlie Mixson

4. Shirley Morden

5. Charlie Padgett

6. Richie Iversen

7. J.T. Dunn

8. Earl Lindsey

9. Tom Mcdonald