Troy DeCaire tops TBARA at New Smyrna Speedway
OFFICIAL RESULTS – 6/5/10
TBARA WINGED SPRINT CARS1. #68 Troy DeCaire
2. #27 Sonny Hartley
3. #20 Larry Brazil
4. #10 Brian Gingras
5. #55 Tommy Nichols
6. #2 Johnny Gilbertson
7. #56 Bobby Rose
8. #18 Shane Butler
9. #16 Ben Fritz
10. #3 Bo Hartley
11. #28 Larry Brazil
12. #40 Sonny O’Sullivan
13. #15 DJ Hoelzle
14. #78 Joey Aguilar
15. #0 Dude TeateSPORTSMAN1. #211 Jack Lenzen
2. #17 Phil Bessette
DNS #27 Phil LuizzoSANFORD AUTO DEALERS EXCHANGE
SUPER STOCK1. #211 Jarrett Korpi
2. #51 Mike Trocki
3. #60 Ernie Tumminello
4. #61 David Russell Sr
5. #6 George Spears
6. #2x Mike Amato
7. #35 Chuck Hill
8. #21 Mike Dahm
9. #72 Dale Sorensen
10. #86 Richard Goodrich
11. #56 Bobby HolleyMINI-STOCKS1. #09 Todd Haught
2. #14 Chace Miller
3. #13 Bruce Morehouse
4. #23 Wayne Wells
5. #32 Jesse Powers
6. #8 Jamie Dixson
DNS #81 Cody BlairSTRICTLY STOCKS1. #57 Tony Candalino
2. #3 Dustin Higdon
3. #60 Gino Tumminello
4. #21 Maureen Dahm
5. #35 Mark Scanlan
6. #9 Kevin Ross
7. #14 Billy Belflower
DQ #59 Chris Brannon
Bernhardt Wins Second Consecutive Feature Event in Racecar Engineering Late Models at East Bay
By: Jason Loughren
06/05/2010
It was another great Saturday night for racing at the Clay by the Bay. The heat index was around 100 degrees and there were around 100 cars signed in ready to race. With the start of June comes the summer stretch of racing where points championships can be won or lost. There were 4 great classes of racing on hand for the festivities.
The Outlaw 4’s hit the track first. Billy Howard used a last lap pass to take the win from Mathew Haynes. The win was Howard’s third win of the season. Haynes finished 2nd. Jessie Brown earned his second top-5 of the season with a 3rd place finish. Larry Stepp and Steven Hohlbaugh rounded out the top-5. Howard and Chris Zimmerman won the heat race.
In the Gagel’s Open Wheel Modified 15 lap feature event John Bradley started on the front row and dominated the feature event leading from flag to flag. The win was Bradley’s 2nd in a row and 2nd of the season. Austin Sanders had a strong run and battled to a 2nd place finish. Roger Crouse started 3rd and finished 3rd. Bobby Dixon finished 4th. Garret Stewart started 10th and finished 5th. Sanders and Dixon were victorious in the heat races.
In the Racecar Engineering Late Models Brian Bernhardt won his second Racecar Engineering Late Model Feature event in a row. Bernhardt started back in the 10th place and quickly made his way using the outside line to the lead. David Schmauss started 6th and finished 2nd. Travis Varnadore started 10th and finished 3rd. Steve Miller finished 4th. Paul Gibbs rounded out the top-5 with a strong run. Bernhardt, Jimmy Waldrop and Schmauss won the heats.
The Motorstats.com 4 cylinder bombers were back in action after a weekend off as 28 cars took the green flag in their 15 lap feature event. Patrick Tabb, Jr. held off Troy Dittebrand for the what appeared to be a win in exciting fashion. Tabb, Jr. and Dittebrand were DQ’d in post race inspection for not having owner manuals with their vehicles. The DQ’s gave the win to Mathew Odell which was his first of the year. Kever Raulerson was a credited with 2nd place. Robert Purcell started 27th and finished 3rd. Darrell Taylor finished 4th. Jimmy Odell rounded out the top-5. Dittebrand, Darrell Taylor and Johnnie Alexander won the heat races.
Steve Ashmore won the Fan Participation Races at intermission.
ASA Sanctioned racing returns to East Bay Raceway Park on Saturday, June 12th, 2010 with the Racecar Engineering Late Models, East Bay Sprints, Limited Late Models, Kia of Wesley Chapel Street Stocks, Motorstats.com 4 cylinder bombers and the wet and wild Dirt Daubers. For more information go to www.eastbayracewaypark.com or call the track office.
Bresnahan tops Late Model 50 at Citrus County Speedway
| CITRUS | |||
| COUNTY | |||
| SPEEDWAY | |||
| Finishes: 06/05/2010 | |||
| 50 Lap Late Models | Feature | ||
| Car-# | Drivers Name | Home Town | Finish |
| 21 | Mike Bresnahan | Lecanto | 1 |
| 20 | Scott Millar | 2 | |
| 09 | Scott Grossenbacker | San Antonio | 3 |
| 98 | Herb Neumann | Inverness | 4 |
| 9 | Rob Partelo | St. Pete | 5 |
| 33 | Daniel Webster | 6 | |
| 84 | Wayne Anderson | Wildwood | 7 |
| 110 | Steve Dorer | Lakeland | 8 |
| 123 | Rusty Ebersole | 9 | |
| 50 | Perry Lovelady | Lakeland | 10 |
| 111 | Donny Williams | 11 | |
| 70 | James Glover | 12 | |
| 23 | Todd Brown | 13 | |
| 407 | Jason Vail | Clermont | 14 |
| 62 | John Gerstner | Eustis | 15 |
| 36 | Dale Sanders | Lecanto | 16 |
| 14 | Randy Plantz | 17 | |
| 71 | Cody Lane | Port Richey | 18 |
| 182 | Denny Neighbor | 19 | |
| Mini Stocks | Feature | ||
| Car-# | Drivers Name | Home Town | Finish |
| 18 | Jesse Henley | Homosassa | 1 |
| 01 | Johnny Siner | Homosassa | 2 |
| 7 | Clint Foley | Dunnellon | 3 |
| 51 | Christopher Harvey | Belleview | 4 |
| 98 | James Ellis | Brooksville | 5 |
| 3 | Steven Griffin | Inverness | 6 |
| 1 | George Neumann | Inverness | 7 |
| 32 | Steven Smith | Inverness | 8 |
| 2 | Don Faunce | Spring Hill | 9 |
| 19 | Rick Maquire | Williston | 10 |
| 47 | Richard Kuhn | Ocala | 11 |
| 35 | Kenneth Walkins | 12 | |
| 53 | Glen Ervin | Williston | 13 |
| 44 | Michael Lawhorn | Clermont | 14 |
| 5 | Bryton Prevatt | Center Hill | 15 |
| Street Stocks | Feature | ||
| Car-# | Drivers Name | Home Town | Finish |
| 31 | Tom Potts | San Antonio | 1 |
| 4 | Jay Witfoth | Beverly Hills | 2 |
| 42 | Richie Smith | Hernando | 3 |
| 79 | Mike Wilson | Dade City | 4 |
| 97 | Tim Quick | Lecanto | 5 |
| 58 | Larry Welter Jr. | Williston | 6 |
| 27 | John Makula | New Port Richey | 7 |
| 25 | Raynold Lyon | Brooksville | 8 |
| 71 | Jason Warsing | Bronson | 9 |
| 007 | Mark Fallows | Crystal River | 10 |
| Pure Stocks | Feature | ||
| Car-# | Drivers Name | Home Town | Finish |
| 85 | Larry Welter Sr. | Bronson | 1 |
| 99 | Cody Stickler | Pinellas Park | 2 |
| 35 | David Walls | Summerfield | 3 |
| 88 | Vic Shahid | Floral City | 4 |
| 68 | Drew Matissek | New Port Richey | 5 |
| 4 | Abe Lord | Inverness | 6 |
| 21 | Cotee Clark | New Port Richey | 7 |
| 41 | Tara Wilder | Floral City | 8 |
| 44 | Glen Colyer | Homosassa | 9 |
| 421 | Tyler Currier | Hernando | 10 |
| 7 | Ardin Franklin | Hernando | 11 |
| 6 | Eddie Hudak | Homosassa | 12 |
| 27 | Sherry Makula | New Port Richey | 13 |
| 00 | Del Beckner | 14 | |
| 14 | Alex Wilder | Floral City | 15 |
| 71 | Dawn Warsing | Bronson | 16 |
| 411 | Matthew Harris | Brooksville | 17 |
| 5 | James Peters | Winter Garden | 18 |
| Mini Cups | Feature | ||
| Car-# | Drivers Name | Home Town | Finish |
| 7 | Harold Crooms | 1 | |
| 14 | Sam Scott | 2 | |
| 12 | Jim Alvis | 3 | |
| 47 | Brandan Beach | 4 | |
| 05 | Cindarae Irish | 5 | |
| 4 | Ray Black | 6 | |
| 2 | Skip Baird | 7 | |
| 46 | Frankie Beach | 8 | |
| 9 | Cole Partelo | 9 | |
| 3 | Heather Suggs | 10 | |
| 57 | Brittini Huntington | 11 | |
| 22 | Rick Cline Sr. | 12 | |
| 88 | Brett Suggs | 13 | |
| 18 | Duane Foster | 14 | |
| 74 | John Beach | 15 | |
| 37 | Richie Cline Jr. | 16 | |
| 21 | Rick Ragan | 17 | |
| 27 | Dale Pulst | 18 | |
| Three Quarter Midgets | Feature | ||
| Car-# | Drivers Name | Home Town | Finish |
| 30 | Mike Belusak | Ponta Gorda | 1 |
| 26 | Ted Durfee | Sarasota | 2 |
| 17 | Ray Smith | Lehigh Acres | 3 |
| 1 | Jack Duffy | Sarasota | 4 |
| 7 | Jamie Barnum | Spring Hill | 5 |
| 6 | Jay Stotz | Riverview | 6 |
| 51 | Chris Grimmlon | West Palm Beach | 7 |
| 33 | Kenny Bush | Sarasota | 8 |
| 5 | Geoff Styner | Capr Coral | 9 |
| 15 | Terry Taylor | Dunedin | 10 |
Next Week:
Thursday Practice (6/10/10)
Saturday (6/12/10)
Open Wheel Modifieds
Sportsmen
Mini Stocks
Pure Stocks
4-Cyl Stocks
Figure-8’s
PRO CHALLENGE
Volusia Speedway Park Rained Out June 5, 2010
by VSP Media
BARBERVILLE, FL- Summer in Florida means that the sea breezes often collide and create thunderstorms and showers, and sometimes those rains get in the way of activities like racing. Despite an afternoon downpour that dampened Volusia Speedway Park at about 3PM, everything was set for the gates to open for Budweiser Modified Mania, plus action from the Taylor Racing Products Sportsman Division, the Daytona Sportswear Street Stocks, the Amsoil Synthetic Lubricants Thunder Stocks, and the Challenger Division. While the track was very wet, the Volusia Speedway track crew was working feverishly to get the clay into shape for racing action, until nature intervened.
Cobb Takes the 15th Annual Powell Memorial
OCALA, FL- The 15th Annual Powell Memorial seemed destined to be a special race. First, on a day when the forecast was for a 70% chance of thunderstorms, nary a drop fell at Ocala Speedway. Secondly, most of the brightest and best late model racers in the region came to Florida’s oldest speedway with the Sunoco United Dirt Late Model Challenge Series to race in the event. And last, but certainly not least, James Powell III was again in attendance for the most prestigious late model race in the region, in order to carry on with the memory of the family members whom he lost so tragically.
Anyone who allowed the weather forecast to frighten them away from Ocala Speedway missed what probably was the greatest and most exciting Powell Memorial ever run. It was a race that featured multiple lead changes, plus many more position swaps and changes throughout the top ten cars during the 75 lap race. And even the drama of those who failed to start the main event, or who managed to salvage a respectable finish from near disaster.
David Clegg’s night ended in his heat race when his car rode the wall in turn one toward turn two. Clegg’s machine then climbed the barrier between turns one and two, straddling the top of the wall and destroying the warning signal on that end of the track. While the track crews worked to extricate Clegg’s car from the top of the wall, the veteran racer was left to walk back to the pit area to end his night. (more…)
Orlando SpeedWorld Rained Out June 4, 2010
RAINED OUT for 6/4/10
Due to heavy rains in the Orlando area, with more forecasted for this evening, Officials have canceled tonight’s racing program for Orlando Speedworld.We apologize for the inconvenience and hope to see everyone at New Smyrna Speedway on Saturday night for the TBARA Winged Sprint Cars!
WRIGHT III, DUNKIN & THOMPSON AMONG SATURDAY NIGHT WINNERS AT AUBURNDALE SPEEDWAY
by Dave Westerman
Despite rain all around the speedway earlier in the day and it being a holiday weekend, fans still turned out in big numbers for the action Saturday night at Auburndale Speedway. The earlier rain storms turned out to be a blessing in disguise as by race time the air was cool while the racing was as hot as ever.
Easily the best race of the night turned out to be the Super Stock feature. Defending champion James Wright III and Kyle Peters won the heats and with Wright on the pole for the 20-lapper, everyone thought it would be another runaway for the Lakeland hot shoe with the exception of Peters. (more…)
Harp, Chummey, Dunkin, Perkins, and Spring Winners at Auburndale Speedway
By Carol Andrews
Scofield tops Florida All Star Tour at Desoto Super Speedway
| FLORIDA ALL-START TOUR – FEATURE |
| Finish | Start | Car | Driver | Hometown | Race Points | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 1 | 1 | 07 | Jeff Scofield | Plant City, Fl | 40.00 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 2 | 4 | 10 | Steve Dorer | Lakeland , Fl | 38.00 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 3 | 8 | 81 | Anthony Campi | Sarasota , Fl | 36.00 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 4 | 6 | 84 | Wayne Anderson | Wildwood , Fl | 34.00 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 5 | 3 | 5 | Joe Boyd | Riverview , Fl | 32.00 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 6 | 7 | 86 | Randy Anderson | Wildwood , Fl | 30.00 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 7 | 15 | 55 | Todd Allen | Debary , Fl | 28.00 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 8 | 17 | 39 | Tyler Laing | Davie , Fl | 26.00 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 9 | 14 | 97 | Patrick Staropoli | Plantation , Fl | 24.00 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 10 | 9 | 30 | Jesse Dutilly | Bradenton , Fl | 22.00 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 11 | 12 | 12 | David Green | Ft. Pierce, Fl | 20.00 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 12 | 2 | 141 | Travis Hanson | Cooper City, Fl | 18.00 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 13 | 11 | 87 | Danny Foster | Sarasota , Fl | 16.00 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 14 | 13 | 119 | J. R. Mcmickle | Davie , Fl | 14.00 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 15 | 20 | 70 | Jeremy Gerstner | Wesley Chapel, Fl | 12.00 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 16 | 10 | 85 | Austin Kirkpatrick | Ocala , Fl | 10.00 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 17 | 22 | 127 | Kyle Maynard | Weirsdale , Fl | 9.00 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 18 | 21 | 67 | Chad Allman | Plant City, Fl | 8.00 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 19 | 5 | 2 | Blake Koch | West Palm, Fl | 7.00 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 20 | 19 | 4B | Alan Bruns | Clermont , Fl | 6.00 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 21 | 18 | 53 | Brad Bischoff | Myakka City, Fl | 5.00 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 22 | 16 | 26 | Jessica Murphy | Groveland , Fl | 4.00 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 23 | 23 | 170 | Eric “rick” Kase | Odessa , Fl | 3.00 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 24 | 24 | 27 | Cody Lane | Port Richey, Fl | 2.00 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| FLYIN 4s – FEATURE |
| Finish | Start | Car | Driver | Hometown | Race Points | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 1 | 7 | 73 | Randy Johnson | Bradenton , Fl | 40.00 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 2 | 3 | 81 | Brittany Barr | St Petersburg, Fl | 38.00 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 3 | 2 | 38 | Arthur Danielson | Pinellas , Fl | 36.00 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 4 | 1 | 20X | Austin Cavey | Parrish , Fl | 34.00 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 5 | 4 | 53 | Craig Jackson | Bradenton , Fl | 32.00 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 6 | 6 | 31 | Andrew Moon | Bradenton , Fl | 30.00 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 7 | 5 | 05 | Ronald Robinson | Bradenton , Fl | 28.00 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| MAGIC 4S – FEATURE |
| Finish | Start | Car | Driver | Hometown | Race Points | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 1 | 4 | 01 | Dallas Troyer | Bradenton , Fl | 40.00 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 2 | 3 | 3 | Kyle Best | Myakka City, Fl | 38.00 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 3 | 2 | 38 | Joann Danielson | Pinellas , Fl | 36.00 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 4 | 1 | 30 | Zac Campilonga | Bradenton , Fl | 34.00 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| PURE STOCKS – FEATURE |
| Finish | Start | Car | Driver | Hometown | Race Points | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 1 | 2 | 67 | Jimmie Best | Sarasota , Fl | 40.00 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 2 | 4 | 3 | Duane Best | Myakka City, Fl | 38.00 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 3 | 3 | 30 | Robert Crisp | Largo , Fl | 36.00 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 4 | 1 | 88 | Jamie Wilson | Sarasota , Fl | 34.00 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 5 | 5 | 13 | Chelsea Lau | Bradenton , Fl | 32.00 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 6 | 6 | 71 | Darrin Ellis | Myakka City, Fl | 30.00 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| STREET STOCKS – FEATURE |
| Finish | Start | Car | Driver | Hometown | Race Points | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 1 | 2 | 17 | William Gould | Myakka City, Fl | 40.00 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 2 | 4 | 3 | Duane Best | Myakka City, Fl | 38.00 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 3 | 3 | 88 | Derek Lucas | Sarasota , Fl | 36.00 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 4 | 1 | 69 | James Brenner | Sarasota , Fl | 34.00 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| BOMBERS – FEATURE |
| Finish | Start | Car | Driver | Hometown | Race Points | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 1 | 1 | 42 | Steve Elder | St Petersberg, Fl | 40.00 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 2 | 4 | 80 | Richard Nelson | Bradenton , Fl | 38.00 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 3 | 2 | 02 | John Stewart | Pinellas Park, Fl | 36.00 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 4 | 6 | 83 | Randy Spicer | New Port, Fl | 34.00 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 5 | 11 | 33X | Michael Crooks | St Petersberg, Fl | 32.00 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 6 | 5 | 31 | Jerome Watland | Holiday , Fl | 30.00 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 7 | 7 | 94 | Kenny Gibson | Venice , Fl | 28.00 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 8 | 9 | 4T | Todd Degroff | Sarasota , Fl | 26.00 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 9 | 3 | 32 | Dean Butrum | Venice , Fl | 24.00 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 10 | 8 | 93 | Jeff Firestine | Venice , Fl | 22.00 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 11 | 10 | 71 | Joseph Welden | Sarasota , Fl | 20.00 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| DS TRUCKS – FEATURE |
| Finish | Start | Car | Driver | Hometown | Race Points |
| 1 | 3 | 64 | Brent Huber | Venice , Fl | 40.00 |
| 2 | 4 | 37 | Nick Hernandez | Palmetto , Fl | 38.00 |
| 3 | 5 | 64X | Andrew Gipson | Bradenton , Fl | 36.00 |
| 4 | 2 | 2 | Blake Koch | West Palm, Fl | 34.00 |
| 5 | 6 | 15 | Roger Blevins | Haines City, Fl | 32.00 |
| 6 | 8 | 30 | Chris Huntoon | Pt Charlotte, Fl | 30.00 |
| 7 | 1 | 41 | Stephen Darvalics | Venice , Fl | 28.00 |
| 8 | 9 | 4C | Dennis Colletti | Bradenton , Fl | 26.00 |
| 9 | 12 | 14 | Gary Wurster | Seminole , Fl | 24.00 |
| 10 | 10 | 28 | Michael Laplant | Tampa , Fl | 22.00 |
| 11 | 11 | 30X | Eric Pierce | – | 20.00 |
| 12 | 7 | 57 | Jim Reppi Sr | Venice , Fl | 18.00 |
| 13 | 13 | 8 | Todd Bontrager | Sarasota , Fl | 16.00 |

