It Ain’t Over ’til It’s Over
by Jimmy Rouse- Ocala Speedway Media




by Jimmy Rouse- Ocala Speedway Media




by Dave Westerman
After several weeks of picture-perfect weather, fans had to brave some cool temperatures Saturday night at Auburndale Speedway but were treated to some great red-hot racing.
Another good field of Street Stocks saw Bobby Mobley and point leader Matt McCrary win the heat races and start the 20 lap feature from the front row. McCrary set the pace for the first pair of laps before Mobley got by on the low side to snatch the top spot on lap three. (more…)
By Carol Andrews
By: Jason Loughren – 11/6/2010
Cooler temperatures hit the Bay area this week but the action at Eastbay Raceway Park was as hot as ever. Five classes were in action as the season hit the month of November and the final points drive for the championship in all classes. A packed grandstand witnessed a great night of racing action.
The Outlaw 4’s were first on the feature card as Shirlene Hammond picked up her first win of the year. Hammond started on the front row and held off the challenge of Billy Howard. Howard finished 2nd. Points leader Matthew Haynes finished 3rd. Brittany Yates and Roberto Morfin, Jr. rounded out the top-5. Howard and Jody Robbins won the heats. (more…)
| 2010 Final Points Race | |||
| Super Late Models | Feature | ||
| Car-# | Drivers Name | Home Town | Winner |
| 98 | Herb Neumann | Inverness | 1 |
| 09 | Scott Grossenbacher | San Antonio | 2 |
| 10 | Steve Dorer | Lakeland | 3 |
| 62 | John Gerstner | Eustis | 4 |
| 84 | Wayne Anderson | Wildwood | 5 |
| 123 | Rusty Ebersole | Apopka | 6 |
| 50 | Perry Lovelady | Lakeland | 7 |
| 86 | Randy Anderson | Wildwood | 8 |
| 9 | Robert Partelo | Largo | 9 |
| 70 | Jeremy Gerstner | Wesley Chapel | 10 |
| 110 | Talon Craft | Seminole | 11 |
| 184 | Devin Dixon | Apolo Beach | 12 |
| 1 | Dale Sanders | Lecanto | 13 |
| 12 | Cliff Bifaro | Inverness | 14 |
| 78 | Kenny Kuhn | Dunnellon | 15 |
| 49 | Ron Lofquist | Arburndale | 16 |
| 111 | Donny Williams | Mt. Dora | 17 |
| 14 | Randy Plantz | Largo | 18 |
| 23 | Todd Brown | Lake Panasoffkee | 19 |
| 170 | Rick Kase | Odessa | 20 |
| Talon Craft | 2010 Rookie Winner | ||
| 2010 Final Points Race | |||
| Street Stocks | Feature | ||
| Car-# | Drivers Name | Home Town | Finish |
| 31 | Tom Potts | San Antonio | 1 |
| 3 | Curtis Flanagan | Inverness | 2 |
| 007 | Mark Fallows | Crystal River | 3 |
| 58 | Larry Welter Jr. | Williston | 4 |
| 27 | John Makula | New Port Richey | 5 |
| 25 | Raynold Lyon | Brooksville | 6 |
| 26 | Bradley Lyon | Brooksville | 7 |
| 00 | Carl Glaum | Crystal River | 8 |
| 97 | Tim Quick | Lecanto | 9 |
| 33 | Bill Ryan | Bushnell | 10 |
| 71 | Jason Warsing | Bronson | 11 |
| 10 | Kenny May | Spring Hill | 12 |
| 88 | James Peters | 13 | |
| Jason Warsing | 2010 Rookie Winner | ||
| Mini Stocks | |||
| Car-# | Drivers Name | Home Town | Finish |
| 7 | Clint Foley | Dunnellon | 1 |
| 98 | James Ellis | Brooksville | 2 |
| 1 | George Neumann | Inverness | 3 |
| 32 | Steven Smith | Inverness | 4 |
| 33 | Chris Allen | Center Hill | 5 |
| 14 | Jason Reynolds | Inverness | 6 |
| 44 | Michael Lawhorn | Clermont | 7 |
| 2010 Final Points Race | |||
| Legends | Feature | ||
| Car-# | Drivers Name | Home Town | Finish |
| 59 | Jake Perkins | Ocala | 1 |
| 21 | Devin Mcleod | Zephryhills | 2 |
| 96 | Chase Fitzgerald | 3 | |
| 87 | Austin Blankenship | 4 | |
| 07 | Dave Gleason | Orlando | 5 |
| 7 | Charles (Dakota) Baggett | Lakeland | 6 |
| 4r | Zach Napoleon | Wesley Chapel | 7 |
| 28 | Joey Collins | 8 | |
| 9 | Camron Ray | 9 | |
| 99 | LeRoy Moore | Brooksville | 10 |
| 00 | Anthony Cataldie | 11 | |
| 83 | Danielle Stratton | Tavares | 12 |
| 1 | Coty Bibeau | St Cloud | 13 |
| X | Mr Larson | 14 | |
| Bandoleros | Feature | ||
| Car-# | Drivers Name | Home Town | Finish |
| 11 | Daniel Colin | St Cloud | 1 |
| 30 | Noah Cornman | Palm Coast | 2 |
| 98 | William Verner | N. Carolina | 3 |
| Pure Stocks | Feature | ||
| Car-# | Drivers Name | Home Town | Finish |
| 99 | Cody Stickler | Pinellas Park | 1 |
| 35 | David Walls | Summerfield | 2 |
| 5 | James Peters | Winter Garden | 3 |
| 39 | Carl Peters | Winter Garden | 4 |
| 81 | Morris Richardson | Williston | 5 |
| 36 | Mike Dubbs | Bushnell | 6 |
| 27 | Sherry Makula | New Port Richey | 7 |
| 20 | Chris Ickes | Brooksville | 8 |
| 7 | Ardin Franklin | Hernando | 9 |
| 91 | Jeff Byer | 10 | |
| 70 | Clarence Kyser | Summerfield | 11 |
| 88 | Vic Shahid | Floral City | 12 |
| 6 | Eddie Hudak | Homosassa | 13 |
| 44 | Glen Colyer | Homosassa | 14 |
| Mini Cups | Feature | ||
| Car-# | Drivers Name | Home Town | Finish |
| 21 | John Taylor | Jacksonville | 1 |
| 37 | Ric Cline Jr. | Groveland | 2 |
| 12 | Jim Alvis | Seffner | 3 |
| 7 | Jimmy Nettles | Yulee | 4 |
| 57 | Brittini Huntington | Groveland | 5 |
| 6 | Rob Robertson | Georiga | 6 |
| 22 | Rick Cline Sr. | Groveland | 7 |
| 3 | Brett Suggs | Geneva | 8 |
| 46 | Frankie Beach | Georgia | 9 |
| 23 | Chris Wilson | Georiga | 10 |
| 99 | Johnny Marra | North Port | 11 |
| 47 | Brandon Beach | Ocala | 12 |
| 74 | John Beach | Atlanta Georgia | 13 |
| 9 | Cole Partelo | Largo | 14 |
| Outlaw Mod Minis | Feature | ||
| Car-# | Drivers Name | Home Town | Finish |
| 26 | Mike Endee | North Port | 1 |
| 04 | Tom Meyers | Pinellas Park | 2 |
| 22 | Ric Mills | Arcadia | 3 |
| 15 | Doug Hopper | New Port Richey | 4 |
| 6 | John Gula | Spring Hill | 5 |
| 7 | Melanie Braden | Hernando Beach | 6 |
| 5 | Craig Scherar | East Palotka | 7 |
| 37 | Dan Nanticoke | Canada | 8 |
| 66 | Brian Nanticoke | Canada | 9 |
| 93 | Ricky Gervasi | Holliday | 10 |
| 9 | John Parrish | Tampa | 11 |
| 20 | Mike Donahue | Spring Hill | 12 |
| South East Champ | |||
| Kart Series | Feature | ||
| Car-# | Drivers Name | Home Town | Finish |
| 33 | Mitchell Stevens | 1 | |
| 14 | Tim Simmons | Ruskin | 2 |
| 8 | Doug Schmidt | St. Pete | 3 |
| 61 | PJ Letourneau | Riverview | 4 |
| 37 | Alan McKinney | Tampa | 5 |
| 47 | Wesley Gonzalez | 6 | |
| 2 | Brad Bowman | Clearwater | 7 |
| 3 | Andy Whah | 8 | |
| 13 | Romay Zenta | 9 | |
| 77 | Phil Harp | Largo | 10 |
| 7 | Dustin Chisholm | Seminole | 11 |
| 67 | Austin Healey | 12 | |
| 30 | Billy Smith | 13 | |
| 9 | Camron Ray | Homosassa | 14 |
| 16 | Paul Letoumeau | Riverview | 15 |
| T.B.A.R.A. Sprints | Feature | ||
| Car-# | Drivers Name | Home Town | Finish |
| 1 | Brian Gingras | 1 | |
| 0 | Dude Teate | 2 | |
| 2 | Jimmy Alvis | 3 | |
| 66 | Ray Bragg | 4 | |
| 11 | Bryan Riddle | 5 | |
| 19 | Dakotah Stephens | 6 | |
| 18 | Shane Butler | 7 | |
| 3 | Bo Hartley | 8 | |
| 68 | Mickey Kempteno | 9 | |
| 2 | Johnny Gilbertson | 10 | |
| 16 | Ben Fritz | 11 | |
| 78 | Tonny Arreno | 12 | |
| 01 | Matt Hall | 13 | |
| 21 | Lil Jimmy Alvis | 14 | |
| 61 | Skeeter Faulkener | 15 | |
| 6 | Frankie Hurst | 16 | |
| 27 | Sonny Hartley | 17 | |
| 55 | Tommy Nichols | 18 | |
| 04 | Sonny O’Sullivan | 19 |
NEW SMYRNA SPEEDWAY
OFFICIAL RESULTS for 11.06.10
6TH ANNUAL FLORIDA STATE PRO-TRUCKS CHAMPIONSHIP 100
1. #15 Cody Blair
2. #20 Anthony Sergi
3. #2 Blake Koch
4. #20x Sam Watts
5. #14 Chad Pierce
6. #55 Scott Reeves
7. #7 Thomas Warnick
8. #99 Kevin Henry
9. #24 Bruce Bennett
10. #74 Doc McKinney
11. #32 Bill Stacy
12. #8 Bobby Kennedy
13. #22 Jason Boyd
14. #63 Zach Curtis
OPEN WHEEL MODIFIED
1. #66 Jerry Symons
2. #38 Ricky Moxley
3. #15x Cody Blair
4. #112 Jarrett Korpi
5. #10 Matt Montineri
6. #4 Jarrett Snowden
DNS #96 Matthew Wheeler
MINI-STOCK
1. #09 Todd Haught
2. #31 David Russell
3. #51 Chris Harvey
4. #10 Michael Seay
5. #6 Mark Broat
6. #36 Danny Dobbins
7. #23 Pat Wills
8. #85 Rex Hollinger
9. #81 Cody Blair
PUB 44 STRICTLY STOCK
1. #57 Joe Candalino
2. #95 Garrett Hill
3. #60 Gino Tumminello
4. #88 Jay Vinacco
5. #21 Maureen Dahm
6. #45 Mike Dahm
7. #6 Leroy Crawford
ORLANDO SPEEDWORLD
OFFICIAL RESULTS for 11.05.10
CONGRATULATIONS 2010
ORLANDO SPEEDWORLD TRACK CHAMPIONS!
SUPER LATE MODELS – #96 BEN KENNEDY
LIMITED LATE MODELS – #36 ROSS CHASTAIN
MODIFIEDS – #55 SHANE HELD
E-MODIFIEDS – #93 BRUCE GAYTON
PRO-TRUCKS – #20 ANTHONY SERGI
SPORTSMAN – #66 ANDY NICHOLLS
MINI-STOCK – #31 DAVID RUSSELL
SUPER STOCKS – #23 SHANNON KELLY
LEGENDS – #8 DONOVAN PONDER
STRICTLY STOCKS – #8x LUIS GUILLEN JR
BANDOLERO YOUNG GUNS – #17 MARK HOOVEN
BANDOLERO BANDITS – #55 MICHAEL HELD
SUPER LATE MODELS
1. #96 Ben Kennedy
2. #38 Chad Pierce
3. #20 Anthony Sergi
4. #28 Mark Adams
5. #19 Tom Root
6. #89 Jimmy Crow
7. #2 Jeremy Fitch
8. #68 Russ Shaw
9. #13 Bob Greene
10. #12 Scott McKinley
11. #0 John Kennedy
SPORTSMAN
1. #211 Jack Lenzen
2. #3 James Frisbie
3. #49 Jason Foster
4. #11 Henry Shepherd
E-MODIFIEDS
1. #51 Chad Pierce
2. #112 Jarrett Korpi
3. #98 Matthew Jarrett
4. #93 Ted Head
5. #7 Mike Soukup
6. #00 John Hodge
7. #12 John Zidek
8. #97 Kelly Jarrett
9. #6 Rich Clouser
10. #55 Shain Held
11. #39 Robert Glover
SUPER STOCKS
1. #77 Justin Reynolds
2. #59 Chris Brannon
3. #16 Steve Daniels
4. #35 Chuck Hill
5. #1 Wes Railing
6. #23 Shannon Kelly
7. #35 Ray Mullis
DNS #316 Joe Bandur
|
Columbia Motorsports Park
Race Results
October 30, 2010
Sportsman
Heat Winners: Prescott & Mennenga .
Pure Stock
Heat Winner: Garver
.
V8 Bombers
Heat Winner: Welter Jr.
.
Hornets
Heat Winner: Kuhr |
=