45th Annual World Series of Asphalt Stock Car Racing
Official Results – 02.11.11
Night #1
Super Late Models – 30 laps
| 1. | #51 | Stephen Nasse |
| 2. | #36 | Tim Russell |
| 3. | #74 | Ryan Moore |
| 4. | #11 | David Rogers |
| 5. | #80 | Brian Finney |
| 6. | #28 | Sean Bass |
| 7. | #4B | Alan Bruns |
| 8. | #12k | Rebecca Kasten |
| 9. | #93 | David Russell |
| 10. | #5 | Jared Marks |
| 11. | #56 | Chris Staggs |
| 12. | #29 | Ronnie Rihn |
| 13. | #68 | Russ Shaw |
| 14. | #18 | Jared Allison |
| 15. | #33 | Derrick Wood |
| 16. | #89 | Matt Tift |
| 17. | #18G | Bruce Gowland |
| 18. | #13 | Frank Alberson |
| 19. | #12 | Steve Weaver |
NASCAR Tour-Type Modifieds – 25 laps
| 1. | #8 | Earl Paules |
| 2. | #6 | Ron Silk |
| 3. | #22 | Chuck Hossfeld |
| 4. | #00 | Ted Christopher |
| 5. | #03 | Patrick Emerling |
| 6. | #25 | Jimmy Zacharias |
| 7. | #33 | Andy Petree |
| 8. | #x6 | Eric LeClair |
| 9. | #40 | Frank Fleming |
| 10. | #06 | JR Swansbrough |
| 11. | #27 | Matt Clemmons |
Crate / Pro Late Models – 25 laps
| 1. | #84 | Martin Latulippe |
| 2. | #11 | Austin Kirkpatrick |
| 3. | #16 | Kevin Roberge |
| 4. | #76 | Jerick Johnson |
| 5. | #94 | Donnie Varcoe |
| 6. | #96 | John Nutley |
| 7. | #5 | Jared Marks |
| 8. | #56 | Gus Dean |
| 9. | #5G | Zach Germain |
| 10. | #4 | Jonathan Urlin |
| 11. | #26 | Nathan Russell |
| 12. | #25 | Brian Short |
| 13. | #48 | Dwayne Baker |
| 14. | #87 | Mike Mazzagatti |
| 15. | #17 | Gary Passer |
| 16. | #81 | Andrew Gresel |
| 17. | #30 | Foster Mackey |
| 18. | #9 | Brandon Watson |
| 19. | #25P | Cole Powell |
| 20. | #31 | Shawn McWhirter |
| 21. | #1 | Cody Coughlin |
| 22. | #42 | Natalie Sather |
| 23. | #55 | Dakotah Stephens |
| DQ | #119 | Dalton Zehr |
FL/IMCA Type Modifieds – 25 laps
| 1. | #66 | Jerry Symons |
| 2. | #57 | Tim Moore |
| 3. | #7 | Rodney Brooks |
| 4. | #99 | AJ Winstead |
| 5. | #73 | Aaron Williamson |
| 6. | #38 | Ricky Moxley |
| 7. | #97 | Matthew Wheeler |
| 8. | #54 | David Hite |
| 9. | #12 | John Zidek |
| 10. | #15T | Tank Tucker |
| 11. | #15 | Robert Deal |
| 12. | #40 | Tigh Shaffer |
| 13. | #41 | Doc McKinney |
| 14. | #96 | Keith King |
| 15. | #89 | Josh Todd |
| 16. | #112 | Jarrett Korpi |
Limited Late Models – 25 laps
| 1. | #36 | Ross Chastain |
| 2. | #15 | Jason Boyd |
| 3. | #21 | Derrick Kelley |
| 4. | #55 | Joey Miller |
| 5. | #26 | Jessica Murphy |
| 6. | #51 | Dillon Jackson |
| 7. | #20 | Anthony Sergi |
| 8. | #38 | Kirk Hooker |
| 9. | #11 | David Weaver |
| 10. | #17x | Ryan Lisak |
| 11. | #57 | Joe Winchell |
| 12. | #6 | Richard Douglas |
| 13. | #119 | JR McMickle |
| 14. | #9z | Zack Donatti |
| 15. | #33 | Derrick Wood |
SK Type Modifieds – 15 laps
| 1. | #6 | Ron Silk |
| 2. | #8 | Earl Paules |
| 3. | #71 | Jimmy Zacharias |
| 4. | #13 | Patrick Emerling |
| 5. | #33 | Gary Fountain |
| 6. | #23 | TJ Zacharias |
| 7. | #12 | Dave Brown |