45th Annual World Series of Asphalt Stock Car Racing
Official Results – 02.13.11
Night #3
ACT – American / Canadian Tour – 100 laps
1. | #97NH | Joey Polewarczyk Jr |
2. | #91QC | Patrick LaPerle |
3. | #36QC | Alex Labbe |
4. | #27NH | Wayne Helliwell |
5. | #16NY | Mark Lamberton |
6. | #37VT | Brian Hoar |
7. | #17MA | Eddie MacDonald |
8. | #48QC | Karl Allard |
9. | #4ON | Jonathan Urlin |
10. | #80QC | Donald Theetge |
11. | #57VT | Austin Theriault |
12. | #16QC | Kevin Roberge |
13. | #22NY | Mike Bruno |
14. | #21MA | Pete Yetman |
15. | #51QC | Patrick Hamel |
16. | #17RI | Ray Parent |
17. | #9QC | Yvon Bedard |
18. | #31ON | Spencer MacPherson |
19. | #29NH | Aaron Fellows |
20. | #92VT | Blair Bessett |
21. | #41FL | Pete Potvin |
22. | #88MA | Kyle DeSouza |
23. | #17ON | Justin Holtom |
24. | #88ON | Tim Dorning |
25. | #77MA | James Linardy |
26. | #15VT | Joey Laquerre |
27. | #72VT | Jacob McGrath |
DNS | #40VT | Eric Chase |
Super Late Models – 30 laps
1. | #74 | Ryan Moore |
2. | #12K | Rebecca Kasten |
3. | #93 | David Russell |
4. | #36 | Tim Russell |
5. | #5 | Jared Marks |
6. | #11 | David Rogers |
7. | #18G | Bruce Gowland |
8. | #33 | Derrick Wood |
9. | #80 | Brian Finney |
10. | #15 | Stephen Nasse |
11. | #68 | Russ Shaw |
12. | #20 | Anthony Sergi |
13. | #29 | Ronnie Rihn |
14. | #12 | Steve Weaver |
Limited Late Models – 25 laps
1. | #57 | Joe Winchell |
2. | #20 | Anthony Sergi |
3. | #15 | Jason Boyd |
4. | #36 | Ross Chastain |
5. | #26 | Jessica Murphy |
6. | #119 | JR McMickle |
7. | #9z | Zack Donatti |
8. | #38 | Kirk Hooker |
9. | #33 | Derrick Wood |
10. | #21 | Derrick Kelley |
11. | #51 | Dillon Jackson |
12. | #11 | David Weaver |
FL / IMCA Type Modifieds
1. | #15T | Tank Tucker |
2. | #66 | Jerry Symons |
3. | #7 | Rodney Brooks |
4. | #73 | Aaron Williamson |
5. | #89 | Josh Todd |
6. | #99 | AJ Winstead |
7. | #96 | Keith King |
8. | #40 | Tigh Shaffer |
9. | #54 | David Hite |
10. | #97 | Matt Wheeler |
11. | #41 | Doc McKinney |
12. | #15 | Robert Deal |
13. | #112 | Jarrett Korpi |
DQ | #57 | Tim Moore |