SADE Super Stock – 50 laps
1. | #3 | Jeff Colburn |
2. | #95 | Chuck Hill |
3. | #16 | David Russell |
4. | #61 | David Russell Sr |
5. | #35 | Gino Tumminello |
6. | #5 | Joe Gerard |
7. | #21 | Mike Dahm |
8. | #88 | Jay Vinacco |
9. | #59 | Chris Brannon |
10. | #72 | Dale Sorenson |
11. | #23 | Justin Reynolds |
12. | #31 | JT Tippins |
13. | #22 | Bruce McGonigal |
14. | #51 | Butch Herdegen |
15. | #01 | Scott Smith |
16. | #60 | Ernie Tumminello |
17. | #112 | Jarrett Korpi |
DQ | #56 | Bobby Holley |
DNS | #11 | Ernest Stickle |
Sportsman – 50 laps
1. | #57 | Chad Pierce |
2. | #111 | Donny Williams |
3. | #23 | Mike Pletka |
4. | #8 | Austin Carr |
5. | #96 | Tim Morton |
6. | #33 | Bob Kleinhans |
DQ | #27 | Phil Luizzo |
Strictly Stocks – 20 laps
1. | #95 | Garrett Hill |
2. | #57 | Joe Candalino |
3. | #21 | Maureen Dahm |
4. | #21x | George Dahm |
5. | #44 | Steven Metts |
6. | #66 | Rick Gaither |
7. | #67 | George Acker |
8. | #x88 | Robert Pence |
9. | #88 | Mark Shukwit |
DQ | #9 | David Brannon |
.