Late Models
FN | ST | +/- | DRIVER | NUM | |||||
---|---|---|---|---|---|---|---|---|---|
1 | 0 | JO Nobles | 18 | ||||||
2 | 0 | Christian Augspurger | 35 | ||||||
3 | 0 | Richard Ferry | 17 | ||||||
4 | 0 | Clyde Herron | 143 | ||||||
5 | 0 | Wayne Shugart | 16 | ||||||
6 | 0 | Bug Rose | RP1 | ||||||
7 | 0 | Freddie Daniels | 55 | ||||||
8 | 0 | Cory Howard | 4h | ||||||
9 | 0 | Ricky Land | 66 | ||||||
10 | 0 | David Crews | 10 | ||||||
11 | 0 | Larry Anderson | 51 |
Sportsman
FN | ST | +/- | DRIVER | NUM | |||||
---|---|---|---|---|---|---|---|---|---|
1 | 0 | Mike Haney | 22 | ||||||
2 | 0 | Marc Kinley | 17 | ||||||
3 | 0 | Lisa O’Connor | 61 |
Hobby Stocks
FN | ST | +/- | DRIVER | NUM | |||||
---|---|---|---|---|---|---|---|---|---|
1 | 0 | Charles Christian Jr. | 04 | ||||||
2 | 0 | Bruce Birkett | 9 | ||||||
3 | 0 | Mick Kulak | 2s | ||||||
4 | 0 | Scott Stewart | 20 | ||||||
5 | 0 | Chris Lane | 5 | ||||||
6 | 0 | David Dowling Sr. | 66 | ||||||
7 | 0 | Jody Wells | 11 | ||||||
8 | 0 | John Ward | 82 | DQ |
Thunder Stocks
FN | ST | +/- | DRIVER | NUM | |||||
---|---|---|---|---|---|---|---|---|---|
1 | 0 | Dalton Strehle | 42 | ||||||
2 | 0 | Chad Scranton | 27 | ||||||
3 | 0 | Randy Strehle | 24 | ||||||
4 | 0 | William Martin | 01 | ||||||
5 | 0 | Alan Peacock | 5 | ||||||
6 | 0 | Jimmy Dowling | 88 | ||||||
7 | 0 | Brian Mullins | 28 | ||||||
8 | 0 | Anthony Lignore | 01X | ||||||
9 | 0 | Jack Miller | 2 | ||||||
10 | 0 | William O’qiunn | 09 | ||||||
11 | 0 | Jason Tovet | 000 | ||||||
12 | 0 | Aj Mckay | 19 | ||||||
13 | 0 | Johnny Westfall | 01w | ||||||
14 | 0 | Alan Lane | 05 | DNS |
Gladiators |
FN | ST | +/- | DRIVER | NUM | |||||
---|---|---|---|---|---|---|---|---|---|
1 | 0 | Scott Sullivan | 28 | ||||||
2 | 0 | Jason Brown | 201 | ||||||
3 | 0 | David Ladrie | 11 | ||||||
4 | 0 | Steve Cox | P38 | ||||||
5 | 0 | Reid Christensen | 30 | ||||||
6 | 0 | Casey Feaster | 20 | ||||||
7 | 0 | Robert Graham | 126 | ||||||
8 | 0 | Larry Langston | 81 | ||||||
9 | 0 | Troy Sullivan | 11 | ||||||
10 | 0 | David Salano | 49 | ||||||
11 | 0 | Justin Bussell | 0 | ||||||
12 | 0 | Nathan Rhodes | 51 | ||||||
13 | 0 | Art Souther | 21 |
E-Mods
FN | ST | +/- | DRIVER | NUM | |||||
---|---|---|---|---|---|---|---|---|---|
1 | 0 | Paul Sizemore | 19 | ||||||
2 | 0 | Joey Brinson | 8b | ||||||
3 | 0 | Kyle Arvin | 96 | ||||||
4 | 0 | Adam Shakenbotham | 21 |