State Wide Racing Results from around Florida the weekend of 5/15/2021 Brought to you by Signsfast LLC
4-17 Southern Speedway:
5/15/2021 at New Smyrna Speedway
Bomber B
A Feature 1 (15 Laps): 1. 69-Shane Sutorus[2]; 2. 93-John Gross[3]; 3. 21-Mike Dahm[1]; 4. (DNS) 51-Wes Railing; 5. (DNS) 11-Adam Blocker
Heat 1 (8 Laps): 1. 69-Shane Sutorus[2]; 2. 21-Mike Dahm[5]; 3. 93-John Gross[1]; 4. 51-Wes Railing[4]; 5. 11-Adam Blocker[3]
David Rogers Super Late Models
A Feature 1 (50 Laps): 1. 20-Anthony Sergi[6]; 2. 51-Michael Atwell[2]; 3. 9-Brad May[5]; 4. 84-Wayne Anderson[3]; 5. 21-Jeremy Pate[7]; 6. 69-Michael Hinde[11]; 7. 7C-Charlie Ayers[9]; 8. 1X-Todd Stone[1]; 9. 27-Bobby Good[4]; 10. 61-Jordan Richardson[8]; 11. (DNS) 7-Doug Elliott
Qualifying 1: 1. 20-Anthony Sergi; 2. 9-Brad May; 3. 27-Bobby Good; 4. 84-Wayne Anderson; 5. 51-Michael Atwell; 6. 1X-Todd Stone; 7. 21-Jeremy Pate; 8. 61-Jordan Richardson; 9. 7C-Charlie Ayers
E-Mod
A Feature 1 (25 Laps): 1. 71-Earl Beckner[1]; 2. 2H-Matt Jarrett[2]; 3. 7-Ken Copley[5]; 4. 16-Dylan LeBeau[6]; 5. 17-Curtis Robinson[7]; 6. 5-John Compagnone[3]; 7. 29-Timmy Walters[4]; 8. 4-Michael Mark[9]; 9. 18-Michael Raven[10]; 10. 21-Mike Dahm[12]; 11. (DNS) 44-Robert Baker; 12. (DNS) 25-Timmy Todd
Heat 1 (8 Laps): 1. 2H-Matt Jarrett[5]; 2. 71-Earl Beckner[7]; 3. 5-John Compagnone[11]; 4. 29-Timmy Walters[4]; 5. 7-Ken Copley[6]; 6. 16-Dylan LeBeau[3]; 7. 17-Curtis Robinson[1]; 8. 44-Robert Baker[9]; 9. 4-Michael Mark[2]; 10. 18-Michael Raven[10]
Ground Pounders
A Feature 1 (20 Laps): 1. 72-Bud McIntyre[1]; 2. 97-Kelly Jarrett[20]; 3. 61-Christopher Hatton[17]; 4. 45-Jody Modine[2]; 5. 19-Thomas Turano[6]; 6. 13-Ron Hess[4]; 7. 9-Art Kunzeman[10]; 8. M19-TC McElyea[7]; 9. 61E-Eddie Freeman[12]; 10. 55-Scott Fobes[14]; 11. 78-Doug Cheesborough[16]; 12. 1-Chris Hatton[9]; 13. 88-Colin Smith[15]; 14. 81-Jared Zabele[3]; 15. 14-Billy Bellflower[18]; 16. 99-Charles Paschal[8]; 17. 44S-Tobi Smith[11]; 18. 7-Richard Griffin[13]; 19. (DNS) 1X-Emily Hatton; 20. (DNS) M1-Mike McElyea
Heat 1 (8 Laps): 1. 45-Jody Modine[5]; 2. 97-Kelly Jarrett[9]; 3. 81-Jared Zabele[4]; 4. M1-Mike McElyea[6]; 5. M19-TC McElyea[7]; 6. 61-Christopher Hatton[1]; 7. 1-Chris Hatton[2]; 8. 44S-Tobi Smith[3]; 9. 1X-Emily Hatton[8]
Heat 2 (8 Laps): 1. 72-Bud McIntyre[1]; 2. 13-Ron Hess[2]; 3. 19-Thomas Turano[3]; 4. 99-Charles Paschal[4]; 5. 9-Art Kunzeman[5]; 6. 61E-Eddie Freeman[6]; 7. 55-Scott Fobes[10]; 8. 78-Doug Cheesborough[7]; 9. 7-Richard Griffin[11]; 10. 88-Colin Smith[8]
Sportsman
A Feature 1 (25 Laps): 1. 71-Earl Beckner[2]; 2. 44-Matthew Green[1]; 3. 7-Travis Devendorf[4]; 4. 25-Timmy Todd[3]; 5. 32-James McCague Jr[8]; 6. 2-Ron Whaley[7]; 7. 63-George Alexander[9]; 8. 58-Steve Barnes[6]; 9. 29-James Adams[5]; 10. 21X-Justin Reeves[10]; 11. 112-David Werning[11]; 12. 21-Mike Dahm[12]
Heat 1 (8 Laps): 1. 71-Earl Beckner[2]; 2. 44-Matthew Green[3]; 3. 25-Timmy Todd[1]; 4. 7-Travis Devendorf[6]; 5. 29-James Adams[8]; 6. 58-Steve Barnes[7]; 7. 2-Ron Whaley[9]; 8. 32-James McCague Jr[11]; 9. 63-George Alexander[10]; 10. 21X-Justin Reeves[4]; 11. 112-David Werning[5]
East Bay Raceway Park:
604 LATE MODELS
Feature: Jimmy Waldrop (9), Steve Mathis Jr. (95), Doug Horton (46), Jesse Brown (7jr), Travis Varnadore (41), Wallace Peacock (P1), Jason Pope (102), Matt Herlong (131), Jimmy Wagner (17W), John Norris (87), Skyler Camper (28), Tim Dowling (12D). DNS – Josh Peacock (21), Daniel Woody (29)
STREET STOCKS
Feature: Rich Livernois Jr. (71), Thomas Pratt (22), Jimmy Baker (69x), Jimmy Wagner (17W), Zack Amundsen (20), Kyle Bowman (46K), Philip Ellis (29), Brad Langford (B46), Jerry Bruce (35), Danny Yannone (53), Doug Johnson (09)
OUTLAW 4S
Feature: Stephen Hohlbaugh (23s), Mark Moniz (41e), Vernon Hart Jr. (D4R), Thomas Braswell Jr. (88), Terry Burke (73), Rachelle Rudolph (77), Eric Knight (7). DNS – Billy Dukes (82)
MOD LITES
Feature: Austin Martin (97), Alex Cline (07c), Darren Bass (14B), Bo Bass (41B), Andrew Smith (71), Jeff Bonnema (5B), Dylan Dunn (22), Anthony Stewart (33), Rocky Scott (4), Thomas Walsh (32T), J.T. Joiner (6J)
Q MINI SPRINTS
Feature: Bruce Comer (21), Doug Dyal (97D), David Hall (67), Jo Jo Davis (7J), Chris Silva (26S), Joe Bartow (3), Charles Landis (12), Adam Barnes (64), Shanna Walters (13), Ron Leonardini (4L), Dallas Casey (87), Bill Gise (00)
Putnam Raceway:
Volusia Speedway Park:
602 Late Models602 Late Models Feature
Finish | Start | # | Competitor | Hometown | +/- | ||
---|---|---|---|---|---|---|---|
1 | 1 | 12 | Mikey Kopka | Astor, FL | – | ||
2 | 2 | 17SSJR | Brenden Smith | Dade City, FL | – | ||
3 | 3 | 5 | Dustin Carter | Port Orange, FL | – | ||
4 | 8 | M51 | Mark Steube | Miami, FL | 4 | ||
5 | 9 | 07M | Chris Meyer | Deland, FL | 4 | ||
6 | 4 | 1AR | Travis Staats | Umatilla, FL | -2 | ||
7 DNF | 6 | 8M | Chase Meredith | Jacksonville, FL | -1 | ||
8 DNF | 5 | 1* | Landon Lungren | Deleon Springs, FL | -3 | ||
9 DNF | 7 | 35 | Michael Whipple | Deland, FL | -2 |
602 Late Models602 Late Models Heat 1
Finish | Start | # | Competitor | Hometown | +/- | ||
---|---|---|---|---|---|---|---|
1 | 1 | 12 | Mikey Kopka | Astor, FL | – | ||
2 | 2 | 17SSJR | Brenden Smith | Dade City, FL | – | ||
3 | 4 | 5 | Dustin Carter | Port Orange, FL | 1 | ||
4 | 7 | 1AR | Travis Staats | Umatilla, FL | 3 | ||
5 | 3 | 1* | Landon Lungren | Deleon Springs, FL | -2 | ||
6 | 6 | 8M | Chase Meredith | Jacksonville, FL | – | ||
7 | 8 | 35 | Michael Whipple | Deland, FL | 1 | ||
8 | 9 | M51 | Mark Steube | Miami, FL | 1 | ||
9 DNF | 5 | 07M | Chris Meyer | Deland, FL | -4 | ||
All transfer |
604 Late Models604 Late Models Feature
Finish | Start | # | Competitor | Hometown | +/- | ||
---|---|---|---|---|---|---|---|
1 | 2 | 25 | Donnie Chappell | St. Augustine, FL | 1 | ||
2 | 6 | 2 | Trynt Lloyd | Jacksonville, FL | 4 | ||
3 | 1 | 07 | David Clegg | Bunnell, FL | -2 | ||
4 | 5 | 17SS | Shan Smith | Dade City, FL | 1 | ||
5 | 3 | G2G | Jordan Yawn | Eden, GA | -2 | ||
6 | 10 | 15 | Jeff Henry | Jacksonville, FL | 4 | ||
7 | 7 | 39W | Brandon Wells | Glen St Mary, FL | – | ||
8 | 12 | 51K | Mikey Kopka | Astor, FL | 4 | ||
9 | 8 | 5 | Dustin Carter | Port Orange, FL | -1 | ||
10 | 15 | 54T | Tuck Trentham | Deland, FL | 5 | ||
11 | 9 | 0 | Wayne O’Neal | VOLUSIA, FL | -2 | ||
12 | 11 | 51A | Larry Anderson | Jacksonville, FL | -1 | ||
13 | 13 | 46C | Hamp Conley | Lake Mary , FL | – | ||
14 DNF | 14 | 40 | Adam Bennett | Jacksonville, FL | – | ||
15 DNF | 16 | 10S | Steve Shead | Orange city, FL | 1 | ||
DNS | 4 | 41 | Derike Bennett | Jacksonville, FL | – |
604 Late Models604 Late Models Heat 1
Finish | Start | # | Competitor | Hometown | +/- | ||
---|---|---|---|---|---|---|---|
1 | 1 | 41 | Derike Bennett | Jacksonville, FL | – | ||
2 | 6 | 25 | Donnie Chappell | St. Augustine, FL | 4 | ||
3 | 3 | 17SS | Shan Smith | Dade City, FL | – | ||
4 | 5 | 39W | Brandon Wells | Glen St Mary, FL | 1 | ||
5 | 4 | 0 | Wayne O’Neal | VOLUSIA, FL | -1 | ||
6 | 2 | 51A | Larry Anderson | Jacksonville, FL | -4 | ||
7 | 8 | 46C | Hamp Conley | Lake Mary , FL | 1 | ||
8 DNF | 7 | 54T | Tuck Trentham | Deland, FL | -1 | ||
All transfer |
604 Late Models604 Late Models Heat 2
Finish | Start | # | Competitor | Hometown | +/- | ||
---|---|---|---|---|---|---|---|
1 | 1 | G2G | Jordan Yawn | Eden, GA | – | ||
2 | 4 | 07 | David Clegg | Bunnell, FL | 2 | ||
3 | 7 | 2 | Trynt Lloyd | Jacksonville, FL | 4 | ||
4 | 2 | 5 | Dustin Carter | Port Orange, FL | -2 | ||
5 | 8 | 15 | Jeff Henry | Jacksonville, FL | 3 | ||
6 | 6 | 51K | Mikey Kopka | Astor, FL | – | ||
7 | 5 | 40 | Adam Bennett | Jacksonville, FL | -2 | ||
DNS | 3 | 10S | Steve Shead | Orange city, FL | – | ||
All transfer |
Street StocksStreet Stocks Feature
Finish | Start | # | Competitor | Hometown | +/- | ||
---|---|---|---|---|---|---|---|
1 | 1 | 04 | Bubba Christian | Deland, FL | – | ||
2 | 4 | 16P | Patrick Mennenga | Belleview, FL | 2 | ||
3 | 6 | 63 | Chris Lawrance | De Leon Springs, FL | 3 | ||
4 | 3 | Y7 | Zach Yakaboski | Jacksonville, FL | -1 | ||
5 | 2 | 46 | Chris Mathis | Edgewater, FL | -3 | ||
6 | 7 | C5 | Stephen Copeland | St. Augustine, FL | 1 | ||
7 | 10 | 388 | Walt Kahr | Orange city, FL | 3 | ||
8 | 9 | 00 | Shaun Daugharty | Deleon Springs, FL | 1 | ||
9 | 11 | 47 | Michael Ridgeway | Edgewater, FL | 2 | ||
10 DNF | 5 | 99 | Barry Sheffield | Leesburg, FL | -5 | ||
11 DNF | 8 | 7R | Rick Osteen | Ft. Lauderdale, FL | -3 |
Street StocksStreet Stocks Heat 1
Finish | Start | # | Competitor | Hometown | +/- | ||
---|---|---|---|---|---|---|---|
1 | 6 | 16P | Patrick Mennenga | Belleview, FL | 5 | ||
2 | 4 | 46 | Chris Mathis | Edgewater, FL | 2 | ||
3 | 2 | 99 | Barry Sheffield | Leesburg, FL | -1 | ||
4 | 1 | C5 | Stephen Copeland | St. Augustine, FL | -3 | ||
5 | 5 | 00 | Shaun Daugharty | Deleon Springs, FL | – | ||
6 | 3 | 47 | Michael Ridgeway | Edgewater, FL | -3 | ||
All transfer |
Street StocksStreet Stocks Heat 2
Finish | Start | # | Competitor | Hometown | +/- | ||
---|---|---|---|---|---|---|---|
1 | 2 | Y7 | Zach Yakaboski | Jacksonville, FL | 1 | ||
2 | 4 | 04 | Bubba Christian | Deland, FL | 2 | ||
3 | 1 | 63 | Chris Lawrance | De Leon Springs, FL | -2 | ||
4 | 3 | 7R | Rick Osteen | Ft. Lauderdale, FL | -1 | ||
5 | 5 | 388 | Walt Kahr | Orange city, FL | – | ||
All transfer |
Top Gun Sprint SeriesTop Gun Sprints Feature
Finish | Start | # | Competitor | Hometown | +/- | ||
---|---|---|---|---|---|---|---|
1 | 1 | 3A | AJ Maddox | Tampa, FL | – | ||
2 | 4 | 6S | Tyler Clem | St. Petersburg, FL | 2 | ||
3 | 3 | 24 | Danny Martin Jr. | Sarasota, FL | – | ||
4 | 5 | 18 | Shane Butler | Bushnell, FL | 1 | ||
5 | 2 | 00 | Harley Zimmerman | Jacksonville, FL | -3 | ||
6 | 8 | G6 | Brandon Grubaugh | Ocala, FL | 2 | ||
7 | 6 | 32 | Andrew Griffin | Clearwater, FL | -1 | ||
8 | 12 | 17D | Bruce Durden | Jacksonville, FL | 4 | ||
9 | 14 | 38 | Tyler Orzechowski | Jacksonville, FL | 5 | ||
10 | 9 | 0X | Clint Weiss | Jesup, GA | -1 | ||
11 | 7 | 14 | Danny Jones | Valrico, FL | -4 | ||
12 | 10 | 14X | Louis Brashear | Middleburg, FL | -2 | ||
13 | 15 | C3 | Rob Converse | Tampa, FL | 2 | ||
14 | 13 | 51X | Josh Watkins | Tampa, FL | -1 | ||
15 DNF | 11 | 82 | Garrett Green | Valrico, FL | -4 | ||
16 DNF | 18 | 20 | Frank Carlsson Jr | Oxford, FL | 2 | ||
17 DNF | 17 | 15 | Rick Dietz | Summerfield, FL | – | ||
DNS | 16 | 21 | Justin Webster | Sarasota, FL | – |
Top Gun Sprint SeriesTop Gun Sprints Heat 1
Finish | Start | # | Competitor | Hometown | +/- | ||
---|---|---|---|---|---|---|---|
1 | 1 | 24 | Danny Martin Jr. | Sarasota, FL | – | ||
2 | 2 | 32 | Andrew Griffin | Clearwater, FL | – | ||
3 | 5 | 3A | AJ Maddox | Tampa, FL | 2 | ||
4 | 6 | 82 | Garrett Green | Valrico, FL | 2 | ||
5 | 3 | 38 | Tyler Orzechowski | Jacksonville, FL | -2 | ||
DNS | 4 | 20 | Frank Carlsson Jr | Oxford, FL | – | ||
All transfer |
Top Gun Sprint SeriesTop Gun Sprints Heat 2
Finish | Start | # | Competitor | Hometown | +/- | ||
---|---|---|---|---|---|---|---|
1 | 3 | 6S | Tyler Clem | St. Petersburg, FL | 2 | ||
2 | 1 | G6 | Brandon Grubaugh | Ocala, FL | -1 | ||
3 | 5 | 18 | Shane Butler | Bushnell, FL | 2 | ||
4 | 4 | 17D | Bruce Durden | Jacksonville, FL | – | ||
5 | 2 | C3 | Rob Converse | Tampa, FL | -3 | ||
6 DNF | 6 | 21 | Justin Webster | Sarasota, FL | – | ||
All transfer |
Top Gun Sprint SeriesTop Gun Sprints Heat 3
Finish | Start | # | Competitor | Hometown | +/- | ||
---|---|---|---|---|---|---|---|
1 | 1 | 00 | Harley Zimmerman | Jacksonville, FL | – | ||
2 | 2 | 14 | Danny Jones | Valrico, FL | – | ||
3 | 4 | 0X | Clint Weiss | Jesup, GA | 1 | ||
4 | 6 | 14X | Louis Brashear | Middleburg, FL | 2 | ||
5 | 5 | 51X | Josh Watkins | Tampa, FL | – | ||
6 | 3 | 15 | Rick Dietz | Summerfield, FL | -3 |