State of Florida racing Results from Around the State from last weekend 5/8/2021 Brought to you by HTeaO of Lakeland
Racing Results:
4-17 Southern Speedway:
602 LLM
Feature: Brandon Yates (86), Tim Dowling (12D), Robert Vaughn Jr. (32), Austim Leamon (18), John Wayne Haynes (52)
V-8 WARRIORS
Feature: George Handy (105), Jason Burnside (12J), Nick Brown (12), Gary Lucas (106), Kayla Handy (104), Derek Gray (189), Juston Meeks (10), Wayne Kissam (107), Mike Wilson (68), Raymond Vann (1), Cody Mezyk (40), Michael Hart (99), George Christensen (4.6L Ford #92)
Q MICRO SPRINTS
Feature: William Burnside (13), Doug Dyal (97D), Paul Seburn (23). DNS – Cliff Evans (24), Kaylee Dyal (11D)
GLADIATORS
Feature: Charles Paris Jr. (03T), Tracy Maynard (62), Robert Kissam (911), Rodney Martin (21), Daniel Bowman (46), Wayne Kissam (07), Patrick Tabb (03), Derrick Edwards (17), Alyssa Grant (47), Jerry Moore (70), Callie Gubich (513), Trevor Johnson (21W), Daniel Casey (3D), Brett Proctor (1), Davey Martin (55), Ricky Rutledge Jr. (124), Tim Simmons (16). DNS – Brittany Hart (99), Patrick Fiore (88), Ricky Rutledge Sr. (4). DQ – Jeff Smith (15)
New Smyrna Speedway:
5/8/2021 at New Smyrna Speedway
Bomber A
A Feature 1 (20 Laps): 1. 81-Jim Snyder[2]; 2. 27-CJ Creech[3]; 3. 15-Dustin Higdon[6]; 4. 21-Todd Latour[8]; 5. 00-Jack Hall[10]; 6. 3-Eddie Evans[12]; 7. K9-Chuck Rush[1]; 8. 16-Brian Gayton[4]; 9. 23-Zach Curtis[7]; 10. 2-Daniel Beasley[9]; 11. 6-Tony Bromley[15]; 12. 51-Kenny Coleman[14]; 13. 14-Brandon Monroe[16]; 14. X-Courtney Breadon[11]; 15. 13-Ronald Black[18]; 16. 55-Corey Szuder[17]; 17. 76-Leroy Crawford[19]; 18. 7-Aaron Foye[13]; 19. 9-Jimmy Black[5]; 20. (DNS) 27T-Scott Tyler
Heat 1 (8 Laps): 1. 15-Dustin Higdon[4]; 2. 16-Brian Gayton[1]; 3. 81-Jim Snyder[9]; 4. 23-Zach Curtis[3]; 5. 2-Daniel Beasley[5]; 6. X-Courtney Breadon[6]; 7. 7-Aaron Foye[8]; 8. 6-Tony Bromley[7]; 9. 55-Corey Szuder[2]; 10. 76-Leroy Crawford[10]
Heat 2 (8 Laps): 1. 9-Jimmy Black[5]; 2. 27-CJ Creech[2]; 3. K9-Chuck Rush[1]; 4. 21-Todd Latour[6]; 5. 00-Jack Hall[4]; 6. 3-Eddie Evans[3]; 7. 51-Kenny Coleman[8]; 8. 14-Brandon Monroe[7]; 9. 13-Ronald Black[9]
LKQ Super Stocks
A Feature 1 (50 Laps): 1. 48-Justin Spears[4]; 2. 56-Bobby Holley[5]; 3. 16-David Gould[3]; 4. 30-Don Duval[1]; 5. 67-Greg “scoot” Dame[2]; 6. 37-Steven Metts[9]; 7. 99-Paul Koci[10]; 8. 77-Warren Schuur[12]; 9. 21-Mike Dahm[13]; 10. 22-Eric Kottwitz[11]; 11. 40-Jay Wooldridge[7]; 12. 18-George Spears[6]; 13. 3-Charles Lewellen[8]
Qualifying 1: 1. 18-George Spears; 2. 56-Bobby Holley; 3. 48-Justin Spears; 4. 16-David Gould; 5. 67-Greg “scoot” Dame; 6. 30-Don Duval; 7. 40-Jay Wooldridge; 8. 3-Charles Lewellen; 9. 37-Steven Metts; 10. 99-Paul Koci
J&C Gradall Modifieds
A Feature 1 (50 Laps): 1. 4B-Alan Burns[4]; 2. 15-Tank Tucker[1]; 3. 66-Jerry Symons[3]; 4. 15M-Tim Moore[6]; 5. 38-Ricky Moxley[2]; 6. 2H-Matt Jarrett[9]; 7. 29W-Tim Walters[11]; 8. 29-Aaron Overman[10]; 9. 1W-Wayne Parker[5]; 10. 8-Greg Bruce[8]; 11. 21-Mike Dahm[12]; 12. 33-Shain Held[7]
Qualifying 1: 1. 1W-Wayne Parker; 2. 4B-Alan Burns; 3. 66-Jerry Symons; 4. 38-Ricky Moxley; 5. 15-Tank Tucker; 6. 15M-Tim Moore; 7. 33-Shain Held; 8. 8-Greg Bruce; 9. 2H-Matt Jarrett
Ashley Homes JAX Trucks
A Feature 1 (25 Laps): 1. 41-Jeffrey White[4]; 2. 59X-Becca Monopoli[1]; 3. 21-Chuck Hiers[2]; 4. 16-Dylan LeBeau[6]; 5. 31-Rodney Haddock[3]; 6. 35-Michael Whipple[5]; 7. 15-Tyler Prenesti[7]; 8. 6T-Tony Bromley[8]
Heat 1 (8 Laps): 1. 41-Jeffrey White[8]; 2. 31-Rodney Haddock[1]; 3. 21-Chuck Hiers[4]; 4. 59X-Becca Monopoli[6]; 5. 35-Michael Whipple[3]; 6. 16-Dylan LeBeau[2]; 7. 15-Tyler Prenesti[5]; 8. 6T-Tony Bromley[7]
Volusia Speedway Park:
3/4 Modifieds3/4 Modifieds Feature
Finish | Start | # | Competitor | Hometown | +/- | ||
---|---|---|---|---|---|---|---|
1 | 11 | 26 | Timmy Hogan | Lake Helen, FL | 10 | ||
2 | 10 | 99 | Wade Olmsted | Orange city, FL | 8 | ||
3 | 9 | 51 | Dustin Peterson | De Leon Springs, FL | 6 | ||
4 | 13 | 32P | Jesse Powers | Port Orange, FL | 9 | ||
5 | 8 | 117 | Patrick Vareika | Deltona, FL | 3 | ||
6 | 7 | 23 | Wray Shaffer | Lake Helen, FL | 1 | ||
7 | 5 | 44 | William Inabnett | VOLUSIA, FL | -2 | ||
8 | 1 | 32 | Wryan Shaffer | Deland, FL | -7 | ||
9 | 14 | 66 | Austin Hunter | Ormond Beach, FL | 5 | ||
10 | 15 | 29 | Stephanie Mathis | Orange City, FL | 5 | ||
11 DNF | 2 | 23K | Korbin Minchew | De Leon Springs, FL | -9 | ||
12 DNF | 12 | 21J | Jeff Newton | Orange city, FL | – | ||
13 DNF | 6 | 21 | Robert Fleming Jr. | Deland, FL | -7 | ||
DNS | 3 | 69H | Jerry Heflin | Ocala, FL | – | ||
DNS | 4 | 23L | Lawton Minchew | De Leon Springs, FL | – |
604 Late Models604 Late Models Feature
Finish | Start | # | Competitor | Hometown | +/- | ||
---|---|---|---|---|---|---|---|
1 | 3 | 5C | Johnny Collins | Jacksonville, FL | 2 | ||
2 | 2 | 51K | Mikey Kopka | Astor, FL | – | ||
3 | 4 | 39W | Brandon Wells | Glen St Mary, FL | 1 | ||
4 | 9 | 54T | Tuck Trentham | Deland, FL | 5 | ||
5 | 6 | G2G | Jordan Yawn | VOLUSIA, FL | 1 | ||
6 | 8 | 51A | Larry Anderson | Jacksonville, FL | 2 | ||
7 | 10 | 10S | Steve Shead | Orange city, FL | 3 | ||
8 | 7 | 86 | Cody Jett | Orange Park, FL | -1 | ||
9 | 11 | 102 | Jason Pope | Plant City, FL | 2 | ||
10 | 13 | 46C | Hamp Conley | Lake Mary , FL | 3 | ||
11 | 15 | 45 | Chuck Jackson | Umatilla, FL | 4 | ||
12 | 1 | 721 | Joe Kump | Lake Helen, FL | -11 | ||
13 | 12 | 11K | Joshua Kunstbeck | Deland, FL | -1 | ||
14 DNF | 14 | 54G | Billy Glisson | St. Augustine, FL | – | ||
DNS | 5 | 07 | David Clegg | Bunnell, FL | – |
604 Late Models604 Late Models Heat 1
Finish | Start | # | Competitor | Hometown | +/- | ||
---|---|---|---|---|---|---|---|
1 | 1 | 721 | Joe Kump | Lake Helen, FL | – | ||
2 | 6 | 5C | Johnny Collins | Jacksonville, FL | 4 | ||
3 | 4 | 07 | David Clegg | Bunnell, FL | 1 | ||
4 | 3 | 86 | Cody Jett | Orange Park, FL | -1 | ||
5 | 8 | 54T | Tuck Trentham | Deland, FL | 3 | ||
6 | 5 | 102 | Jason Pope | Plant City, FL | -1 | ||
7 | 2 | 46C | Hamp Conley | Lake Mary , FL | -5 | ||
8 DNF | 7 | 45 | Chuck Jackson | Umatilla, FL | -1 | ||
All transfer |
604 Late Models604 Late Models Heat 2
Finish | Start | # | Competitor | Hometown | +/- | ||
---|---|---|---|---|---|---|---|
1 | 1 | 51K | Mikey Kopka | Astor, FL | – | ||
2 | 7 | 39W | Brandon Wells | Glen St Mary, FL | 5 | ||
3 | 3 | G2G | Jordan Yawn | VOLUSIA, FL | – | ||
4 | 2 | 51A | Larry Anderson | Jacksonville, FL | -2 | ||
5 | 6 | 10S | Steve Shead | Orange city, FL | 1 | ||
6 | 5 | 11K | Joshua Kunstbeck | Deland, FL | -1 | ||
7 DNF | 4 | 54G | Billy Glisson | St. Augustine, FL | -3 | ||
All transfer |
DIRTcar UMP ModifiedsDIRTcar UMP Modifieds Feature
Finish | Start | # | Competitor | Hometown | +/- | ||
---|---|---|---|---|---|---|---|
1 | 4 | 00D | David Reutimann | Zephyrhills, FL | 3 | ||
2 | 14 | 67 | Garret Stewart | Fruitland Park, FL | 12 | ||
3 | 2 | 7G | Seth Geary | Gibsonton, FL | -1 | ||
4 | 7 | 54 | Larry Burkins | St. Augustine, FL | 3 | ||
5 | 3 | 24B | Dillon Buhr | Jacksonville, FL | -2 | ||
6 | 1 | 00 | Buzzie Reutimann | Tampa, FL | -5 | ||
7 | 6 | 11Z | Zane Oedewaldt | Hanna City, IL | -1 | ||
8 | 9 | 33 | Kenny Mihalik | Port St. Lucie, FL | 1 | ||
9 | 5 | 65 | Shane Nichols | Ocala, FL | -4 | ||
10 | 13 | 80 | Paul Shead | Deland, FL | 3 | ||
11 | 11 | 32JR | Spud Lockwood | Keystone Heights, FL | – | ||
12 | 8 | 3 | Tony Campbell | Mt. Dora, FL | -4 | ||
13 | 10 | 34 | Rob Giffen | Ocala, FL | -3 | ||
14 DNF | 12 | 11P | Charlie Phillips | Minneola, FL | -2 | ||
DNS | 15 | 32 | Bruce Martin | Belleview, FL | – |
DIRTcar UMP ModifiedsDIRTcar UMP Modifieds Heat 1
Finish | Start | # | Competitor | Hometown | +/- | ||
---|---|---|---|---|---|---|---|
1 | 2 | 00D | David Reutimann | Zephyrhills, FL | 1 | ||
2 | 5 | 7G | Seth Geary | Gibsonton, FL | 3 | ||
3 | 4 | 65 | Shane Nichols | Ocala, FL | 1 | ||
4 | 7 | 54 | Larry Burkins | St. Augustine, FL | 3 | ||
5 | 3 | 33 | Kenny Mihalik | Port St. Lucie, FL | -2 | ||
6 | 6 | 32JR | Spud Lockwood | Keystone Heights, FL | – | ||
7 DNF | 1 | 80 | Paul Shead | Deland, FL | -6 | ||
8 DNF | 8 | 32 | Bruce Martin | Belleview, FL | – | ||
All transfer |
DIRTcar UMP ModifiedsDIRTcar UMP Modifieds Heat 2
Finish | Start | # | Competitor | Hometown | +/- | ||
---|---|---|---|---|---|---|---|
1 | 5 | 24B | Dillon Buhr | Jacksonville, FL | 4 | ||
2 | 4 | 00 | Buzzie Reutimann | Tampa, FL | 2 | ||
3 | 2 | 11Z | Zane Oedewaldt | Hanna City, IL | -1 | ||
4 | 6 | 3 | Tony Campbell | Mt. Dora, FL | 2 | ||
5 | 7 | 34 | Rob Giffen | Ocala, FL | 2 | ||
6 DNF | 1 | 11P | Charlie Phillips | Minneola, FL | -5 | ||
7 DNF | 3 | 67 | Garret Stewart | Fruitland Park, FL | -4 | ||
All transfer |
Street StocksStreet Stocks Feature
Finish | Start | # | Competitor | Hometown | +/- | ||
---|---|---|---|---|---|---|---|
1 | 1 | 63 | Chris Lawrance | De Leon Springs, FL | – | ||
2 | 4 | 90 | Tim Gay | Plant City, FL | 2 | ||
3 | 3 | 118 | David Showers Jr | St. Augustine, FL | – | ||
4 | 5 | 04 | Bubba Christian | Deland, FL | 1 | ||
5 | 7 | 37 | Bobby Ogelsby | Savannah, GA | 2 | ||
6 | 9 | 26M | David McCormack | Okeechobee, FL | 3 | ||
7 | 6 | 15 | Justin McGauley | St. Augustine, FL | -1 | ||
8 | 2 | 9 | Brian Morgan | Okeechobee, FL | -6 | ||
9 | 12 | 74 | Jason Garver | Starke, FL | 3 | ||
10 | 10 | Y7 | Zach Yakaboski | Jacksonville, FL | – | ||
11 | 15 | 7R | Rick Osteen | Ft. Lauderdale, FL | 4 | ||
12 | 18 | C5 | Stephen Copeland | St. Augustine, FL | 6 | ||
13 | 16 | 46 | Chris Mathis | Edgewater, FL | 3 | ||
14 | 14 | 99S | Barry Sheffield | Leesburg, FL | – | ||
15 | 13 | 4 | Chris Vogel | St. Augustine, FL | -2 | ||
16 | 19 | 77 | Jacob Bell | Loxahatchee, FL | 3 | ||
17 DNF | 17 | 388 | Walt Kahr | Orange city, FL | – | ||
18 DNF | 8 | 19 | Michael Cherry | Tampa, FL | -10 | ||
DNS | 11 | 54 | Tuck Trentham | Deland, FL | – |
Street StocksStreet Stocks Heat 1
Finish | Start | # | Competitor | Hometown | +/- | ||
---|---|---|---|---|---|---|---|
1 | 10 | 90 | Tim Gay | Plant City, FL | 9 | ||
2 | 1 | 9 | Brian Morgan | Okeechobee, FL | -1 | ||
3 | 4 | 04 | Bubba Christian | Deland, FL | 1 | ||
4 | 6 | 37 | Bobby Ogelsby | Savannah, GA | 2 | ||
5 | 8 | 26M | David McCormack | Okeechobee, FL | 3 | ||
6 | 7 | 54 | Tuck Trentham | Deland, FL | 1 | ||
7 | 9 | 4 | Chris Vogel | St. Augustine, FL | 2 | ||
8 | 3 | 7R | Rick Osteen | Ft. Lauderdale, FL | -5 | ||
9 | 5 | 388 | Walt Kahr | Orange city, FL | -4 | ||
DNS | 2 | 77 | Jacob Bell | Loxahatchee, FL | – | ||
All transfer |
Street StocksStreet Stocks Heat 2
Finish | Start | # | Competitor | Hometown | +/- | ||
---|---|---|---|---|---|---|---|
1 | 5 | 118 | David Showers Jr | St. Augustine, FL | 4 | ||
2 | 2 | 63 | Chris Lawrance | De Leon Springs, FL | – | ||
3 | 4 | 15 | Justin McGauley | St. Augustine, FL | 1 | ||
4 | 1 | 19 | Michael Cherry | Tampa, FL | -3 | ||
5 | 9 | Y7 | Zach Yakaboski | Jacksonville, FL | 4 | ||
6 | 7 | 74 | Jason Garver | Starke, FL | 1 | ||
7 | 6 | 99S | Barry Sheffield | Leesburg, FL | -1 | ||
8 | 3 | 46 | Chris Mathis | Edgewater, FL | -5 | ||
9 | 8 | C5 | Stephen Copeland | St. Augustine, FL | -1 | ||
All transfer |
Thunder StocksThunder Stocks Feature
Finish | Start | # | Competitor | Hometown | +/- | ||
---|---|---|---|---|---|---|---|
1 | 6 | 34 | Scotty Kay Jr | Okeechobee, FL | 5 | ||
2 | 15 | 01 | Jason Garver | Starke, FL | 13 | ||
3 | 3 | 119 | Joe Belkey | Daytona Beach, FL | – | ||
4 | 11 | 33 | Kevin Durden | Archer, FL | 7 | ||
5 | 10 | 56 | Patrick Williams | Archer, FL | 5 | ||
6 | 1 | 57 | Joey Haslauer | St Augustine, FL | -5 | ||
7 | 4 | 20 | Justin Reynolds | Orlando, FL | -3 | ||
8 | 21 | 1SR | Dustin Trunage Sr | Vero Beach, FL | 13 | ||
9 | 8 | 2D | Justin Durbin | Ocala, FL | -1 | ||
10 | 2 | 22 | Jonathan Croson | Sorrento, FL | -8 | ||
11 | 16 | 82 | Shane Taylor | Trenton, FL | 5 | ||
12 | 7 | 1-SHOT | Mike Tovet | Seville, FL | -5 | ||
13 | 20 | 1JR | Dustin Turnage jr | Vero Beach, FL | 7 | ||
14 | 13 | 00 | Shaun Daugharty | Deleon Springs, FL | -1 | ||
15 | 14 | 73J | Dean Jarvis | VOLUSIA, FL | -1 | ||
16 | 5 | 17 | Alan Peacock | Deland, FL | -11 | ||
17 | 23 | 9 | Hayden McCormick | Deland, FL | 6 | ||
18 | 9 | 18 | Bubba Roling | Clay Hill, FL | -9 | ||
19 | 22 | 14 | Del Powell | West Palm Beach, FL | 3 | ||
20 | 17 | 02 | Sean Babcock | Ocala, FL | -3 | ||
21 DNF | 19 | 118 | Ron Adams | Deland, FL | -2 | ||
22 DNF | 24 | 18S | Curt Spencer | Clay Hill, FL | 2 | ||
23 DNF | 12 | 98 | Johnny Allen | Lehigh, FL | -11 | ||
24 DNF | 18 | 28 | Brandon Elwood | Ocala, FL | -6 |
Thunder StocksThunders Last Chance Showdown
Finish | Start | # | Competitor | Hometown | +/- | ||
---|---|---|---|---|---|---|---|
1 | 3 | 1SR | Dustin Trunage Sr | Vero Beach, FL | 2 | ||
2 | 2 | 14 | Del Powell | West Palm Beach, FL | – | ||
3 | 16 | 9 | Hayden McCormick | Deland, FL | 13 | ||
4 | 12 | 18S | Curt Spencer | Clay Hill, FL | 8 | ||
Top 4 transfer | |||||||
5 | 4 | 52 | Chad Dishman | Trenton, FL | -1 | ||
6 | 11 | 7 | Kent Corbin | Bunnell, FL | 5 | ||
7 | 1 | X | Chad Scranton | East Palatka, FL | -6 | ||
8 | 9 | 721 | John Bennett | Orlando, FL | 1 | ||
9 | 7 | 3D | Jack Depriest | Florahome, FL | -2 | ||
10 DNF | 5 | 16 | Brian Schrunk | Ormond Beach, FL | -5 | ||
11 DNF | 6 | 64 | Travis Gamble | De Leon Springs, FL | -5 | ||
12 DNF | 13 | B11 | Buddy Higgins | Bunnell, FL | 1 | ||
13 DNF | 15 | 08 | William Edge | St. Augustine, FL | 2 | ||
DNS | 8 | 7B | Boomie Canary | Bunnell, FL | – | ||
DNS | 10 | 91 | Bubba Christian | Deland, FL | – | ||
DNS | 14 | 00Z | Charles Zook | Paisley, FL | – |
Thunder StocksThunder Stocks Heat 1
Finish | Start | # | Competitor | Hometown | +/- | ||
---|---|---|---|---|---|---|---|
1 | 3 | 34 | Scotty Kay Jr | Okeechobee, FL | 2 | ||
2 | 2 | 22 | Jonathan Croson | Sorrento, FL | – | ||
3 | 4 | 18 | Bubba Roling | Clay Hill, FL | 1 | ||
4 | 7 | 00 | Shaun Daugharty | Deleon Springs, FL | 3 | ||
5 | 1 | 02 | Sean Babcock | Ocala, FL | -4 | ||
Top 5 transfer | |||||||
6 | 8 | X | Chad Scranton | East Palatka, FL | 2 | ||
7 | 5 | 16 | Brian Schrunk | Ormond Beach, FL | -2 | ||
8 | 6 | 721 | John Bennett | Orlando, FL | -2 | ||
9 | 9 | B11 | Buddy Higgins | Bunnell, FL | – |
Thunder StocksThunder Stocks Heat 2
Finish | Start | # | Competitor | Hometown | +/- | ||
---|---|---|---|---|---|---|---|
1 | 4 | 17 | Alan Peacock | Deland, FL | 3 | ||
2 | 9 | 57 | Joey Haslauer | St Augustine, FL | 7 | ||
3 | 5 | 56 | Patrick Williams | Archer, FL | 2 | ||
4 | 1 | 73J | Dean Jarvis | VOLUSIA, FL | -3 | ||
5 | 3 | 28 | Brandon Elwood | Ocala, FL | -2 | ||
Top 5 transfer | |||||||
6 | 6 | 14 | Del Powell | West Palm Beach, FL | – | ||
7 | 2 | 64 | Travis Gamble | De Leon Springs, FL | -5 | ||
8 DNF | 7 | 91 | Bubba Christian | Deland, FL | -1 | ||
9 DNF | 8 | 00Z | Charles Zook | Paisley, FL | -1 |
Thunder StocksThunder Stocks Heat 3
Finish | Start | # | Competitor | Hometown | +/- | ||
---|---|---|---|---|---|---|---|
1 | 2 | 20 | Justin Reynolds | Orlando, FL | 1 | ||
2 | 3 | 1-SHOT | Mike Tovet | Seville, FL | 1 | ||
3 | 5 | 33 | Kevin Durden | Archer, FL | 2 | ||
4 | 7 | 01 | Jason Garver | Starke, FL | 3 | ||
5 | 4 | 118 | Ron Adams | Deland, FL | -1 | ||
Top 5 transfer | |||||||
6 | 8 | 1SR | Dustin Trunage Sr | Vero Beach, FL | 2 | ||
7 | 1 | 3D | Jack Depriest | Florahome, FL | -6 | ||
8 | 6 | 7 | Kent Corbin | Bunnell, FL | -2 | ||
9 | 9 | 08 | William Edge | St. Augustine, FL | – |
Thunder StocksThunder Stocks Heat 4
Finish | Start | # | Competitor | Hometown | +/- | ||
---|---|---|---|---|---|---|---|
1 | 6 | 119 | Joe Belkey | Daytona Beach, FL | 5 | ||
2 | 3 | 2D | Justin Durbin | Ocala, FL | 1 | ||
3 | 1 | 98 | Johnny Allen | Lehigh, FL | -2 | ||
4 | 8 | 82 | Shane Taylor | Trenton, FL | 4 | ||
5 | 4 | 1JR | Dustin Turnage jr | Vero Beach, FL | -1 | ||
Top 5 transfer | |||||||
6 | 2 | 52 | Chad Dishman | Trenton, FL | -4 | ||
7 | 9 | 7B | Boomie Canary | Bunnell, FL | 2 | ||
8 DNF | 7 | 18S | Curt Spencer | Clay Hill, FL | -1 | ||
9 DNF | 5 | 9 | Hayden McCormick | Deland, FL | -4 |
Thunder StocksThunder Stocks Non-Qualifier
Finish | Start | # | Competitor | Hometown | +/- | ||
---|---|---|---|---|---|---|---|
1 | 1 | 52 | Chad Dishman | Trenton, FL | – | ||
2 | 4 | 721 | John Bennett | Orlando, FL | 2 | ||
3 | 3 | X | Chad Scranton | East Palatka, FL | – | ||
4 | 8 | B11 | Buddy Higgins | Bunnell, FL | 4 |
|