strModifieds – Feature
Finish Start Car Driver Hometown Points
1 8 21 Devin Mcleod Zephryhills , Fl 24.00
2 6 25 Lj Grimm Seffner , Fl 23.00
3 4 9 Cameron Ray Homosassa , Fl 22.00
4 14 61 Wayne Jefferson – 21.00
5 12 17 Ricky Coffin Lutz , Fl 20.00
6 7 60 Talon Craft St. Petersburg, Fl 19.00


7 5 94 Dalton Nelson Pinellas Park, Fl 18.00
8 9 73 Donny Duchesne Lithia , Fl 17.00
9 2 6 Billy Bechtelheimer Dover , Fl 16.00
10 11 7 Rob Pope Sr Brandon , Fl 15.00
11 3 8 Dj Hoelzle Palm Harbor, Fl 14.00
12 10 19 Tommy Schnader Largo , Fl 13.00
13 13 20 Robin Pope Dover , Fl 12.00
14 1 29 Chris Zimmerman Largo , Fl 11.00
More Results

Street Stock – Feature
Finish Start Car Driver Hometown Points
1 3 11H Casey Hall Wesley Chapel, Fl 24.00
2 11 28 Shane Grigsby – 23.00
3 5 46 Dennis Wilson Bradenton , Fl 22.00
4 1 5 Cody Carlbert Zephyrhills , Fl 21.00
5 12 11 Billy Carlbert Jr Palmetto , Fl 20.00
6 10 39 Rick Haugh St. Pete, Fl 19.00
7 4 94S Shawn Senokossoff Clearwater , Fl 18.00
8 16 30 Jacob Berkevich – 17.00
9 6 96T Mike Thuerk Dunedin , Fl 16.00
10 7 51 Sean Moore Largo , Fl 15.00
11 15 61 Anthony Breske St. Pete, Fl 14.00
12 2 70 Jeffrey Taylor – 13.00
13 13 56 Robby Mcauliffe – 12.00
14 8 96 Al Moreno – 11.00
15 14 94T Rodney Tower Ruskin , Fl 10.00
16 9 8C James Crawford – 9.00
17 17 00 Buckshot Meixner Redington Beach, Fl 1.00 DNS
More Results

Mini Stock – Feature
Finish Start Car Driver Hometown Points
1 5 51 Sean Moore Largo , Fl 24.00
2 2 11 Justin Amspaugh – 23.00
3 1 1S Steve Shea – 22.00
4 13 81 Brittany Hart – 21.00
5 14 65 Casey Rounds – 20.00
6 12 84 Ronnie Sorenson Jr. – 19.00
7 11 7 Kevin Grant Jr. – 18.00
8 10 25 Cody Williams – 17.00
9 4 28 Mike Meadows – 16.00
10 6 8 Wesley Rounds Largo , Fl 15.00
11 15 51M Mica Moore – 14.00
12 9 1 Justine Carlbert Palmetto , Fl 13.00
13 8 2B James Grigsby – 12.00
14 7 U5 Steve Polinsky Pinellas Park, Fl 11.00
15 3 99 Michael Hart – 0.00 DQ in tech Wheel Camber
More Results

Mod Mini – Feature
Finish Start Car Driver Hometown Points
1 1 55 Tom Zimmerman – 24.00
2 10 82 Chris Thornton – 23.00
3 7 1 Jay Zolciak – 22.00
4 9 12 Eric Cuchta – 21.00
5 4 22M Matt Rotkis – 20.00
6 3 21G Andy Green – 19.00
7 6 16 Glenn Kelley – 18.00
8 5 2G Mike Galloway Largo , Fl 17.00
9 2 4 Phil Harp Largo , Fl 16.00
10 11 21 Fred Harrison – 15.00
11 8 7 Jason Lester Safety Harbor, Fl 14.00
More Results

Trucks – Feature
Finish Start Car Driver Hometown Points
1 6 25 Cody Mcduffie Bartow , Fl 24.00
2 5 16K Steven King – 23.00
3 10 50 Danny Anderson – 22.00
4 12 9 Cole Partelo – 21.00
5 1 13 Jr Garcia – 20.00
6 11 13H Taylor Hosford Madison , F: 19.00
7 4 11 Billy Carlbert Jr Palmetto , Fl 18.00
8 16 77 James Dellea Iii Port Charlotte, Fl 17.00
9 3 37 Michael Goodard Ovedo , Fl 16.00
10 7 14 Sam Scott Naples , Fl 15.00
11 15 44 Chase Lovelady – 14.00
12 17 12 John Mcnamara Port , Fl 13.00
13 14 77X James Dellea Pt Charlotte, Fl 12.00
14 9 3M Jay Zolciak – 0.00 DQ Compression
15 2 59X Becca Monopoli – 0.00 DQ Unsportsmanlike conduct
16 13 32 Jeff Firestine – 0.00 DQ Not going directly to tech
17 8 78 Mason Love Pinellas Park, Fl 0.00 DQ Unsportsmanlike conduct, delaying race, getting out of truck under yellow
More Results

Legends – Feature
Finish Start Car Driver Hometown Points
1 3 21 Devin Mcleod Zephryhills , Fl 0.00
2 2 5A Seth Adams Mulberry , Fl 0.00
3 1 8 Donovan Ponder Orlando , Fl 0.00
4 5 24 Cameron Mcgee – 0.00
5 4 21B Nicolis Balvich Loxohatchee , Fl 0.00
6 6 08 Joe Oliver Spring Hill, Fl 0.00
More Results

Strickly Stock – Feature
Finish Start Car Driver Hometown Points
1 5 10 John Vandenburgh – 24.00
2 11 7 Ken Smith Pinellas Park, Fl 23.00
3 10 55 Jason Allen – 22.00
4 8 82 Albert Smith St. Petersburg, Fl 21.00
5 3 777 Michael` Terry Seminole , Fl 20.00
6 7 4 Ralph Murchie Holiday , Fl 19.00
7 4 U5 Scott Polinsky Pinellas Park, Fl 18.00
8 6 84 Ron Sr Sorensen – 17.00
9 2 32 Harold Smith – 16.00
10 1 89 Lori Zimmerman Pinellas Park, Fl 15.00
11 9 85 Nick Marshall St Petersburg, Fl 14.00
More Results

Race Cars of Yesteryear – Heat
Finish Start Car Driver Hometown Points
1 6 2 Clay Fray – 0.00
2 10 40P Donny Duchesne – 0.00
3 9 7 Dwayne Lecornu – 0.00
4 7 96 Steve Campbell – 0.00
5 5 2B Tom Mcdonald – 0.00
6 8 15 Doug Lecornu – 0.00
7 4 48 Bobby Muldoon – 0.00
8 3 57 Charlie Mixson – 0.00
9 2 11 Robert Campbell – 0.00
10 1 7A Teddy Nelson Pinellas Park, Fl 0.00