Finish Start Car Driver Hometown Points
1 8 47 Chris Fontaine Auburndale , Fl 24.00
2 9 07 Jeff Scofield Plant City, Fl 23.00
3 5 09 Scott Grossenbacher San Antonio, Fl 22.00
4 10 22 David King – 21.00
5 2 97 Brian Dorer Winter Haven, Fl 20.00
6 6 17 Steven King – 19.00
7 11 82 Joe Winchell – 18.00
8 1 79 Dakota Stephens Brandon , Fl 17.00
9 7 32 Harold Crooms Ii Lakeland , Fl 16.00
10 12 21 Eugene Anderson Lakeland , Fl 15.00
11 3 56 Brandon Morris Mulberry , Fl 14.00
12 4 8 Joseph Musuli – 13.00
13 14 21A Alexa Anderson – 12.00
14 13 11 Ron Armillei – 11.00
Street Stock – Feature
Finish Start Car Driver Hometown Points
1 1 28 Shane Grigsby – 24.00
2 7 11 Billy Carlbert Jr Palmetto , Fl 23.00
3 9 39 Rick Haugh T. Pete, Fl 22.00
4 4 5 Cody Carlbert Zephyrhills , Fl 21.00
5 10 11H Casey Hall Wesley Chapel, Fl 20.00
6 5 22 Troy Meredith Pinellas Park, Fl 19.00
7 13 02 John Stewart Pinellas Park, Fl 18.00
8 12 30 Jacob Berkevich – 17.00
9 15 61 Anthony Breske St. Pete, Fl 16.00
10 6 70N Marty Neikens St. Petersburg, Fl 15.00
11 3 70 Jeffrey Taylor – 14.00
12 8 3 Tyler Porter Seminole , Fl 13.00
13 11 94T Rodney Tower Ruskin , Fl 12.00
14 14 96 Al Moreno – 11.00
15 16 51 Sean Moore Largo , Fl 10.00
16 2 58 Ricky Larson Largo , Fl 9.00
Mini Stock – Feature
Finish Start Car Driver Hometown Points
1 2 84 Ronnie Sorenson Jr. – 24.00
2 1 7 Kevin Grant Jr. – 23.00
3 10 110 Mike Meadows – 22.00
4 6 25 Cody Williams – 21.00
5 13 54 Ryan Thompson Jr. – 20.00
6 8 00 Russ Freightner St. Pete, Fl 19.00
7 19 8 Wesley Rounds Largo , Fl 18.00
8 4 6 David Bennett Pinellas Park, Fl 17.00
9 17 1M Lyman Miller – 16.00
10 21 93 Tom Schilk – 15.00
11 25 73 Jimmy D Gennille Tampa , Fl 14.00
12 11 11 Justin Amspaugh – 13.00
13 24 U5 John Sleppy Pinellas Park, Fl 12.00
14 15 88 Rob Stofel – 11.00
15 16 1S Steve Shea – 10.00
16 14 65 Casey Rounds – 9.00
17 22 2B James Grigsby – 8.00
18 18 51M Mica Moore – 7.00
19 3 98 Chris Larson – 6.00
20 9 71 Josh Ryan Pinellas Park, Fl 5.00
21 5 1 Justine Carlbert Palmetto , Fl 4.00
22 23 15 Brandon Wolfgamger Spring Hill, Fl 3.00
23 20 5 Alexis Leverock – 2.00
24 12 51 Sean Moore Largo , Fl 0.00 DQ
25 7 28M Shawn Senokossoff Clearwater , Fl 0.00 DQ
Kids Fast 4 – Feature
Finish Start Car Driver Hometown Points
1 1 11 Dodge Carlbert – 24.00
2 2 6 Danielle Bennett – 23.00
Mini Figure 8 – Feature
Finish Start Car Driver Hometown Points
1 10 84 Ronnie Sorenson Jr. – 24.00
2 12 1M Shane Grigsby – 23.00
3 1 25 Cody Williams – 22.00
4 4 51M Mica Moore – 21.00
5 11 1C David Carlbert Webster , Fl 20.00
6 8 11 Justin Amspaugh – 19.00
7 5 88 Rob Stofel – 18.00
8 2 2B Mike Wedlick – 17.00
9 13 5 Lyman Miller – 16.00
10 9 71 Marty Neikens St. Petersburg, Fl 15.00
11 6 28M Shawn Senokossoff Clearwater , Fl 14.00
12 3 6 David Bennett Pinellas Park, Fl 1.00 DNS
13 7 15 Brian Weir Spring Hill, Fl 1.00 DNS
Strickly Stock – Feature
Finish Start Car Driver Hometown Points
1 13 10 John Vandenburgh – 24.00
2 11 55 Jason Allen – 23.00
3 10 7 Ken Smith Pinellas Park, Fl 22.00
4 2 82 Albert Smith St. Petersburg, Fl 21.00
5 7 1X Devin Kyle – 20.00
6 5 32 Harold Smith – 19.00
7 1 17 Richard Pflaumer St. Petersburg, Fl 18.00
8 6 61 David Breske St. Petersburg, Fl 17.00
9 8 4 Ralph Murchie Holiday , Fl 16.00
10 12 84 Ronald Sorensen – 15.00
11 4 05 Ken Williams St. Petersburg, Fl 14.00
12 3 96 Micheal Breske St. Pete, Fl 13.00
13 9 11 Ryan Tower – 12.00
14 14 98 Billy Black St Pete, Fl 11.