Hearn Crowned Super DIRTcar Series Champion After Four Wins and Consistently Strong Season

110913_FreisenLenhartCONCORD, N.C. – Saturday, Nov. 9, 2013 – Ontario’s Stewart Friesen, of Niagara-on-the-Lake, wrapped up his racing season in style, charging to victory in Saturday’s Super DIRTcar Series 40-lap feature at The Dirt Track at Charlotte.

“It’s always good to go out with a bang,” said Friesen, who made a smooth late-race move in lap 37 to take the lead from series point leader Brett Hearn. “We passed the best in the business.”

Hearn, of Sussex, N.J., had already collected four Super DIRTcar Series wins and was aiming for number fiveSaturday, drawing the third starting position after winning Thursday’s heat race. Pole-sitter Ryan Godown had the initial lead, but Hearn charged ahead at the green flag and was a nose ahead of the No. 747 at the lap 1 start-finish line before the race’s first yellow flag waved.

Tim Currier, of Auburn, N.Y., collided with Billy Dunn, of Watertown, N.Y., to bring out that first caution. Dunn’s Number One Speed Shop No. 49 was towed off the track due to damage.

Restarting from the inside front row, Hearn powered ahead, and by lap 5 had established a significant lead over the rest of the field. Behind him, Friesen, who drew the second spot but fell behind, was making his way back to the front. He cruised to the inside lane beside Godown in third, and the two raced side-by-side until Friesen took an advantage in lap 8. Jimmy Phelps, of Baldwinsville, N.Y., also made his way past Godown and was working toward the leaders.

Within ten laps, Friesen’s tires had warmed up and he was second to Hearn. The leaders deftly maneuvered lapped cars on the high-banked 4/10-mile oval until Tim McCreadie, of Watertown, N.Y., slowed in lap 28 to bring the race’s second caution.

Friesen was strong off the next restart, charging forward on the high side of the track to keep up with Hearn, but he wasn’t able to make the pass. He dove to the bottom in lap 29 in another challenge for the lead, but it wasn’t until lap 37, after he had gained momentum over several green laps, that Friesen was able to overtake Hearn.

“We went with a little bit harder of a tire. We just hung on at the beginning and waited and waited, bided our time. During that one long run, we were able to get back to second and get through the lapped traffic,” said Friesen, who opened and closed his season with victory, also winning the June “Hall of Fame 60” at Rolling Wheels Raceway Park. “After that caution, we just tried to keep the heat in the tires and, when I went to work after that the car was awesome. It was definitely a 40-lap car, and that’s what they pay for – the end – so that’s where we need to be.”

After finishing second to Hearn Friday, Friesen’s crew learned some lessons about The Dirt Track at Charlotte, and Friesen said the changes they made helped make the difference Saturday.

“It was a good balance. We lost it a little early in the race last night, and made some notes on that so we’d be halfway decent at the beginning,” Friesen said. “We dropped back a little bit, but just held on and once we got some green flag runs and were able to swap lanes with Brett a little bit and get the momentum on him, it was a good race car.”

Hearn finished a close second to bring him his eighth career Super DIRTcar Series Championship title.

“It feels great to win the championship,” said Hearn, who claimed four victories and 12 total top fives, out of 16 starts. “It’s a really tough series, and we had a really good, consistent series this year. We had good speed, we qualified good, we had a lot of top-fives, and that’s what it takes to win a championship.

“To win the championship, and to come out of here with a first and a second, it makes for a great end of the year and a great weekend for us,” Hearn continued. “We’re just really happy to be part of the event, it’s really second-to-none.”

Super DIRTcar Big-Block Modified Series

World of Outlaws World Finals – Qualifying

The Dirt Track at Charlotte

Thursday, November 7, 2013

 

A-Main:

1. 1F Stewart Friesen – Niagara-on-the-Lake, Ontario

2. 20 Brett Hearn – Sussex, N.J.

3. 98h Jimmy Phelps – Baldwinsville, N.Y.

4. 747 Ryan Godown – Ringoes, N.J.

5. 14s Duane Howard – Oley, Penn.

6. 84 Gary Tomkins – Clifton Springs, N.Y.

7. 7z Dale Planck – Cortland, N.Y.

8. 74M Matt Billings – Brockville, N.Y.

9. 91 Billy Decker – Unadilla, N.Y.

10. 9s Matt Sheppard – Waterloo, N.Y.

11. 21k Danny Johnson – Rochester, N.Y.

12. 6m Mat Williamson – St. Catharines, Ontario

13. 10v Billy VanInwegen – Sparrowbush, N.Y.

14. 3h Justin Haers – Phelps, N.Y.

15. 66x Carey Terrance – Hogansburg, N.Y.

16. 8R Rob Bellinger – Cicero, N.Y.

17. 42B Kevin Bates – Lake Ariel, Penn.

18. 19w Justin Wright – York, N.Y.

19. 21a Pete Britten – Brisbane, Queensland, Australia

20. 7x Rick Laubach – Quakertown, Penn.

21. 10c Tim Currier – Auburn, N.Y.

22. 43 Keith Flach – Ravena, N.Y.

23. 48too Dave Rauscher – Waterloo, N.Y.

24. 115 Kenny Tremont, Jr. – West Sandlake, N.Y.

25. 83 Brian Swartzlander – Leechburg, Penn.

26. 4* Tim McCreadie – Watertown, N.Y.

27. 8 Rich Scagliotta – Hillsborough, N.J.

28. 49 Billy Dunn – Watertown, N.Y.

Did Not Qualify:

3D Matt DeLorenzo – Cropsyville, N.Y.

4J Stephane Lafrance – St. Albert, Ontario

5H Chris Hile – Syracuse, N.Y.

7 Mike Maresca – Potsdam, N.Y.

14G Brian Gleason – Hyde Park, N.Y.

14M C.G. Morey – Danby, Vt.

21K Randy Chrysler – Lewiston, N.Y.

21m Bob McGannon – Garnerville, N.Y.

T21 Roger Chrysler – Tuscarora Nation, N.Y.

26 Ricky Richter – Niagara Falls, N.Y.

27T Travis Stacey – Kanawage, Quebec

29E Erik Martin – Evans City, Penn.

37MD Jeremiah Shingledecker – Polk, Penn.

M40 Mark Forte – Blue Anchor, N.J.

R40 Ryan Forte – Blue Anchor, N.J.

47 Bob Sarkisian – Woolwich, N.J.

74 Tim Fuller – Edwards, N.Y.

63 Adam Roberts – Watertown, N.Y.

323 Neal Williams – Pittsgrove, N.J.

711 JaMike Sowle – Fultonville, N.Y

B-Main 1 (Top 2 transfer): Terrance, Bates, Tremont, DeLorenzo, R. Forte, Roberts, Sowle, Hile, Rauscher, Maresca, LaFrance, Currier. DNS: Martin, Wiliams

B-Main 2 (top 2 transfer): Britten, Decker, Dunn, Fuller, McGannon, Morey, M. Forte, Gleason, Roger Chrysler, Shingledecker, Sarkisian. DNS: Stacey, Richner, Randy Chrysler

 

Qualifying Heats (8 laps, top 4 transfer, winner redraws)

Heat 1: Godown, Phelps, Scagliotta, Flach, Bates, Dunn, R. Forte, Shingledecker, Roberts, Roger Chrysler

Heat 2: Planck, Johnson, Haers, Williamson, Britten, Tremont, Fuller, Hile, Randy Chrysler, LaFrance

Heat 3: Hearn, Howard, VanInwegen, Bellinger, Williams, Stacey, Richner, Morey. DNS: Martin

Heat 4: Friesen, Sheppard, Billings, Laubach, Decker, Currier, Rauscher, Maresca, McGannon. DNS: Sarkisian

Heat 5: McCreadie, Tomkins, Wright, Swartzlander, Terrance, M. Forte, DeLorenzo, Sarkisian, Sowle, Gleason

Saturday Timed Hot Laps: 1. Godown 15.644, 2. Planck 15.752, 3. Friesen 15.937, 4. Phelps 15.982, 5. Hearn 15.986, 6. Sheppard 16.055, 7. Johnson 16.084, 8. Billings 16.130, 9. Howard 16.194, 10. Williams 16.239, 11. Britten 16.281, 12. Tomkins 16.285, 13. Tremont 16.304, 14. Fuller 16.349, 15. Laubach 16.370, 16. Decker 16.393, 17. Currier 16.397, 18. Scagliotta 16.413, 19. Wright 16.413, 20. Haers 16.426, 21. M. Forte 16.474, 22. Bates 16.478, 23. Piazza 16.478, 24. McCreadie 16.480, 25. Gleason 16.502, 26. Williamson 16.521, 27. Dunn 16.604, 28. Erik Martin 16.637, 29. McGannon 16.649, 30. Bellinger 16.732, 31. Flach 16.757, 32. Swartzlander 16.834, 33. Randy Chrysler 16.859, 34. Hile 16.870, 35. VanInwegen 16.882, 36. DeLorenzo 16.907, 37. R. Forte 16.932, 38. Rauscher 17.033, 39. Terrance 17.093, 40. LaFrance 17.104, 41. Maresca 17.108, 42. Richner 17.165, 43. Morey 17.174, 44. Roberts 17.250, 45. Shingledecker 17.278, 46. Sowle 17.328, 47. Stacey 17.553, 48. Roger Chrysler 17.656, 49. Sarkisian 17.675

Super DIRTcar Series driver points

No. Driver Total Series Bonus Diff Home Track Wins Top 5 Top 10 Starts
1 20 Brett Hearn 2,750 1,750 1000 0 Lebanon/A-S 4 12 13 16
2 9s Matt Sheppard 2,552 1,552 1000 -198 Canandaigua 3 8 13 16
3 7z Dale Planck 2,460 1,460 1000 -290 Humberstone 1 5 12 16
4 98H Jimmy Phelps 2,444 1,469 975 -306 Canandaigua 0 5 11 16
5 49 Billy Dunn 2,369 1,384 985 -381 Canandaigua 1 6 9 16
6 84 Gary Tomkins 2,156 1,224 932 -594 Canandaigua 0 4 6 16
7 27J Danny Johnson 2,091 1,165 926 -659 Canandaigua 0 3 8 15
8 3 Justin Haers 2,020 1,055 965 -730 Canandaigua 0 2 4 15
9 21a Pete Britten 1,966 1,021 945 -784 Canandaigua/A-S 0 0 5 15
10 8 Rich Scagliotta 1,867 949 918 -883 Canandaigua 0 0 1 16
11 10V Billy VanInwegen 1,862 907 955 -888 Orange County 0 0 0 13
12 74 Matt Billings ® 1,832 904 928 -918 Canandaigua 0 2 5 13
13 48T Dave Rauscher 1,766 850 916 -984 Canandaigua 0 0 0 14
14 1F Stewart Friesen 1,755 815 940 -995 Albany-Saratoga 2 5 5 8
15 10c Tim Currier 1,705 781 924 -1,045 Canandaigua 0 0 0 13
16 43 Keith Flach 1,612 682 930 -1,138 Lebanon/A-S 0 0 1 10
17 6m Mat Williamson ® 1,489 489 1000 -1,261 Lernerville 0 2 3 6
18 115 Kenny Tremont 1,354 369 985 -1,396 Albany-Saratoga 0 0 0 6
19 14J Alan Johnson 1,337 382 955 -1,413 Canandaigua 0 0 2 6
20 710 Bobby Varin 1,324 406 918 -1,426 Orange County 0 0 2 6
21 19w Justin Wright 1,292 307 985 -1,458 Humberstone 0 0 0 4
22 83 Brian Swartzlander 1,286 301 985 -1,464 Lernerville 0 0 1 5
23 1h Tim Hindley 1,275 275 1000 -1,475 Orange County 0 2 2 2
24 34 Andy Bachetti 1,228 243 985 -1,522 Lebanon Valley 1 1 1 5
25 7x Steve Paine 1,206 266 940 -1,544 Canandaigua 0 0 1 4
26 74 J.R. Heffner 1,193 218 975 -1,557 Lebanon Valley 0 1 2 2
27 91d Billy Decker 1,119 1,119 0 -1,631 2 4 6 13
28 57 Donnie Corellis 1,103 148 955 -1,647 Lebanon Valley 0 0 0 3
29 33 1/3 Tommy Meier 1,095 130 965 -1,655 Orange County 0 1 1 1
30 93x Craig Mitchell 1,089 104 985 -1,661 Orange County 0 0 0 1
31 3d Matt DeLorenzo 1,068 103 965 -1,682 Albany-Saratoga 0 0 0 1
32 2RJ Ronnie Johnson 1,068 113 955 -1,682 Albany-Saratoga 0 0 0 2
33 37md Jeremiah Shingledecker 1,055 90 965 -1,695 Lernerville 0 0 0 1
34 21M Bob McGannon 1,053 131 922 -1,697 Orange County 0 0 0 1
35 3J Marc Johnson 1,051 76 975 -1,699 Albany-Saratoga 0 0 1 1
36 98 Eddie Marshall 1,040 108 932 -1,710 Lebanon Valley 0 0 0 2
37 97 Jerry Higbie 1,035 60 975 -1,715 Orange County 0 0 0 1
38 14 C.G. Morey 1,030 120 910 -1,720 Albany-Saratoga 0 0 0 0
39 11a Kyle Armstrong 1,030 90 940 -1,720 Lebanon Valley 0 0 0 2
40 56 Vince Vitale 1,026 91 935 -1,724 Canandaigua 0 0 0 2
41 14g Brian Gleason 1,022 100 922 -1,728 Albany-Saratoga 0 0 0 1
42 4R Mike Ruggiero 1,016 84 932 -1,734 Orange County 0 0 0 1
43 7m Dave Marcuccilli 1,016 104 912 -1,734 Canandaigua 0 0 0 1
44 98s Kolby Schroder 1,015 80 935 -1,735 Lebanon Valley 0 1 1 1
45 21 Clinton Mills 1,007 62 945 -1,743 Orange County 0 0 0 1
46 42 Kyle Sheldon 1,006 61 945 -1,744 Lebanon Valley 0 0 0 1
47 165 Rex King Jr. 1,005 20 985 -1,745 Sharon 0 0 0 0
48 31 Jim Weller Jr. 1,000 0 1000 -1,750 Sharon 0 0 0 0
49 101 Jimmy Burns 997 77 920 -1,753 Lebanon Valley 0 0 1 1
50 26 Rick Richner 995 40 955 -1,755 Sharon 0 0 0 0
51 21 Derrick Podsiadlo 992 70 922 -1758 Canandaigua 0 0 0 1
52 14 Rich Eurich 985 50 935 -1765 Orange County 0 0 0 1
53 25 Mike Kolka 984 60 924 -1766 Orange County 0 0 0 1
54 24 Chris Shultz 980 50 930 -1770 Orange County 0 0 0 1
55 79 Jeremy Markle 978 50 928 -1772 Orange County 0 0 0 1
56 17 Rob Pitcher 978 50 928 -1772 Lebanon Valley 0 0 0 1
57 61 Dave Murdick 975 0 975 -1775 Lernerville 0 0 0 0
58 65 Rex King 975 0 975 -1775 Sharon 0 0 0 0
59 91 Chad Homan 971 41 930 -1779 Canandaigua 0 0 0 1
60 19 Chuck McKee 970 50 920 -1780 Orange County 0 0 0 1
61 60 Brian Berger 969 43 926 -1781 Lebanon Valley 0 0 0 1
62 3 Mark Kislowski 968 40 928 -1782 Albany-Saratoga 0 0 0 1
63 53 Ric Hill 964 50 914 -1786 Orange County 0 0 0 1
64 22J Jeremy Wilder 962 30 932 -1788 Albany-Saratoga 0 0 0 0
65 55k Mike King 962 40 922 -1788 Lebanon Valley 0 0 0 1
66 8 Jimmy Cottrell 958 40 918 -1792 Albany-Saratoga 0 0 0 1
67 77F Mark Flach Jr. 957 45 912 -1793 Lebanon Valley 0 0 0 1
68 11R Brad Rapp 955 0 955 -1795 Lernerville 0 0 0 0
69 42P Matt Pupello 946 30 916 -1804 Lebanon Valley 0 0 0 0
70 96b Bob Warren 945 0 945 -1805 Sharon 0 0 0 0
71 45 Steve Feder 945 0 945 -1805 Lernerville 0 0 0 0
72 252 Nick Hotaling ® 940 30 910 -1810 Lebanon Valley 0 0 0 0
73 244 Chris Whitehead 940 0 940 -1810 Orange County 0 0 0 0
74 96 Mike Turner 940 0 940 -1810 Lernerville 0 0 0 0
75 00 Rob Kristyak 940 0 940 -1810 Sharon 0 0 0 0
76 3e Eric Gabany 935 0 935 -1815 Sharon 0 0 0 0
77 21J Jeff Trombley 935 0 935 -1815 Albany-Saratoga 0 0 0 0
78 21p Pep Corradi 934 20 914 -1816 Albany-Saratoga 0 0 0 0
79 16 Kyle Hoffman 934 10 924 -1816 Lebanon Valley 0 0 0 0
80 83T Tom Glenn 932 0 932 -1818 Sharon 0 0 0 0
81 6 Carl Murdick 930 0 930 -1820 Lernerville 0 0 0 0
82 87 Neil Stratton 930 10 920 -1820 Albany-Saratoga 0 0 0 0
83 97 Bobby Hackel ® 928 10 918 -1822 Lebanon Valley 0 0 0 0
84 7 Don Ronca 926 0 926 -1824 Albany-Saratoga 0 0 0 0
85 33 John Lieto 926 0 926 -1824 Orange County 0 0 0 0
86 88 Dave Allen 924 10 914 -1826 Canandaigua 0 0 0 0
87 667 Matt Depew 924 0 924 -1826 Albany-Saratoga 0 0 0 0
88 13 Richard Regalski Jr. ® 924 0 924 -1826 Sharon 0 0 0 0
89 3 Bill Pascaul 916 0 916 -1834 Orange County 0 0 0 0
90 4 Rich Ronca 916 0 916 -1834 Albany-Saratoga 0 0 0 0
91 34L Kim LeVoy 914 0 914 -1836 Lebanon Valley 0 0 0 0
92 94 Ray Hoard 908 0 908 -1842 Albany-Saratoga 0 0 0 0
93 50J Justin Boehler 906 0 906 -1844 Albany-Saratoga 0 0 0 0
94 66x Carey Terrance 586 586 0 -2164 1 1 3 10
95 99L Larry Wight 583 583 0 -2167 0 1 2 7
96 747 Ryan Godown 545 545 0 -2205 0 3 4 5
97 8R Rob Bellinger 360 360 0 -2390 0 0 0 5
98 4* Tim McCreadie 325 325 0 -2425 0 0 1 4
99 5 Jimmy Horton 306 306 0 -2444 0 0 1 4
100 1 David Hebert 264 264 0 -2486 0 2 2 4
101 22c Mario Clair 251 251 0 -2499 0 0 1 4
102 25 Erick Rudolph 237 237 0 -2513 0 0 3 5
103 124 Pierre Dagenais 216 216 0 -2534 0 0 1 3
104 42P Pat Ward 210 210 0 -2540 0 0 0 3
105 6 Pat O’Brien 198 198 0 -2552 0 0 2 2
106 21 Yan Bussiere 198 198 0 -2552 0 0 2 3
107 74F Tim Fuller 191 191 0 -2559 0 0 0 3
108 3b Chad Brachmann 191 191 0 -2559 0 0 1 3
109 711 JaMike Sowle 168 168 0 -2582 0 0 0 2
110 54 Steve Bernard 148 148 0 -2602 0 0 0 3
111 63 Adam Roberts 144 144 0 -2606 0 0 0 1
112 151 Brian McDonald 142 142 0 -2608 0 1 1 3
113 21k Randy Chrysler 140 140 0 -2610 0 0 0 2
114 38 Ryan Susice 138 138 0 -2612 0 0 1 2
115 323 Neal Williams 131 131 0 -2619 0 0 0 1
116 64 Daniel Nadeau 130 130 0 -2620 0 0 0 2
117 17d Danny O’Brien 128 128 0 -2622 0 0 1 3
118 23 Laurent Ladouceur 118 118 0 -2632 0 0 1 2
119 4 Mike Mahaney 115 115 0 -2635 0 0 0 2
120 39a Alan Therrien 115 115 0 -2635 0 1 1 2
121 M96 Lee Ladouceur 114 114 0 -2636 0 0 0 2
122 62s Tom Sears Jr. 114 114 0 -2636 0 0 0 2
123 23d Dany Bilodeau 104 104 0 -2646 0 0 0 1
124 97 Michel Chicoine 100 100 0 -2650 0 0 0 1
125 5* Tyler Siri 100 100 0 -2650 0 0 0 1
126 4J Stephane LaFrance 98 98 0 -2652 0 0 1 1
127 39 Clement Therrien 90 90 0 -2660 0 0 0 1
128 27T Travis Stacey ® 88 88 0 -2662 0 0 0 1
129 41 Jim Davis 88 88 0 -2662 0 0 0 1
130 46 Kayle Robidoux 87 87 0 -2663 0 0 1 1
131 71 Mike J. Bowman 87 87 0 -2663 0 1 1 2
132 49 Francois Bernier 85 85 0 -2665 0 0 0 2
133 357 Frank Cozze 81 81 0 -2669 0 1 1 1
134 61 Jean Boissonneault 80 80 0 -2670 0 0 0 1
135 45J Wayne Jelley 77 77 0 -2673 0 0 0 1
136 88 Steve Dodd 74 74 0 -2676 0 0 0 1
137 32c Vic Coffey 74 74 0 -2676 0 0 0 1
138 21T Roger Chrysler 70 70 0 -2680 0 0 0 0
139 16 Lance Willix II 70 70 0 -2680 0 0 0 0
140 901 Eric Kormann 70 70 0 -2680 0 0 1 1
141 R70 Ryan Arbithnot ® 68 68 0 -2682 0 0 0 1
142 66 Kyle Dingwall 67 67 0 -2683 0 0 0 2
143 44 Sebastien Gongeon 61 61 0 -2689 0 0 0 1
144 7 Michael Maresca 60 60 0 -2690 0 0 0 0
145 35 Mike Perrotte 60 60 0 -2690 0 0 0 1
146 99 Bruno LaPage 60 60 0 -2690 0 0 0 0
147 41 Jim Davis 54 54 0 -2696 0 0 0 1
148 73 Alain Boisvert 51 51 0 -2699 0 0 0 1
149 42 Pete Bicknell 51 51 0 -2699 0 0 1 1
150 29e Erik Martin 50 50 0 -2700 0 0 0 0
151 22J Gino Clair 50 50 0 -2700 0 0 0 1
152 98L Justin Lalancette 50 50 0 -2700 0 0 0 0
153 88 Tim O’Brien 48 48 0 -2702 0 0 0 1
154 17 Elmo Reckner 46 46 0 -2704 0 0 0 1
155 37 Paul St-Sauveur 46 46 0 -2704 0 0 0 1
156 73Jr. Mathieu Boisvert 45 45 0 -2705 0 0 0 1
157 62 Matt Jester 43 43 0 -2707 0 0 0 1
158 94 Steve Nadeau 42 42 0 -2708 0 0 0 1
159 27 David Hunt 41 41 0 -2709 0 0 0 1
160 0 Dan Humes 40 40 0 -2710 0 0 0 0
161 1 Darwin Greene 40 40 0 -2710 0 0 0 0
162 44 John McClelland 40 40 0 -2710 0 0 0 0
163 02 Roy Bresnhan 40 40 0 -2710 0 0 0 0
164 172 Andre Gauthier 40 40 0 -2710 0 0 0 1
165 85 Dan Vauter 40 40 0 -2710 0 0 0 1
166 40 Joel Doiron 31 31 0 -2719 0 0 0 1
167 17 Marcus Dinkins 30 30 0 -2720 0 0 0 0
168 188 David Papineau 30 30 0 -2720 0 0 0 0
169 5 David Cote ® 30 30 0 -2720 0 0 0 0
170 06 Brandon Easey 29 29 0 -2721 0 0 0 1
171 12 Chad Chevalier 24 24 0 -2726 0 0 0 1
172 6x Jackie Brown 20 20 0 -2730 0 0 0 0
173 28 Jimmy Spellmon 20 20 0 -2730 0 0 0 0
174 73 Dave Austin 20 20 0 -2730 0 0 0 0
175 24b Roger Levesque 20 20 0 -2730 0 0 0 0
176 88 David Allen 20 20 0 -2730 0 0 0 0
177 3m Henry Maier 20 20 0 -2730 0 0 0 0
178 14a Brian Swathout 20 20 0 -2730 0 0 0 0
179 4k Jasmin Leveillee 20 20 0 -2730 0 0 0 0
180 07 Tim Kerr 20 20 0 -2730 0 0 0 0
181 72 Tommy Flannigan 20 20 0 -2730 0 0 0 1
182 01 Chris Raabe 20 20 0 -2730 0 0 0 0
183 3 Claude Brouillard 20 20 0 -2730 0 0 0 0
184 63 Dominic Dufault 20 20 0 -2730 0 0 0 0
185 37s Robbie Krull 18 18 0 -2732 0 0 0 1
186 4J Jeff Sykes 17 17 0 -2733 0 0 0 1
187 38 Scott Wood 13 13 0 -2737 0 0 0 1
188 108 Bill Bleich 10 10 0 -2740 0 0 0 1
189 11 Brett Clarke 10 10 0 -2740 0 0 0 0
190 29 Chris Ostrowsky 10 10 0 -2740 0 0 0 0
191 146 Daniel Rivard 10 10 0 -2740 0 0 0 0
192 71B Don Brown 10 10 0 -2740 0 0 0 0
193 96 Fred Carleton 10 10 0 -2740 0 0 0 0
194 74g Frederick Gamache 10 10 0 -2740 0 0 0 0
195 10R Gabriel Richer ® 10 10 0 -2740 0 0 0 0
196 27 Gilles Godard 10 10 0 -2740 0 0 0 0
197 87h Hector Stratton 10 10 0 -2740 0 0 0 0
198 17 Marc Therrien 10 10 0 -2740 0 0 0 0
199 87 Martin Gagne 10 10 0 -2740 0 0 0 0
200 79 Rocky Warner 10 10 0 -2740 0 0 0 0
201 15J Tim Jones 10 10 0 -2740 0 0 0 1
202 28 Todd Gordon 10 10 0 -2740 0 0 0 0
203 14 Tom Benedict 10 10 0 -2740 0 0 0 0
204 12 Yanick Ladoux 10 10 0 -2740 0 0 0 0
205 03 Zach Aubertine 10 10 0 -2740 0 0 0 1
206 38 Luke Whittaker 0 63 0 -2750 0 1 1 1
207 14s Duane Howard 437 437 0 -2313 0 2 3 4
208 7x Rich Laubach 370 370 0 -2380 1 1 2 4
209 5H Chris Hile 170 170 0 -2580 0 1 1 1
210 51m Dominic Buffalino 158 158 0 -2592 0 0 0 2
211 42 B Kevin Bates 133 133 0 -2617 0 0 0 2
212 21Jr Gary Edwards 125 125 0 -2625 0 0 1 1
213 816 Jeff Rockefeller 110 110 0 -2640 0 0 0 1
214 29 Sammy Pizza 85 85 0 -2665 0 0 0 1
215 13 Kevin Hamel 80 80 0 -2670 0 0 0 1
216 JR1 Rocco Infante 63 63 0 -2687 0 0 1 1
217 83x Tim Sears Jr. 62 62 0 -2688 0 0 0 1
218 47 Bob Sarkisian 60 60 0 -2690 0 0 0 0
219 14h Jeff Heotzler 60 60 0 -2690 0 0 0 1
220 4* Jeff Strunk 60 60 0 -2690 0 0 0 1
221 71 David VanHorn 59 59 0 -2691 0 0 0 1
222 16 Gage Morin 58 58 0 -2692 0 0 0 1
223 RC1 Danny Creeden 56 56 0 -2694 0 0 0 1
224 88c Doug Manmiller 54 54 0 -2696 0 0 0 1
225 M40 Mark Forte Jr. 50 50 0 -2700 0 0 0 0
226 R40 Ryan Forte 50 50 0 -2700 0 0 0 0
227 28p Eldon Payne Jr. 50 50 0 -2700 0 0 0 1
228 93 Ryan Bartlett 50 50 0 -2700 0 0 0 1
229 1 Billy Pauch 49 49 0 -2701 0 0 0 1
230 20x Michael Storms 46 46 0 -2704 0 0 0 1
231 17z Steven Planck 43 43 0 -2707 0 0 0 1
232 16 Mike Bowman 42 42 0 -2708 0 0 0 1
233 5 Bob Savoie 41 41 0 -2709 0 0 0 1
234 1c Craig VonDohren 41 41 0 -2709 0 0 0 1
235 66 Scott Flammer 40 40 0 -2710 0 0 0 0
236 77 Brian Sage 40 40 0 -2710 0 0 0 0
237 6h Josh Hohenforrst 40 40 0 -2710 0 0 0 1
238 14s Ryan Watt 40 40 0 -2710 0 0 0 1
239 17c Chris Steele 33 33 0 -2717 0 0 0 1
240 76 Jimmy Blewett 30 30 0 -2720 0 0 0 0
241 22P Patrick Beaumier 30 30 0 -2720 0 0 0 0
242 3 Bill Mullin 26 26 0 -2724 0 0 0 1
243 166 Steve Pinto 20 20 0 -2730 0 0 0 0
244 10 Joey Decker 20 20 0 -2730 0 0 0 0
245 71 Frank Doty 20 20 0 -2730 0 0 0 0
246 27 Willy Auchmoody 20 20 0 -2730 0 0 0 0
247 10k Kirk Horton 20 20 0 -2730 0 0 0 0
248 1 Michael Sabia 20 20 0 -2730 0 0 0 0
249 20x Rob Rowe 20 20 0 -2730 0 0 0 0
250 4sL Bobby Hentschel 20 20 0 -2730 0 0 0 0
251 3s R.J. Smykla 20 20 0 -2730 0 0 0 0
252 OB John Ferrier 20 20 0 -2730 0 0 0 0
253 19T Tyler McKee 20 20 0 -2730 0 0 0 0
254 31 Darrell Ford 20 20 0 -2730 0 0 0 0
255 20c Craig Hanson 20 20 0 -2730 0 0 0 0
256 44 Stan Jablonka 20 20 0 -2730 0 0 0 0
257 56k Rick Mill 20 20 0 -2730 0 0 0 0
258 15 April Wilson 20 20 0 -2730 0 0 0 0
259 1x Willy Decker 20 20 0 -2730 0 0 0 0
260 24s Brandon Sweet 20 20 0 -2730 0 0 0 0
261 959 John Lutes Jr. 20 20 0 -2730 0 0 0 0
262 27 Andrew Krause 20 20 0 -2730 0 0 0 0
263 3a Kevin Albert 20 20 0 -2730 0 0 0 0
264 16 Aaron Jacobs 20 20 0 -2730 0 0 0 0
265 55 Matt Woodruff 20 20 0 -2730 0 0 0 0
266 34 George Foley 20 20 0 -2730 0 0 0 0
267 55x Matt Hulsizer 20 20 0 -2730 0 0 0 0
268 31 Paul Hamel 20 20 0 -2730 0 0 0 0
269 98 Jacques Pelletier 20 20 0 -2730 0 0 0 0
270 27 Michel Dusseault 20 20 0 -2730 0 0 0 0
271 08 Mark D’Ilario 16 16 0 -2734 0 0 0 1
272 87 Alex Fortier 10 10 0 -2740 0 0 0 0
273 176 Brett Tonkin 10 10 0 -2740 0 0 0 0
274 83 Dale Hawkins 10 10 0 -2740 0 0 0 0
275 88x Dave Dissinger 10 10 0 -2740 0 0 0 0
276 0 Denny Soltis 10 10 0 -2740 0 0 0 0
277 13x J.J. Oliver 10 10 0 -2740 0 0 0 0
278 7 Patrice Demers 10 10 0 -2740 0 0 0 0
279 87x Paul Gilardi 10 10 0 -2740 0 0 0 0
280 17p Pete Cosco 10 10 0 -2740 0 0 0 0
281 30 Tommy Scheetz Jr. 10 10 0 -2740 0 0 0 0

The Super DIRTcar Series and DIRTcar Racing in the Northeast Region is brought to fans by several sponsors and partners including Hoosier Racing Tire, VP Racing Fuels, Chevy Performance Parts, NAPA Auto Parts, and Safety-Kleen. Contingency partners include the University of Northwestern Ohio, Contingency sponsors are ASI, Bicknell Racing Products, Bilstein Shocks, Brodix, ButlerBuilt, Cometic Gasket, Comp Cams, Edelbrock, Integra Shocks, Intercomp, JE Pistons, JRI Shocks, Klotz Synthetic Lubricants, KSE Racing Products, Motorsports Safety Systems, MSD Performance, Penske Shocks, Racing Electronics, Superflow and Wrisco Industries.