Top Gun Sprints
Finish Start Car Driver Hometown Points
1 1 92 Matt Kurtz Jacksonville Beach, Fl 0.00
2 3 3A A.J. Maddox Brandon , Fl 0.00
3 4 02 Gene Lasker – 0.00
4 8 G6 Brandon Grubaugh – 0.00
5 6 5 Hayden Campbell Montrerde , Fl 0.00
6 5 19 Keith Butler – 0.00
7 9 30 D.J. Peeples Wesly Chapel, Fl 0.00
8 7 16 Ben Fritz – 0.00
9 10 20 Frank Carlsson – 0.00
10 12 17C Aileen Collins – 0.00
11 11 00 Harley Zimmerman Jacksonville , Fl 0.00
12 2 14 Tyler Clem – 0.00
13 13 47W Kyle Welchance – 0.00 DNS
Heat 1(Top 3)
Matt Kurtz
AJ Maddox
Keith Butler
Heat 2(Top 3)
Tyler Clem
Gene Lasker
Hayden Campbell
Florida T.Q. Late Models
Finish Start Car Driver Hometown Points
1 4 02 Sean Babcock Ocala , Fl 50.00
2 1 91 Terry Wright Jacksonville , Fl 48.00
3 7 H1 Dalton Hopke Jacksonville , Fl 46.00
4 3 45 Ray Garvin – 44.00
5 5 95 Bubba Byers – 42.00
6 2 H2 John Hopke Jacksonville , Fl 40.00
7 8 51 Randy Glick Sparr , Fl 38.00
8 6 6 David Rader Jacksonville , Fl 0.00 DNS
Hobby Stocks
Finish Start Car Driver Hometown Points
1 3 24 Dennis Williams Zephyrhills , Fl 50.00
2 5 55 Heath Walker Mayo , Fl 48.00
3 2 08E William Edwards Gainesville , Fl 46.00
4 4 73 Brandon Tillander – 44.00
5 8 23P Rebecca Paugh Homosassa , Fl 42.00
6 1 15 Ryan Scherer Morriston , Fl 40.00
7 6 1K Collin Kruse – 38.00
8 7 75 Tom Sheehan Belleview , Fl 36.00
V-8 Thunderstocks
Finish Start Car Driver Hometown Points
1 5 12 Justin Durbin Candler , Fl 50.00
2 8 5 James “jimbo” Warden – 48.00
3 2 31T Tyler Bryden Ocala , Fl 46.00
4 4 4 Tony Campbell Mt. Dora, Fl 44.00
5 3 2 Thomas Bassett Ocala , Fl 42.00
6 9 0 David Denson Silver Springs, Fl 40.00
7 7 3 Jeff Baer Jacksonville , Fl 38.00
8 1 11A Jacob Antis Ocala , Fl 36.00
9 7 63 Corky Giddens Archer , Fl 34.00
10 6 118 Mikey Kopka – 32.00