Late Model – Feature
Finish Start Car Driver Hometown Race Points
1 1 40B Kyle Bronson Brandon , Fl 50.00
2 9 5 Mark Whitener Middleburg , Fl 48.00
3 5 17SS Shan Smith Dade City, Fl 46.00
4 10 14T Bubba Clem – 44.00
5 4 33S Carter Stokes New Smyrna, Fl 42.00
6 2 311 Kenny Monahan Lakeland , Fl 40.00
7 8 0 Rich Pratt Anthony , Fl 38.00
8 11 11M Megan Rae , Fl 36.00
9 7 18JO J.o. Nobles Nahunta , Ga 34.00
10 6 119 Tim Walters Jr. Williston , Fl 32.00
11 3 84 Brandon Scott Grey Ocala , Fl 0.00
1 1 40B Kyle Bronson Brandon , Fl 50.00
2 9 5 Mark Whitener Middleburg , Fl 48.00
3 5 17SS Shan Smith Dade City, Fl 46.00
4 10 14T Bubba Clem – 44.00
5 4 33S Carter Stokes New Smyrna, Fl 42.00
6 2 311 Kenny Monahan Lakeland , Fl 40.00
7 8 0 Rich Pratt Anthony , Fl 38.00
8 11 11M Megan Rae , Fl 36.00
9 7 18JO J.o. Nobles Nahunta , Ga 34.00
10 6 119 Tim Walters Jr. Williston , Fl 32.00
11 3 84 Brandon Scott Grey Ocala , Fl 0.00
Hobby Stock – Feature
Finish Start Car Driver Hometown Race Points
1 6 28E Brandon Elwood Anthony , Fl 50.00
2 2 73 Brandon Tillander Ocala , Fl 48.00
3 1 55W Heath Walker Mayo , Fl 46.00
4 3 24 Dennis Williams Zephyrhills , Fl 44.00
5 4 76 David Arivett Ocala , Fl 42.00
6 8 08E William Edwards Gainesville , Fl 40.00
7 5 23P Rebecca Paugh Homosassa , Fl 38.00
8 7 98 Robert Allen San Antonio, Fl 0.00
1 6 28E Brandon Elwood Anthony , Fl 50.00
2 2 73 Brandon Tillander Ocala , Fl 48.00
3 1 55W Heath Walker Mayo , Fl 46.00
4 3 24 Dennis Williams Zephyrhills , Fl 44.00
5 4 76 David Arivett Ocala , Fl 42.00
6 8 08E William Edwards Gainesville , Fl 40.00
7 5 23P Rebecca Paugh Homosassa , Fl 38.00
8 7 98 Robert Allen San Antonio, Fl 0.00
Florida T.Q. Late Models – Feature
Finish Start Car Driver Hometown Race Points
1 3 007 Terry Wright Jacksonville , Fl 50.00
2 6 6 David Rader Jacksonville , Fl 48.00
3 4 H1 Dalton Hopke Jacksonville , Fl 46.00
4 5 88 Chuck Cessna Spring Hill, Fl 44.00
5 9 85 Ryan Brender Springhill , Fl 42.00
6 7 51 Sean Babcock Ocala , Fl 40.00
7 10 45 John Hopke Jacksonville , Fl 38.00
8 8 87 Teddy Morrison – 36.00
9 2 95 Kevin Byers Sanmateo , Fl 34.00
10 1 H2 Mark Whitener Middleburg , Fl 32.00
11 11 18 Randy Glick Sparr , Fl 30.00
1 3 007 Terry Wright Jacksonville , Fl 50.00
2 6 6 David Rader Jacksonville , Fl 48.00
3 4 H1 Dalton Hopke Jacksonville , Fl 46.00
4 5 88 Chuck Cessna Spring Hill, Fl 44.00
5 9 85 Ryan Brender Springhill , Fl 42.00
6 7 51 Sean Babcock Ocala , Fl 40.00
7 10 45 John Hopke Jacksonville , Fl 38.00
8 8 87 Teddy Morrison – 36.00
9 2 95 Kevin Byers Sanmateo , Fl 34.00
10 1 H2 Mark Whitener Middleburg , Fl 32.00
11 11 18 Randy Glick Sparr , Fl 30.00
E-Mods – Feature
Finish Start Car Driver Hometown Race Points
1 1 27G Jason Garver Starke , Fl 50.00
2 5 96 Kyle Arvin Baldwin , Fl 48.00
3 4 7G Seth Geary Gibsonton , Fl 46.00
4 8 11 James Antis Ocala , Fl 44.00
5 2 3 Josh Sanford Interlachen , Fl 42.00
6 3 17 Nevin Gainey Ft. White, Fl 40.00
7 7 5 Tom Sheehan Belleview , Fl 38.00
8 9 19 Jody Antis – 36.00
9 9 28E Brandon Elwood Anthony , Fl 34.00
10 6 111 Robert Antis Anthony , Fl 32.00
1 1 27G Jason Garver Starke , Fl 50.00
2 5 96 Kyle Arvin Baldwin , Fl 48.00
3 4 7G Seth Geary Gibsonton , Fl 46.00
4 8 11 James Antis Ocala , Fl 44.00
5 2 3 Josh Sanford Interlachen , Fl 42.00
6 3 17 Nevin Gainey Ft. White, Fl 40.00
7 7 5 Tom Sheehan Belleview , Fl 38.00
8 9 19 Jody Antis – 36.00
9 9 28E Brandon Elwood Anthony , Fl 34.00
10 6 111 Robert Antis Anthony , Fl 32.00
V-8 Thunderstock – Feature
Finish Start Car Driver Hometown Race Points
1 2 5 James “jimbo” Warden Lowell , Fl 50.00
2 3 69A Jonathan Appleby Ocala , Fl 48.00
3 4 15 Ryan Scherer Morriston , Fl 46.00
4 5 4 Tony Campbell Mt. Dora, Fl 44.00
5 7 3 Jeff Baer Jacksonville , Fl 42.00
6 6 7 Kent Corbin Bunnell , Fl 40.00
7 1 31T Tyler Bryden Ocala , Fl 0.00
1 2 5 James “jimbo” Warden Lowell , Fl 50.00
2 3 69A Jonathan Appleby Ocala , Fl 48.00
3 4 15 Ryan Scherer Morriston , Fl 46.00
4 5 4 Tony Campbell Mt. Dora, Fl 44.00
5 7 3 Jeff Baer Jacksonville , Fl 42.00
6 6 7 Kent Corbin Bunnell , Fl 40.00
7 1 31T Tyler Bryden Ocala , Fl 0.00