Modified – Feature
Finish Start Car Driver Hometown Race Points
1 6 79A Joe Aramendia Seguin , Tx 100.00
2 7 46M Doug Moff Ft. Myers, Fl 97.00
3 15 145 William (billy) Melvin Trussville , Al 94.00
4 4 33M Jason Morman Seabrook , Tx 91.00
5 16 50 Ty Roberts Birmingham , Al 88.00
1 6 79A Joe Aramendia Seguin , Tx 100.00
2 7 46M Doug Moff Ft. Myers, Fl 97.00
3 15 145 William (billy) Melvin Trussville , Al 94.00
4 4 33M Jason Morman Seabrook , Tx 91.00
5 16 50 Ty Roberts Birmingham , Al 88.00
6 8 07 Ryan Paul Mobile , Al 85.00
7 10 17 Chris Cotto Milton , Fl 82.00
8 12 64 Adam Crawford Mobile , Al 79.00
9 14 88H Larry Hughes Houston , Tx 76.00
10 3 91JM Jim Wall Madison , Al 73.00
11 2 15 Ryan Luza Cypress , Tx 70.00
12 11 14 Mike Maddox Tupelo , Ms 67.00
13 13 95 Chris Comalander Beaumont , Tx 64.00
14 1 66 Korey Ruble Headlan , Al 61.00
15 9 8 Donnie Hamrac Semmes , Al 58.00
16 5 88S Jesse Dutilly , Fl 55.00
7 10 17 Chris Cotto Milton , Fl 82.00
8 12 64 Adam Crawford Mobile , Al 79.00
9 14 88H Larry Hughes Houston , Tx 76.00
10 3 91JM Jim Wall Madison , Al 73.00
11 2 15 Ryan Luza Cypress , Tx 70.00
12 11 14 Mike Maddox Tupelo , Ms 67.00
13 13 95 Chris Comalander Beaumont , Tx 64.00
14 1 66 Korey Ruble Headlan , Al 61.00
15 9 8 Donnie Hamrac Semmes , Al 58.00
16 5 88S Jesse Dutilly , Fl 55.00
Super Stocks – Feature
Finish Start Car Driver Hometown Race Points
1 1 26M Corbitt Moseley Panama City, Fl 100.00
2 2 9 Dave Nolen Cantonment , Fl 97.00
3 6 12 Jonathon Winslow Cantonment , Fl 94.00
4 5 9J Todd Jones Pace , Fl 91.00
5 4 42T Randy Thompson Cantonment , Fl 88.00
6 3 151 Gary Sutton Milton , Fl 85.00
1 1 26M Corbitt Moseley Panama City, Fl 100.00
2 2 9 Dave Nolen Cantonment , Fl 97.00
3 6 12 Jonathon Winslow Cantonment , Fl 94.00
4 5 9J Todd Jones Pace , Fl 91.00
5 4 42T Randy Thompson Cantonment , Fl 88.00
6 3 151 Gary Sutton Milton , Fl 85.00
Sportsmen – Feature
Finish Start Car Driver Hometown Race Points
1 7 29 Shanna Ard Milton , Fl 100.00
2 1 00F Brannon Fowler Molino , Fl 97.00
3 2 14 Connor Okrzesik Grand Bay, Al 94.00
4 4 60 Jimmy Goodwin Robertsdale , Al 91.00
5 5 33B Steve Buttrick Cantonment , Fl 88.00
6 9 07 Jim Pokrant Milton , Fl 85.00
7 3 1L Jonathan Langham Irvington , Al 82.00
8 11 28 Dayton Sidner Cantonment , Fl 79.00
9 8 36 John Ward Jr Pensacola , Fl 76.00
10 6 97 Hunter Lambert Pensacola , Fl 73.00
11 10 51 Albert Pirez Lillian , Al 70.00
12 12 5P Dale Peaden Pensacola , Fl 67.00
1 7 29 Shanna Ard Milton , Fl 100.00
2 1 00F Brannon Fowler Molino , Fl 97.00
3 2 14 Connor Okrzesik Grand Bay, Al 94.00
4 4 60 Jimmy Goodwin Robertsdale , Al 91.00
5 5 33B Steve Buttrick Cantonment , Fl 88.00
6 9 07 Jim Pokrant Milton , Fl 85.00
7 3 1L Jonathan Langham Irvington , Al 82.00
8 11 28 Dayton Sidner Cantonment , Fl 79.00
9 8 36 John Ward Jr Pensacola , Fl 76.00
10 6 97 Hunter Lambert Pensacola , Fl 73.00
11 10 51 Albert Pirez Lillian , Al 70.00
12 12 5P Dale Peaden Pensacola , Fl 67.00
Bombers – Feature
Finish Start Car Driver Hometown Race Points
1 10 88D Gino Denmark Dauphin Island, Al 100.00
2 9 15L Robert Loper Theodore , Al 97.00
3 7 B52 Robert Balkum Pensacola , Fl 94.00
4 8 22M John Kevin Merritt Pensacola , Fl 91.00
5 6 91D Sarah Dority Pensacola , Fl 88.00
6 5 29D Carl Dodson Milton , Fl 85.00
7 4 49 Jay Whalen Pensacola , Fl 82.00
8 3 99J Jarrett Beal Pensacola , Fl 79.00
9 2 42s Brandin Sidner Cantonment , Fl 76.00
10 1 24B Kerner Kafka Pensacola , Fl 73.00
1 10 88D Gino Denmark Dauphin Island, Al 100.00
2 9 15L Robert Loper Theodore , Al 97.00
3 7 B52 Robert Balkum Pensacola , Fl 94.00
4 8 22M John Kevin Merritt Pensacola , Fl 91.00
5 6 91D Sarah Dority Pensacola , Fl 88.00
6 5 29D Carl Dodson Milton , Fl 85.00
7 4 49 Jay Whalen Pensacola , Fl 82.00
8 3 99J Jarrett Beal Pensacola , Fl 79.00
9 2 42s Brandin Sidner Cantonment , Fl 76.00
10 1 24B Kerner Kafka Pensacola , Fl 73.00