World of Outlaws World Finals Win Widens Point Gap Between Leader Hearn and Runner-up Sheppard

110813_HearnLenhart-page001CONCORD, N.C. – Saturday, Nov. 9, 2013 – Brett Hearn is rounding out another strong Super DIRTcar Big-Block Modified Series season with unparalleled success at the World of Outlaws World Finals. After winning two heat races Thursday, Hearn made the redraw for Friday’s feature, drew the pole, and led the 40-lap race flag to flag.

“I knew we had a good car yesterday in qualifying,” Hearn reflected after Friday’s victory, which didn’t come easy with Matt Sheppard and Stewart Friesen challenging Hearn’s supremacy.

Three-time defending Super DIRTcar Series Champion Matt Sheppard was just over 100 points shy of the tour leader, Hearn, before Friday’s race, and went into the feature hoping to pick up his first Charlotte win and shake up the point standings. Sheppard started the race in seventh, but by the second lap was challenging Ryan Godown for third thanks to a strong restart.

Godown and Sheppard raced side-by-side for several laps, Sheppard a nose ahead on the turns and Godown fast on the straightaways, before Sheppard was finally able to slip by in turn 5. Another powerful double-file restart in lap 9 launched Sheppard to second place.

The series point leader and runner-up took center stage as they circled the 4/10-mile, both looking for more than just the night’s victory. Hearn lapped Rich Scagliotta in lap 16, Sheppard in hot pursuit as the leaders maneuvered through traffic.

A left-rear flat on Keith Flach’s No. 43 brought the third caution of the race and put Sheppard and Hearn on the front row to battle it out at the restart.

Once again, Sheppard found some extra speed on the restart, and tried to slide inside Hearn for the lead. However, a lap-20 caution slowed Sheppard’s advance.

The double-file restarts played to Sheppard’s advantage, and he again sped to the inside groove to attempt the pass.

“I never saw anyone alongside me, but I knew I was under pressure,” said Hearn, who managed to fend off Sheppard’s advances and soon carve out a hefty lead. “I just kept my head down and kept on going as fast as I could go.”

Late in the race, the No. 1 of Stewart Friesen picked up momentum, and Friesen passed Sheppard for second in lap 32. Friesen quickly closed in on Hearn, with Sheppard in hot pursuit. The three darted around lapped traffic, Friesen and Hearn going three-wide around Johnson and Sheppard close at their heals.

However, the late-race challenges had nothing on Hearn, and he picked up another World of Outlaws World Finals victory.

While pleased with his success, particularly the boost his victory gave to his point advantage over Sheppard, Hearn was quick to refocus on improving the car for Saturday’s racing.

“We were very good the first half of the race, but I was really struggling at the end,” Hearn said. “It’s never easy. We tried to make the right choices in tires and setup and stuff like that, and maybe we didn’t make the right choices tonight but the ones we made were good enough to win the race.”

Friesen finished second, and, like Hearn, was already concerned with Saturday. Both drivers mad Saturday’s redraw for the top five starting positions after picking up two qualifying heat race winsThursday.

“We were definitely a 40-lap car, maybe even a 50-lap car, so we came on strong there in the end. We learned some things, we’ll apply that for tomorrow,” Friesen said. “I’m really proud of my team, these guys work really hard.”

Sheppard finished third to collect his seventh top-five finish at The Dirt Track at Charlotte.

“We had a good night tonight. We started a little further back than Brett and Stew, and we got up there,” said Sheppard, who, despite his many other accomplishments, has yet to claim victory at Charlotte. “We start a little further back tomorrow, so we’ve got a little more work to do, but if we were good tonight, I don’t see any reason why we shouldn’t be good tomorrow.”

Dale Planck, also a two-time heat race winner this year at the World of Outlaws World Finals, started the race in fifth and finished fourth. Gary Tomkins finished fifth after starting second. Hard-charging Jimmy Phelps and Billy Dunn started 17th and 23rd, respectively, and ended up sixth and seventh. Rounding out the top ten are Ryan Godown in eighth, Billy Decker in ninth and Matt Billings in tenth.

The World of Outlaws World Finals at the Dirt Track at Charlotte concludes Saturday, Nov. 9, with another action-packed night of feature races for the Super DIRTcar Series, the World of Outlaws Late Model Series and the World of Outlaws STP Sprint Car Series. For more information, visit www.charlottemotorspeedway.com/dirt.

Super DIRTcar Big-Block Modified Series

The Dirt Track at Charlotte

World of Outlaws World Finals

Friday, November 9, 2013

A-Main:

1. 20 Brett Hearn – Sussex, N.J.

2. 1F Stewart Friesen – Niagara-on-the-Lake, Ontario

3. 9s Matt Sheppard – Waterloo, N.Y.

4. 7z Dale Planck – Cortland, N.Y.

5. 84 Gary Tomkins – Clifton Springs, N.Y.

6. 98h Jimmy Phelps – Baldwinsville, N.Y.

7. 49 Billy Dunn – Watertown, N.Y.

8. 747 Ryan Godown – Ringoes, N.J.

9. 91 Billy Decker – Unadilla, N.Y.

10. 74M Matt Billings – Brockport, Ontario

11. 21a Pete Britten – Brisbane, Queensland, Australia

12. 3h Justin Haers – Phelps, N.Y.

13. 14s Duane Howard – Oley, Penn.

14. 10v Billy VanInwegen – Sparrowbush, N.Y.

15. 48too Dave Rauscher – Waterloo, N.Y.

16. 63 Adam Roberts – Watertown, N.Y.

17. 6m Mat Williamson – St. Catharines, Ontario

18. 83 Brian Swartzlander – Leechburg, Penn.

19. 10c Tim Currier – Auburn, N.Y.

20. 7x Rick Laubach – Quakertown, Penn.

21. 8 Rich Scagliotta – Hillsborough, N.J.

22. 66x Carey Terrance – Hogansburg, N.Y.

23. 7J Danny Johnson – Rochester, N.Y.

24. 37md Jeremiah Shingledecker – Polk, Penn.

25. 74F Tim Fuller – Edwards, N. Y.

26. 4* Tim McCreadie – Watertown, N.Y.

27. 43 Keith Flach – Ravena, N.Y.

28. 42B Kevin Bates – Lake Ariel, Penn.

Did not qualify:

8R Rob Bellinger – Cicero, N.Y.

3d Matt DeLorenzo – Cropsyville, N.Y.

115 Kenny Tremont, Jr. – West Sandlake, N.Y.

19w Justin Wright – York, N.Y.

R40 Ryan Forte – Blue Anchor, N.Y.

5H Chris Hile – Syracuse, N.Y.

T21 Roger Chrysler – Tuscarora Nation, N. Y.

26 Rick Richner – Niagara Falls, N.Y.

27T Travis Stacey – Kanawage, Quebec

323 Neal WIlliams – Pittsgrove, N.J.

21k Randy Chrysler – Lewiston, N.Y.

4J Stephane LaFrance – St. Albert, Ontario

711 JaMike Sowle – Fultonville, N. Y.

14g Brian Gleason – Hyde Park, N.Y.

47 Bob Sarkisian – Woolwich, N.J.

M40 Mark Forte – Blue Anchor, N.J

21m Bob McGannon – Garnerville, N.Y.

29e Erik Martin – Evans City, Penn.

7 Mike Maresca – Potsdam, N.Y.

14m C.G. Morey – Danby, Vt.

29 Sammy Piazza – Lawrenceville, N.Y. (DQ)

 

B-Main 1: McCreadie, Dunn, Bellinger, DeLorenzo, Tremont, Scagliotta, Wright, R. Forte, Hile, Roger Chrysler, Richner, Maresca, Morey. DNS: Stacey

B-Main 2: Britten, Terrance, Laubach, Williams, Rauscher, Currier, Randy Chrysler, LaFrance, Sowle, Gleason, Sarkisian, M. Forte, McGannon. DNS: Martin

 

Qualifying Heats (8 laps, top 4 transfer, winner redraws – ran Thursday, Nov. 7)

 

Heat 1: Planck, Flach, Billings, Swartzlander, McCreadie, Williams, Bellinger, Currier, R. Forte, LaFrance

Heat 2: Hearn, Sheppard, Fuller, Phelps, Britten, Wright, Terrance, Roger Chrysler, Martin. DNS: Maresca.

Heat 3: Friesen, VanInwegen, Bates, Shingledecker, Tremont, Randy Chrysler, DeLorenzo, Sowle, Stacey, Sarkisian

Heat 4: Godown, Haers, Howard, Decker, Laubach, Dunn, Gleason, Hile, McGannon, Richner

Heat 5: Tomkins, Johnson, Williamson, Roberts, Morey, Rauscher, Scagliotta, M. Forte. DQ: Piazza

Timed Hot Laps (ran Thursday, Nov. 7): 1. Phelps 15.730, 2. Planck 15.781, 3. Britten 15.799, 4. Godown 15.808, 5. Hearn 15.915, 6. Williams 16.051, 7. Fuller 16.098, 8. Howard 16.120, 9. Flach 16.126, 10. Currier 16.195, 11. Billings 16.220, 12. Friesen 16.231, 13. McCreadie 16.238, 14. Haers 16.245, 15. Decker 16.276, 16. VanInwegen 16.322, 17. Swartzlander 16.332. 18. Laubach 16.340, 19. Sheppard 16.342, 20. Terrance 16.343, 21. Bellinger 16.416, 22. Bates 16.429, 23. Gleason 16.554, 24. Dunn 16.600, 25. Martin 16.625, 26. Shingledecker 16.625, 27. Randy Chrysler 16.654, 28. Tomkins 16.676, 29. Williamson 16.676, 30. Johnson 16.723, 31. Scagliotta 16.776, 32. Tremont 16.782, 33. DeLorenzo 16.812, 34. McGannon 16.812, 35. Wright 16.834, 36. Hile 16.877, 37. LaFrance 16.915, 38. Sowle 16.936, 39. Stacey 16.980, 40. R. Forte 17.059, 41. Richner 17.069, 42. Rauscher 17.071, 43. Piazza 17.091, 44. Morey 17.127, 45. Roberts 17.176, 46. Sarkisian 17.183, 47. Maresca 17.185, 48. M. Forte 17.303, 49. Roger Chrysler 17.369

Super DIRTcar Series driver points, as of November 9, 2013

No. Driver Total Series Bonus Diff Home Track Wins Top 5 Top 10 Starts
1 20 Brett Hearn 2,625 1,625 1000 0 Lebanon/A-S 4 11 12 15
2 9s Matt Sheppard 2,464 1,464 1000 -161 Canandaigua 3 8 12 15
3 7z Dale Planck 2,360 1,360 1000 -265 Humberstone 1 5 11 15
4 49 Billy Dunn 2,337 1,352 985 -288 Canandaigua 1 6 9 15
5 98H Jimmy Phelps 2,324 1,349 975 -301 Canandaigua 0 4 10 15
6 84 Gary Tomkins 2,051 1,119 932 -574 Canandaigua 0 4 5 15
7 27J Danny Johnson 2,007 1,081 926 -618 Canandaigua 0 3 8 14
8 3 Justin Haers 1,948 983 965 -677 Canandaigua 0 2 4 14
9 21a Pete Britten 1,912 967 945 -713 Canandaigua/A-S 0 0 5 14
10 8 Rich Scagliotta 1,833 915 918 -792 Canandaigua 0 0 1 15
11 10V Billy VanInwegen 1,786 831 955 -839 Orange County 0 0 0 12
12 74 Matt Billings ® 1,736 808 928 -889 Canandaigua 0 2 4 12
13 48T Dave Rauscher 1,724 808 916 -901 Canandaigua 0 0 0 13
14 10c Tim Currier 1,657 733 924 -968 Canandaigua 0 0 0 12
15 1F Stewart Friesen 1,625 685 940 -1,000 Albany-Saratoga 1 4 4 7
16 43 Keith Flach 1,567 637 930 -1,058 Lebanon/A-S 0 0 1 9
17 6m Mat Williamson ® 1,409 409 1000 -1,216 Lernerville 0 2 3 5
18 14J Alan Johnson 1,337 382 955 -1,288 Canandaigua 0 0 2 6
19 710 Bobby Varin 1,324 406 918 -1,301 Orange County 0 0 2 6
20 115 Kenny Tremont 1,314 329 985 -1,311 Albany-Saratoga 0 0 0 5
21 1h Tim Hindley 1,275 275 1000 -1,350 Orange County 0 2 2 2
22 83 Brian Swartzlander 1,248 263 985 -1,377 Lernerville 0 0 1 4
23 19w Justin Wright 1,235 250 985 -1,390 Humberstone 0 0 0 3
24 34 Andy Bachetti 1,228 243 985 -1,397 Lebanon Valley 1 1 1 5
25 7x Steve  Paine 1,206 266 940 -1,419 Canandaigua 0 0 1 4
26 74 J.R. Heffner 1,193 218 975 -1,432 Lebanon Valley 0 1 2 2
27 57 Donnie Corellis 1,103 148 955 -1,522 Lebanon Valley 0 0 0 3
28 33 1/3 Tommy Meier 1,095 130 965 -1,530 Orange County 0 1 1 1
29 93x Craig Mitchell 1,089 104 985 -1,536 Orange County 0 0 0 1
30 3d Matt DeLorenzo 1,068 103 965 -1,557 Albany-Saratoga 0 0 0 1
31 2RJ Ronnie Johnson 1,068 113 955 -1,557 Albany-Saratoga 0 0 0 2
32 37md Jeremiah Shingledecker 1,055 90 965 -1,570 Lernerville 0 0 0 1
33 21M Bob McGannon 1,053 131 922 -1,572 Orange County 0 0 0 1
34 3J Marc Johnson 1,051 76 975 -1,574 Albany-Saratoga 0 0 1 1
35 98 Eddie Marshall 1,040 108 932 -1,585 Lebanon Valley 0 0 0 2
36 97 Jerry Higbie 1,035 60 975 -1,590 Orange County 0 0 0 1
37 14 C.G. Morey 1,030 120 910 -1,595 Albany-Saratoga 0 0 0 0
38 11a Kyle Armstrong 1,030 90 940 -1,595 Lebanon Valley 0 0 0 2
39 91d Billy Decker 1,027 1,027 0 -1,598 2 4 5 12
40 56 Vince Vitale 1,026 91 935 -1,599 Canandaigua 0 0 0 2
41 14g Brian Gleason 1,022 100 922 -1,603 Albany-Saratoga 0 0 0 1
42 4R Mike Ruggiero 1,016 84 932 -1,609 Orange County 0 0 0 1
43 7m Dave Marcuccilli 1,016 104 912 -1,609 Canandaigua 0 0 0 1
44 98s Kolby Schroder 1,015 80 935 -1,610 Lebanon Valley 0 1 1 1
45 21 Clinton Mills 1,007 62 945 -1,618 Orange County 0 0 0 1
46 42 Kyle Sheldon 1,006 61 945 -1,619 Lebanon Valley 0 0 0 1
47 165 Rex King Jr. 1,005 20 985 -1,620 Sharon 0 0 0 0
48 31 Jim Weller Jr. 1,000 0 1000 -1,625 Sharon 0 0 0 0
49 101 Jimmy Burns 997 77 920 -1,628 Lebanon Valley 0 0 1 1
50 26 Rick Richner 995 40 955 -1,630 Sharon 0 0 0 0
51 21 Derrick Podsiadlo 992 70 922 -1633 Canandaigua 0 0 0 1
52 14 Rich Eurich 985 50 935 -1640 Orange County 0 0 0 1
53 25 Mike Kolka 984 60 924 -1641 Orange County 0 0 0 1
54 24 Chris Shultz 980 50 930 -1645 Orange County 0 0 0 1
55 79 Jeremy Markle 978 50 928 -1647 Orange County 0 0 0 1
56 17 Rob Pitcher 978 50 928 -1647 Lebanon Valley 0 0 0 1
57 61 Dave Murdick 975 0 975 -1650 Lernerville 0 0 0 0
58 65 Rex King 975 0 975 -1650 Sharon 0 0 0 0
59 91 Chad Homan 971 41 930 -1654 Canandaigua 0 0 0 1
60 19 Chuck McKee 970 50 920 -1655 Orange County 0 0 0 1
61 60 Brian Berger 969 43 926 -1656 Lebanon Valley 0 0 0 1
62 3 Mark Kislowski 968 40 928 -1657 Albany-Saratoga 0 0 0 1
63 53 Ric Hill 964 50 914 -1661 Orange County 0 0 0 1
64 22J Jeremy Wilder 962 30 932 -1663 Albany-Saratoga 0 0 0 0
65 55k Mike King 962 40 922 -1663 Lebanon Valley 0 0 0 1
66 8 Jimmy Cottrell 958 40 918 -1667 Albany-Saratoga 0 0 0 1
67 77F Mark Flach Jr. 957 45 912 -1668 Lebanon Valley 0 0 0 1
68 11R Brad Rapp 955 0 955 -1670 Lernerville 0 0 0 0
69 42P Matt Pupello 946 30 916 -1679 Lebanon Valley 0 0 0 0
70 96b Bob Warren 945 0 945 -1680 Sharon 0 0 0 0
71 45 Steve Feder 945 0 945 -1680 Lernerville 0 0 0 0
72 252 Nick Hotaling ® 940 30 910 -1685 Lebanon Valley 0 0 0 0
73 244 Chris Whitehead 940 0 940 -1685 Orange County 0 0 0 0
74 96 Mike Turner 940 0 940 -1685 Lernerville 0 0 0 0
75 00 Rob Kristyak 940 0 940 -1685 Sharon 0 0 0 0
76 3e Eric Gabany 935 0 935 -1690 Sharon 0 0 0 0
77 21J Jeff Trombley 935 0 935 -1690 Albany-Saratoga 0 0 0 0
78 21p Pep Corradi 934 20 914 -1691 Albany-Saratoga 0 0 0 0
79 16 Kyle Hoffman 934 10 924 -1691 Lebanon Valley 0 0 0 0
80 83T Tom Glenn 932 0 932 -1693 Sharon 0 0 0 0
81 6 Carl Murdick 930 0 930 -1695 Lernerville 0 0 0 0
82 87 Neil Stratton 930 10 920 -1695 Albany-Saratoga 0 0 0 0
83 97 Bobby Hackel ® 928 10 918 -1697 Lebanon Valley 0 0 0 0
84 7 Don Ronca 926 0 926 -1699 Albany-Saratoga 0 0 0 0
85 33 John Lieto 926 0 926 -1699 Orange County 0 0 0 0
86 88 Dave Allen 924 10 914 -1701 Canandaigua 0 0 0 0
87 667 Matt Depew 924 0 924 -1701 Albany-Saratoga 0 0 0 0
88 13 Richard Regalski Jr. ® 924 0 924 -1701 Sharon 0 0 0 0
89 3 Bill Pascaul 916 0 916 -1709 Orange County 0 0 0 0
90 4 Rich Ronca 916 0 916 -1709 Albany-Saratoga 0 0 0 0
91 34L Kim LeVoy 914 0 914 -1711 Lebanon Valley 0 0 0 0
92 94 Ray Hoard 908 0 908 -1717 Albany-Saratoga 0 0 0 0
93 50J Justin Boehler 906 0 906 -1719 Albany-Saratoga 0 0 0 0
94 99L Larry Wight 583 583 0 -2042 0 1 2 7
95 66x Carey Terrance 518 518 0 -2107 1 1 3 9
96 747 Ryan Godown 430 430 0 -2195 0 2 3 4
97 5 Jimmy Horton 306 306 0 -2319 0 0 1 4
98 8R Rob Bellinger 296 296 0 -2329 0 0 0 4
99 4* Tim McCreadie 289 289 0 -2336 0 0 1 3
100 1 David Hebert 264 264 0 -2361 0 2 2 4
101 22c Mario Clair 251 251 0 -2374 0 0 1 4
102 25 Erick Rudolph 237 237 0 -2388 0 0 3 5
103 124 Pierre Dagenais 216 216 0 -2409 0 0 1 3
104 42P Pat Ward 210 210 0 -2415 0 0 0 3
105 6 Pat O’Brien 198 198 0 -2427 0 0 2 2
106 21 Yan Bussiere 198 198 0 -2427 0 0 2 3
107 74F Tim Fuller 191 191 0 -2434 0 0 0 3
108 3b Chad Brachmann 191 191 0 -2434 0 0 1 3
109 711 JaMike Sowle 168 168 0 -2457 0 0 0 2
110 54 Steve Bernard 148 148 0 -2477 0 0 0 3
111 63 Adam Roberts 144 144 0 -2481 0 0 0 1
112 151 Brian McDonald 142 142 0 -2483 0 1 1 3
113 21k Randy Chrysler 140 140 0 -2485 0 0 0 2
114 38 Ryan Susice 138 138 0 -2487 0 0 1 2
115 323 Neal Williams 131 131 0 -2494 0 0 0 1
116 64 Daniel Nadeau 130 130 0 -2495 0 0 0 2
117 17d Danny O’Brien 128 128 0 -2497 0 0 1 3
118 23 Laurent Ladouceur 118 118 0 -2507 0 0 1 2
119 4 Mike Mahaney 115 115 0 -2510 0 0 0 2
120 39a Alan Therrien 115 115 0 -2510 0 1 1 2
121 M96 Lee Ladouceur 114 114 0 -2511 0 0 0 2
122 62s Tom Sears Jr. 114 114 0 -2511 0 0 0 2
123 23d Dany Bilodeau 104 104 0 -2521 0 0 0 1
124 97 Michel Chicoine 100 100 0 -2525 0 0 0 1
125 5* Tyler Siri 100 100 0 -2525 0 0 0 1
126 4J Stephane LaFrance 98 98 0 -2527 0 0 1 1
127 39 Clement Therrien 90 90 0 -2535 0 0 0 1
128 27T Travis Stacey ® 88 88 0 -2537 0 0 0 1
129 41 Jim Davis 88 88 0 -2537 0 0 0 1
130 46 Kayle Robidoux 87 87 0 -2538 0 0 1 1
131 71 Mike J. Bowman 87 87 0 -2538 0 1 1 2
132 49 Francois Bernier 85 85 0 -2540 0 0 0 2
133 357 Frank Cozze 81 81 0 -2544 0 1 1 1
134 61 Jean Boissonneault 80 80 0 -2545 0 0 0 1
135 45J Wayne Jelley 77 77 0 -2548 0 0 0 1
136 88 Steve Dodd 74 74 0 -2551 0 0 0 1
137 32c Vic Coffey 74 74 0 -2551 0 0 0 1
138 21T Roger Chrysler 70 70 0 -2555 0 0 0 0
139 16 Lance Willix II 70 70 0 -2555 0 0 0 0
140 901 Eric Kormann 70 70 0 -2555 0 0 1 1
141 R70 Ryan Arbithnot ® 68 68 0 -2557 0 0 0 1
142 66 Kyle Dingwall 67 67 0 -2558 0 0 0 2
143 44 Sebastien Gongeon 61 61 0 -2564 0 0 0 1
144 7 Michael  Maresca 60 60 0 -2565 0 0 0 0
145 35 Mike Perrotte 60 60 0 -2565 0 0 0 1
146 99 Bruno LaPage 60 60 0 -2565 0 0 0 0
147 41 Jim Davis 54 54 0 -2571 0 0 0 1
148 73 Alain Boisvert 51 51 0 -2574 0 0 0 1
149 42 Pete Bicknell 51 51 0 -2574 0 0 1 1
150 29e Erik Martin 50 50 0 -2575 0 0 0 0
151 22J Gino Clair 50 50 0 -2575 0 0 0 1
152 98L Justin Lalancette 50 50 0 -2575 0 0 0 0
153 88 Tim O’Brien 48 48 0 -2577 0 0 0 1
154 17 Elmo Reckner 46 46 0 -2579 0 0 0 1
155 37 Paul St-Sauveur 46 46 0 -2579 0 0 0 1
156 73Jr. Mathieu Boisvert 45 45 0 -2580 0 0 0 1
157 62 Matt Jester 43 43 0 -2582 0 0 0 1
158 94 Steve Nadeau 42 42 0 -2583 0 0 0 1
159 27 David Hunt 41 41 0 -2584 0 0 0 1
160 0 Dan Humes 40 40 0 -2585 0 0 0 0
161 1 Darwin Greene 40 40 0 -2585 0 0 0 0
162 44 John McClelland 40 40 0 -2585 0 0 0 0
163 02 Roy Bresnhan 40 40 0 -2585 0 0 0 0
164 172 Andre Gauthier 40 40 0 -2585 0 0 0 1
165 85 Dan Vauter 40 40 0 -2585 0 0 0 1
166 40 Joel Doiron 31 31 0 -2594 0 0 0 1
167 17 Marcus Dinkins 30 30 0 -2595 0 0 0 0
168 188 David Papineau 30 30 0 -2595 0 0 0 0
169 5 David Cote ® 30 30 0 -2595 0 0 0 0
170 06 Brandon Easey 29 29 0 -2596 0 0 0 1
171 12 Chad Chevalier 24 24 0 -2601 0 0 0 1
172 6x Jackie Brown 20 20 0 -2605 0 0 0 0
173 28 Jimmy Spellmon 20 20 0 -2605 0 0 0 0
174 73 Dave Austin 20 20 0 -2605 0 0 0 0
175 24b Roger Levesque 20 20 0 -2605 0 0 0 0
176 88 David Allen 20 20 0 -2605 0 0 0 0
177 3m Henry Maier 20 20 0 -2605 0 0 0 0
178 14a Brian Swathout 20 20 0 -2605 0 0 0 0
179 4k Jasmin Leveillee 20 20 0 -2605 0 0 0 0
180 07 Tim Kerr 20 20 0 -2605 0 0 0 0
181 72 Tommy Flannigan 20 20 0 -2605 0 0 0 1
182 01 Chris Raabe 20 20 0 -2605 0 0 0 0
183 3 Claude Brouillard 20 20 0 -2605 0 0 0 0
184 63 Dominic Dufault 20 20 0 -2605 0 0 0 0
185 37s Robbie Krull 18 18 0 -2607 0 0 0 1
186 4J Jeff Sykes 17 17 0 -2608 0 0 0 1
187 38 Scott Wood 13 13 0 -2612 0 0 0 1
188 108 Bill Bleich 10 10 0 -2615 0 0 0 1
189 11 Brett Clarke 10 10 0 -2615 0 0 0 0
190 29 Chris Ostrowsky 10 10 0 -2615 0 0 0 0
191 146 Daniel Rivard 10 10 0 -2615 0 0 0 0
192 71B Don Brown 10 10 0 -2615 0 0 0 0
193 96 Fred Carleton 10 10 0 -2615 0 0 0 0
194 74g Frederick Gamache 10 10 0 -2615 0 0 0 0
195 10R Gabriel Richer ® 10 10 0 -2615 0 0 0 0
196 27 Gilles Godard 10 10 0 -2615 0 0 0 0
197 87h Hector Stratton 10 10 0 -2615 0 0 0 0
198 17 Marc Therrien 10 10 0 -2615 0 0 0 0
199 87 Martin Gagne 10 10 0 -2615 0 0 0 0
200 79 Rocky Warner 10 10 0 -2615 0 0 0 0
201 15J Tim Jones 10 10 0 -2615 0 0 0 1
202 28 Todd Gordon 10 10 0 -2615 0 0 0 0
203 14 Tom Benedict 10 10 0 -2615 0 0 0 0
204 12 Yanick Ladoux 10 10 0 -2615 0 0 0 0
205 03 Zach Aubertine 10 10 0 -2615 0 0 0 1
206 38 Luke Whittaker 0 63 0 -2625 0 1 1 1
207 14s Duane Howard 327 327 0 -2298 0 1 2 3
208 7x Rich Laubach 319 319 0 -2306 1 1 2 3
209 5H Chris Hile 170 170 0 -2455 0 1 1 1
210 51m Dominic Buffalino 158 158 0 -2467 0 0 0 2
211 21Jr Gary Edwards 125 125 0 -2500 0 0 1 1
212 816 Jeff Rockefeller 110 110 0 -2515 0 0 0 1
213 29 Sammy Pizza 85 85 0 -2540 0 0 0 1
214 13 Kevin Hamel 80 80 0 -2545 0 0 0 1
215 42 B Kevin Bates 73 73 0 -2552 0 0 0 1
216 JR1 Rocco Infante 63 63 0 -2562 0 0 1 1
217 83x Tim Sears Jr. 62 62 0 -2563 0 0 0 1
218 47 Bob Sarkisian 60 60 0 -2565 0 0 0 0
219 14h Jeff Heotzler 60 60 0 -2565 0 0 0 1
220 4* Jeff Strunk 60 60 0 -2565 0 0 0 1
221 71 David VanHorn 59 59 0 -2566 0 0 0 1
222 16 Gage Morin 58 58 0 -2567 0 0 0 1
223 RC1 Danny Creeden 56 56 0 -2569 0 0 0 1
224 88c Doug Manmiller 54 54 0 -2571 0 0 0 1
225 M40 Mark Forte Jr. 50 50 0 -2575 0 0 0 0
226 R40 Ryan Forte 50 50 0 -2575 0 0 0 0
227 28p Eldon Payne Jr. 50 50 0 -2575 0 0 0 1
228 93 Ryan Bartlett 50 50 0 -2575 0 0 0 1
229 1 Billy Pauch 49 49 0 -2576 0 0 0 1
230 20x Michael Storms 46 46 0 -2579 0 0 0 1
231 17z Steven Planck 43 43 0 -2582 0 0 0 1
232 16 Mike Bowman 42 42 0 -2583 0 0 0 1
233 5 Bob Savoie 41 41 0 -2584 0 0 0 1
234 1c Craig VonDohren 41 41 0 -2584 0 0 0 1
235 66 Scott Flammer 40 40 0 -2585 0 0 0 0
236 77 Brian Sage 40 40 0 -2585 0 0 0 0
237 6h Josh Hohenforrst 40 40 0 -2585 0 0 0 1
238 14s Ryan Watt 40 40 0 -2585 0 0 0 1
239 17c Chris Steele 33 33 0 -2592 0 0 0 1
240 76 Jimmy Blewett 30 30 0 -2595 0 0 0 0
241 22P Patrick Beaumier 30 30 0 -2595 0 0 0 0
242 3 Bill Mullin 26 26 0 -2599 0 0 0 1
243 166 Steve Pinto 20 20 0 -2605 0 0 0 0
244 10 Joey Decker 20 20 0 -2605 0 0 0 0
245 71 Frank Doty 20 20 0 -2605 0 0 0 0
246 27 Willy Auchmoody 20 20 0 -2605 0 0 0 0
247 10k Kirk Horton 20 20 0 -2605 0 0 0 0
248 1 Michael Sabia 20 20 0 -2605 0 0 0 0
249 20x Rob Rowe 20 20 0 -2605 0 0 0 0
250 4sL Bobby Hentschel 20 20 0 -2605 0 0 0 0
251 3s R.J. Smykla 20 20 0 -2605 0 0 0 0
252 OB John Ferrier 20 20 0 -2605 0 0 0 0
253 19T Tyler McKee 20 20 0 -2605 0 0 0 0
254 31 Darrell Ford 20 20 0 -2605 0 0 0 0
255 20c Craig Hanson 20 20 0 -2605 0 0 0 0
256 44 Stan Jablonka 20 20 0 -2605 0 0 0 0
257 56k Rick Mill 20 20 0 -2605 0 0 0 0
258 15 April Wilson 20 20 0 -2605 0 0 0 0
259 1x Willy Decker 20 20 0 -2605 0 0 0 0
260 24s Brandon Sweet 20 20 0 -2605 0 0 0 0
261 959 John Lutes Jr. 20 20 0 -2605 0 0 0 0
262 27 Andrew Krause 20 20 0 -2605 0 0 0 0
263 3a Kevin Albert 20 20 0 -2605 0 0 0 0
264 16 Aaron Jacobs 20 20 0 -2605 0 0 0 0
265 55 Matt Woodruff 20 20 0 -2605 0 0 0 0
266 34 George Foley 20 20 0 -2605 0 0 0 0
267 55x Matt Hulsizer 20 20 0 -2605 0 0 0 0
268 31 Paul Hamel 20 20 0 -2605 0 0 0 0
269 98 Jacques Pelletier 20 20 0 -2605 0 0 0 0
270 27 Michel Dusseault 20 20 0 -2605 0 0 0 0
271 08 Mark D’Ilario 16 16 0 -2609 0 0 0 1
272 87 Alex Fortier 10 10 0 -2615 0 0 0 0
273 176 Brett Tonkin 10 10 0 -2615 0 0 0 0
274 83 Dale Hawkins 10 10 0 -2615 0 0 0 0
275 88x Dave Dissinger 10 10 0 -2615 0 0 0 0
276 0 Denny Soltis 10 10 0 -2615 0 0 0 0
277 13x J.J. Oliver 10 10 0 -2615 0 0 0 0
278 7 Patrice Demers 10 10 0 -2615 0 0 0 0
279 87x Paul Gilardi 10 10 0 -2615 0 0 0 0
280 17p Pete Cosco 10 10 0 -2615 0 0 0 0
30 Tommy Scheetz Jr. 10 10 0 -2615 0 0 0 0

The Super DIRTcar Series and DIRTcar Racing in the Northeast Region is brought to fans by several sponsors and partners including Hoosier Racing Tire, VP Racing Fuels, Chevy Performance Parts, NAPA Auto Parts, and Safety-Kleen. Contingency partners include the University of Northwestern Ohio, Contingency sponsors are ASI, Bicknell Racing Products, Bilstein Shocks, Brodix, ButlerBuilt, Cometic Gasket, Comp Cams, Edelbrock, Integra Shocks, Intercomp, JE Pistons, JRI Shocks, Klotz Synthetic Lubricants, KSE Racing Products, Motorsports Safety Systems, MSD Performance, Penske Shocks, Racing Electronics, Superflow and Wrisco Industries.