Top Gun Sprint Car Series Points as of May 8, 2010
Car Driver Points
1. 1 Tim George 574
2. 14 Ryan Partin 570
3. 22 Shawn Murray 554
4. 6 Mike Schroeder 540
5. 52 Shane Kredler 508
6. 30 John Crowder 494
7. 21A Amanda Ferguson 446
8. 24 Danny Martin 444
9. 02 Gene Lasker 406
10. 38 Tony Agin 402
11. 9 Tim Grubaugh 386
12. 13 Coty Smith 330
13. 21M Darrin Miller 326
14. 6X Brandon Grubaugh 298
15. 21Z Harley Zimmerman 254
16. 27 Troy Knowles 250
17. 8 Rich Alexander 248
18. 47W Kyle Welchance 186
19. 83 Mark Ruel Jr. 182
20. 7 Clint Reynolds 140
21. 9 Donny Avera 138
22. 55 Kerry Gilbert 138
23. 15 Rocky Sullivan 136
24. 0 Phillip Pettay 132
25. 83A Christine Auld 130
26. 4 Billy Boyd 130
27. 13H Howard Harris 128
28. 85 Clyde Poole 128
29. 19 Keith Butler 124
30. 50 Rick Byerly 122
31. 0X Robert Bozema 120
32. 71 Steve Stone 120
33. 30X DJ Peoples 116
34. 21 Jason Webster 112
35. 34 Darren Orth 60
36. 99 Dan Jones 60
37. 2 Rich Pratt 60
38. 3K Kurt Taylor 60
39. 18 Jeanette Burnett 60
40. X Tommy Denton 0
41. 81 Sport Allen 0