Lake City Speedway
Official Results – 04.02.11
Florida United Promoters Late Model Series 100
1. | #36 | Tim Russell |
2. | #92 | Jeff Scofield |
3. | #5 | Joe Boyd |
4. | #42 | Jonathan Guy |
5. | #84 | Wayne Anderson |
6. | #77 | Daryl Shelnut |
7. | #33 | Daniel Webster |
8. | #19 | Ray Black Jr |
9. | #21 | Kevin Ingram |
10. | #88 | Justin Larson |
11. | #59 | Jake Perkins |
12. | #20 | Anthony Sergi |
13. | #4 | Randy Anderson |
14. | #93 | Marc Mitchell |
15. | #57 | Jason Garver |
16. | #17 | Ryan Lisak |
17. | #58 | John Coffman |
18. | #64 | Joe Winchell |
19. | #30 | Jesse Dutilly |
20. | #81 | Anthony Campi |
21. | #58x | Nevin Gainey |
Street Stocks
1. | #74 | Jason Garver |
2. | #26 | Cole Exum |
3. | #39 | Tim Alldredge |
4. | #17 | Nevin Gainey |
Thunder Stocks
1. | #158 | Danny Kimball |
2. | #81 | Morris Richardson |
3. | #47 | Daniel Keene |
4. | #85 | Larry Welter |
5. | #96 | Don Cruce |
Hornets
1. | #53 | Mark Copeland |
2. | #1 | Donald Davis |
3. | #55 | Timmy Stout |
4. | #44 | Carl Taylor |
5. | #83x | J.T. Holly |
6. | #46 | Kim Alldredge |