45th Annual World Series of Asphalt Stock Car Racing
Official Results – 02.12.11
Night #2
Super Late Models – 30 laps
1. | #36 | Tim Russell |
2. | #12k | Rebecca Kasten |
3. | #31 | Aaron Pierce |
4. | #11 | David Rogers |
5. | #74 | Ryan Moore |
6. | #80 | Brian Finney |
7. | #20 | Anthony Sergi |
8. | #56 | Chris Staggs |
9. | #89 | Matt Tift |
10. | #12 | Steve Weaver |
11. | #5 | Jared Marks |
12. | #4B | Alan Bruns |
13. | #33 | Derrick Wood |
14. | #68 | Russ Shaw |
15. | #29 | Ronnie Rihn |
16. | #93 | David Russell |
17. | #18G | Bruce Gowland |
18. | #28 | Sean Bass |
19. | #51 | Stephen Nasse |
NASCAR Tour-Type Modifieds – 25 laps
1. | #00 | Ted Christopher |
2. | #22 | Chuck Hossfeld |
3. | #6 | Ron Silk |
4. | #33 | Andy Petree |
5. | #8 | Earl Paules |
6. | #03 | Patrick Emerling |
7. | #25 | Jimmy Zacharias |
8. | #81 | Johnny Kay |
9. | #x6 | Eric LeClair |
10. | #27 | Matt Clemmons |
11. | #06 | JR Swansbrough |
Crate / Pro Late Models – 25 laps
1. | #11 | Austin Kirkpatrick |
2. | #16 | Kevin Roberge |
3. | #76 | Jerick Johnson |
4. | #84 | Matt Latulippe |
5. | #5 | Jared Marks |
6. | #48 | Dwayne Baker |
7. | #81 | Andrew Gresel |
8. | #56 | Gus Dean |
9. | #5G | Zach Germain |
10. | #9 | Brandon Watson |
11. | #87 | Mike Mazzagatti |
12. | #119 | Dalton Zehr |
13. | #25P | Cole Powell |
14. | #26 | Nathan Russell |
15. | #55 | Dakotah Stevens |
16. | #17 | Gary Passer |
17. | #1 | Cody Coughlin |
18. | #25 | Brian Short |
19. | #30 | Foster Mackey |
20. | #42 | Natalie Sather |
21. | #31 | Shawn McWhirter |
22. | #94 | Donnie Varcoe |
DQ | #96 | John Nutley |
FL / IMCA Modifieds – 25 laps
1. | #57 | Tim Moore |
2. | #15T | Tank Tucker |
3. | #73 | Aaron Williamson |
4. | #15 | Robert Deal |
5. | #38 | Ricky Moxley |
6. | #40 | Tigh Shaffer |
7. | #99 | AJ Winstead |
8. | #97 | Matthew Wheeler |
9. | #10 | Matt Montineri |
10. | #54 | David Hite |
11. | #12 | John Zidek |
12. | #7 | Rodney Brooks |
13. | #66 | Jerry Symons |
14. | #112 | Jarrett Korpi |
15. | #41 | Doc McKinney |
16. | #96 | Keith King |
17. | #89 | Josh Todd |
Limited Late Models – 25 laps
1. | #20 | Anthony Sergi |
2. | #26 | Jessica Murphy |
3. | #55 | Joey Miller |
4. | #57 | Joe Winchell |
5. | #36 | Ross Chastain |
6. | #38 | Kirk Hooker |
7. | #119 | JR McMickle |
8. | #11 | David Weaver |
9. | #9z | Zack Donatti |
10. | #17x | Ryan Lisak |
11. | #51 | Dillon Jackson |
12. | #33 | Derrick Wood |
13. | #19 | Rick Maguire |
14. | #15 | Jason Boyd |
SK Modifieds – 15 laps
1. | #5 | Ron Silk |
2. | #8 | Earl Paules |
3. | #71 | Jimmy Zacharias |
4. | #33 | Gary Fountain |
5. | #23 | TJ Zacharias |
6. | #12 | Dave Brown |
7. | #13 | Patrick Emerling |
Super Stocks – 20 laps
1. | #95 | Chuck Hill |
2. | #56 | Bobby Holley |
3. | #721 | John Bennett |
4. | #22 | Bruce McGonigal |
5. | #31 | JT Tippins |
6. | #21 | Mike Dahm |
7. | #14 | Billy Bellflower |
DQ | #35 | Rich Clouser |
DQ | #60 | Ernie Tumminello |
DNS | #59 | Chris Brannon |
DNS | #86 | Butch Herdegen |
DNS | #01 | Scott Smith |