A.J.Maddox takes the win at Volusia Speedway Park!
Photo from Top Gun Facebook page:
TOP GUN Sprints will be in action this Saturday night at Bubba Raceway Park in Ocala FL. Will you be there? Where will you be taking in the racing action this weekend? Lots going on. #twistedchassisphotography #sprintcarracing #sprintseries #sprintcars #sprints
Full Results below:
602 Late Models602 Late Models Feature
Finish | Start | # | Competitor | Hometown | +/- | ||
---|---|---|---|---|---|---|---|
1 | 1 | 12 | Mikey Kopka | Astor, FL | – | ||
2 | 2 | 17SSJR | Brenden Smith | Dade City, FL | – | ||
3 | 3 | 5 | Dustin Carter | Port Orange, FL | – | ||
4 | 8 | M51 | Mark Steube | Miami, FL | 4 | ||
5 | 9 | 07M | Chris Meyer | Deland, FL | 4 | ||
6 | 4 | 1AR | Travis Staats | Umatilla, FL | -2 | ||
7 DNF | 6 | 8M | Chase Meredith | Jacksonville, FL | -1 | ||
8 DNF | 5 | 1* | Landon Lungren | Deleon Springs, FL | -3 | ||
9 DNF | 7 | 35 | Michael Whipple | Deland, FL | -2 |
602 Late Models602 Late Models Heat 1
Finish | Start | # | Competitor | Hometown | +/- | ||
---|---|---|---|---|---|---|---|
1 | 1 | 12 | Mikey Kopka | Astor, FL | – | ||
2 | 2 | 17SSJR | Brenden Smith | Dade City, FL | – | ||
3 | 4 | 5 | Dustin Carter | Port Orange, FL | 1 | ||
4 | 7 | 1AR | Travis Staats | Umatilla, FL | 3 | ||
5 | 3 | 1* | Landon Lungren | Deleon Springs, FL | -2 | ||
6 | 6 | 8M | Chase Meredith | Jacksonville, FL | – | ||
7 | 8 | 35 | Michael Whipple | Deland, FL | 1 | ||
8 | 9 | M51 | Mark Steube | Miami, FL | 1 | ||
9 DNF | 5 | 07M | Chris Meyer | Deland, FL | -4 | ||
All transfer |
604 Late Models604 Late Models Feature
Finish | Start | # | Competitor | Hometown | +/- | ||
---|---|---|---|---|---|---|---|
1 | 2 | 25 | Donnie Chappell | St. Augustine, FL | 1 | ||
2 | 6 | 2 | Trynt Lloyd | Jacksonville, FL | 4 | ||
3 | 1 | 07 | David Clegg | Bunnell, FL | -2 | ||
4 | 5 | 17SS | Shan Smith | Dade City, FL | 1 | ||
5 | 3 | G2G | Jordan Yawn | Eden, GA | -2 | ||
6 | 10 | 15 | Jeff Henry | Jacksonville, FL | 4 | ||
7 | 7 | 39W | Brandon Wells | Glen St Mary, FL | – | ||
8 | 12 | 51K | Mikey Kopka | Astor, FL | 4 | ||
9 | 8 | 5 | Dustin Carter | Port Orange, FL | -1 | ||
10 | 15 | 54T | Tuck Trentham | Deland, FL | 5 | ||
11 | 9 | 0 | Wayne O’Neal | VOLUSIA, FL | -2 | ||
12 | 11 | 51A | Larry Anderson | Jacksonville, FL | -1 | ||
13 | 13 | 46C | Hamp Conley | Lake Mary , FL | – | ||
14 DNF | 14 | 40 | Adam Bennett | Jacksonville, FL | – | ||
15 DNF | 16 | 10S | Steve Shead | Orange city, FL | 1 | ||
DNS | 4 | 41 | Derike Bennett | Jacksonville, FL | – |
604 Late Models604 Late Models Heat 1
Finish | Start | # | Competitor | Hometown | +/- | ||
---|---|---|---|---|---|---|---|
1 | 1 | 41 | Derike Bennett | Jacksonville, FL | – | ||
2 | 6 | 25 | Donnie Chappell | St. Augustine, FL | 4 | ||
3 | 3 | 17SS | Shan Smith | Dade City, FL | – | ||
4 | 5 | 39W | Brandon Wells | Glen St Mary, FL | 1 | ||
5 | 4 | 0 | Wayne O’Neal | VOLUSIA, FL | -1 | ||
6 | 2 | 51A | Larry Anderson | Jacksonville, FL | -4 | ||
7 | 8 | 46C | Hamp Conley | Lake Mary , FL | 1 | ||
8 DNF | 7 | 54T | Tuck Trentham | Deland, FL | -1 | ||
All transfer |
604 Late Models604 Late Models Heat 2
Finish | Start | # | Competitor | Hometown | +/- | ||
---|---|---|---|---|---|---|---|
1 | 1 | G2G | Jordan Yawn | Eden, GA | – | ||
2 | 4 | 07 | David Clegg | Bunnell, FL | 2 | ||
3 | 7 | 2 | Trynt Lloyd | Jacksonville, FL | 4 | ||
4 | 2 | 5 | Dustin Carter | Port Orange, FL | -2 | ||
5 | 8 | 15 | Jeff Henry | Jacksonville, FL | 3 | ||
6 | 6 | 51K | Mikey Kopka | Astor, FL | – | ||
7 | 5 | 40 | Adam Bennett | Jacksonville, FL | -2 | ||
DNS | 3 | 10S | Steve Shead | Orange city, FL | – | ||
All transfer |
Street StocksStreet Stocks Feature
Finish | Start | # | Competitor | Hometown | +/- | ||
---|---|---|---|---|---|---|---|
1 | 1 | 04 | Bubba Christian | Deland, FL | – | ||
2 | 4 | 16P | Patrick Mennenga | Belleview, FL | 2 | ||
3 | 6 | 63 | Chris Lawrance | De Leon Springs, FL | 3 | ||
4 | 3 | Y7 | Zach Yakaboski | Jacksonville, FL | -1 | ||
5 | 2 | 46 | Chris Mathis | Edgewater, FL | -3 | ||
6 | 7 | C5 | Stephen Copeland | St. Augustine, FL | 1 | ||
7 | 10 | 388 | Walt Kahr | Orange city, FL | 3 | ||
8 | 9 | 00 | Shaun Daugharty | Deleon Springs, FL | 1 | ||
9 | 11 | 47 | Michael Ridgeway | Edgewater, FL | 2 | ||
10 DNF | 5 | 99 | Barry Sheffield | Leesburg, FL | -5 | ||
11 DNF | 8 | 7R | Rick Osteen | Ft. Lauderdale, FL | -3 |
Street StocksStreet Stocks Heat 1
Finish | Start | # | Competitor | Hometown | +/- | ||
---|---|---|---|---|---|---|---|
1 | 6 | 16P | Patrick Mennenga | Belleview, FL | 5 | ||
2 | 4 | 46 | Chris Mathis | Edgewater, FL | 2 | ||
3 | 2 | 99 | Barry Sheffield | Leesburg, FL | -1 | ||
4 | 1 | C5 | Stephen Copeland | St. Augustine, FL | -3 | ||
5 | 5 | 00 | Shaun Daugharty | Deleon Springs, FL | – | ||
6 | 3 | 47 | Michael Ridgeway | Edgewater, FL | -3 | ||
All transfer |
Street StocksStreet Stocks Heat 2
Finish | Start | # | Competitor | Hometown | +/- | ||
---|---|---|---|---|---|---|---|
1 | 2 | Y7 | Zach Yakaboski | Jacksonville, FL | 1 | ||
2 | 4 | 04 | Bubba Christian | Deland, FL | 2 | ||
3 | 1 | 63 | Chris Lawrance | De Leon Springs, FL | -2 | ||
4 | 3 | 7R | Rick Osteen | Ft. Lauderdale, FL | -1 | ||
5 | 5 | 388 | Walt Kahr | Orange city, FL | – | ||
All transfer |
Top Gun Sprint SeriesTop Gun Sprints Feature
Finish | Start | # | Competitor | Hometown | +/- | ||
---|---|---|---|---|---|---|---|
1 | 1 | 3A | AJ Maddox | Tampa, FL | – | ||
2 | 4 | 6S | Tyler Clem | St. Petersburg, FL | 2 | ||
3 | 3 | 24 | Danny Martin Jr. | Sarasota, FL | – | ||
4 | 5 | 18 | Shane Butler | Bushnell, FL | 1 | ||
5 | 2 | 00 | Harley Zimmerman | Jacksonville, FL | -3 | ||
6 | 8 | G6 | Brandon Grubaugh | Ocala, FL | 2 | ||
7 | 6 | 32 | Andrew Griffin | Clearwater, FL | -1 | ||
8 | 12 | 17D | Bruce Durden | Jacksonville, FL | 4 | ||
9 | 14 | 38 | Tyler Orzechowski | Jacksonville, FL | 5 | ||
10 | 9 | 0X | Clint Weiss | Jesup, GA | -1 | ||
11 | 7 | 14 | Danny Jones | Valrico, FL | -4 | ||
12 | 10 | 14X | Louis Brashear | Middleburg, FL | -2 | ||
13 | 15 | C3 | Rob Converse | Tampa, FL | 2 | ||
14 | 13 | 51X | Josh Watkins | Tampa, FL | -1 | ||
15 DNF | 11 | 82 | Garrett Green | Valrico, FL | -4 | ||
16 DNF | 18 | 20 | Frank Carlsson Jr | Oxford, FL | 2 | ||
17 DNF | 17 | 15 | Rick Dietz | Summerfield, FL | – | ||
DNS | 16 | 21 | Justin Webster | Sarasota, FL | – |
Top Gun Sprint SeriesTop Gun Sprints Heat 1
Finish | Start | # | Competitor | Hometown | +/- | ||
---|---|---|---|---|---|---|---|
1 | 1 | 24 | Danny Martin Jr. | Sarasota, FL | – | ||
2 | 2 | 32 | Andrew Griffin | Clearwater, FL | – | ||
3 | 5 | 3A | AJ Maddox | Tampa, FL | 2 | ||
4 | 6 | 82 | Garrett Green | Valrico, FL | 2 | ||
5 | 3 | 38 | Tyler Orzechowski | Jacksonville, FL | -2 | ||
DNS | 4 | 20 | Frank Carlsson Jr | Oxford, FL | – | ||
All transfer |
Top Gun Sprint SeriesTop Gun Sprints Heat 2
Finish | Start | # | Competitor | Hometown | +/- | ||
---|---|---|---|---|---|---|---|
1 | 3 | 6S | Tyler Clem | St. Petersburg, FL | 2 | ||
2 | 1 | G6 | Brandon Grubaugh | Ocala, FL | -1 | ||
3 | 5 | 18 | Shane Butler | Bushnell, FL | 2 | ||
4 | 4 | 17D | Bruce Durden | Jacksonville, FL | – | ||
5 | 2 | C3 | Rob Converse | Tampa, FL | -3 | ||
6 DNF | 6 | 21 | Justin Webster | Sarasota, FL | – | ||
All transfer |
Top Gun Sprint SeriesTop Gun Sprints Heat 3
Finish | Start | # | Competitor | Hometown | +/- | ||
---|---|---|---|---|---|---|---|
1 | 1 | 00 | Harley Zimmerman | Jacksonville, FL | – | ||
2 | 2 | 14 | Danny Jones | Valrico, FL | – | ||
3 | 4 | 0X | Clint Weiss | Jesup, GA | 1 | ||
4 | 6 | 14X | Louis Brashear | Middleburg, FL | 2 | ||
5 | 5 | 51X | Josh Watkins | Tampa, FL | – | ||
6 | 3 | 15 | Rick Dietz | Summerfield, FL | -3 |