Orlando Speedworld
Official Results for 7/29/11
Bright House Challenge Series
Super Late Models – 50 laps
1. | #84 | Wayne Anderson |
2. | #11 | David Rogers |
3. | #407 | Jason Vail |
4. | #97 | Patrick Staropoli |
5. | #22x | David King |
6. | #9 | Rich Clouser |
7. | #22 | Dusty Cornelius |
8. | #49 | Ron Lonquist |
9. | #20 | Anthony Sergi |
10. | #7 | Amanda Ferguson |
11. | #111 | Donny Williams |
12. | #12 | Steve Weaver |
13. | #25 | Timmy Todd Jr |
14. | #77 | Eddie King |
15. | #05 | Harold Crooms |
16. | #92 | Michael Cenzi |
17. | #72 | Scott Heckert |
18. | #34 | Shaughn McCormick |
19. | #38 | Joe Jacalone |
20. | #13 | Bob Greene |
21. | #68 | Russ Shaw |
22. | #184 | Randy Anderson |
DNS | #17 | Ken Lilley |
Mannheim E-Modifieds – 25 laps
1. | #00 | John Hodge |
2. | #51 | Richie Smith |
3. | #112 | Jarrett Korpi |
4. | #97x | Kelly Jarrett |
5. | #15 | Bruce Packer Sr |
6. | #11 | Earl Beckner |
7. | #10 | Jeff Bailey |
8. | #55 | Shain Held |
9. | #98 | Matthew Jarrett |
10. | #97 | Dennis Wheeler |
Super Stocks – 25 laps
Strictly Stocks – 20 laps
1. | #89 | William Hindman |
2. | #51 | Wes Railing |
3. | #8 | Neil Kirby |
4. | #8x | Luis Guillen Jr |
5. | #31 | Paul Cornelius |
6. | #81 | Jimmy Barron |
7. | #55 | Brandon Christian |
8. | #24 | Megan Matheny |
9. | #29 | Tim Walters Jr |
10. | #27 | Dan Binda |
11. | #00 | John Townsend |
12. | #22 | Kaleen Barker |
13. | #63 | Zach Curtis |
14. | #1 | Eddie Moran |
DNS | #069 | Tyler Townsend |
DNS | #71 | John Gross |
Legend Cars – 10 laps
1. | #59x | Becca Monopoli |
2. | #8 | Donovan Ponder |
Bandolero Bandits – 12 laps
1. | #55 | Michael Held |
2. | #54 | Brandon Lynch |
Bandolero Young Guns – 12 laps
1. | #1JR | Dustin Turnage |