FLYIN 4s – F FOUR FEATURE

Finish Start Car Driver Hometown Race Points
1 7 73 Randy Johnson Bradenton , Fl 40.00
2 3 21B Rob Boos St. Petersburg, Fl 38.00
3 6 81 Brittany Barr St Petersburg, Fl 36.00
4 1 36 Todd Morey Wachula , Fl 34.00
5 4 38 Arthur Danielson Pinellas , Fl 32.00
6 2 85 Michael Gamache Tarpon Springs, Fl 30.00
7 5 11B Joshua Piller Wesley Chapel, Fl 28.00

HOOSIER ELITE – HOOSIER ELITE

Finish Start Car Driver Hometown Race Points
1 4 36 Tim Russell Apopka , Fl 40.00
2 1 2 Blake Koch West Palm, Fl 38.00
3 2 30 Jesse Dutilly Bradenton , Fl 36.00
4 5 5 Joe Boyd Riverview , Fl 34.00
5 8 00 Robert Yoho Pinellas Park, Fl 32.00
6 7 88X Justin Larson Safety Harbor, Fl 30.00
7 6 5X Steve Gill Sarasota , Fl 28.00
8 3 81 Anthony Campi Sarasota , Fl 26.00
9 11 29 Tracey Raven Lakeland , Fl 24.00
10 10 70X James Glover Pinellas Park, Fl 22.00
11 9 10 Steve Dorer Lakeland , Fl 20.00

MAGIC 4S – MAGIC FOURS

Finish Start Car Driver Hometown Race Points
1 4 3 Kyle Best Myakka City, Fl 40.00
2 1 85 Amy Gamache Tarpon Springs, Fl 38.00
3 6 01 Dallas Troyer Bradenton , Fl 36.00
4 5 30 Zac Campilonga Bradenton , Fl 34.00
5 2 38 Joann Danielson Pinellas , Fl 32.00
6 3 44 Shanna Clark St. Petersburg, Fl 30.00

MINI STOCKS – MS 20L 19 OR LESS

Finish Start Car Driver Hometown Race Points
1 3 32 Bruce Carbone . , Fl 40.00
2 2 33X Joshua Carbone Bradenton , Fl 38.00
3 4 88 Anthony La Point Zephyrhills , Fl 36.00
4 1 30 Robert Carter Wauchula , Fl 34.00

PURE STOCKS – PS 20L 19 OR LESS

Finish Start Car Driver Hometown Race Points
1 3 30 Robert Crisp Largo , Fl 40.00
2 4 71 Darrin Ellis Myakka City, Fl 38.00
3 10 89X Joshua Todd Polk City, Fl 36.00
4 1 3 Duane Best Myakka City, Fl 34.00
5 5 1 Tyler Lau Bradenton , Fl 32.00
6 9 88 Jamie Wilson Sarasota , Fl 30.00
7 8 31 Andrew Moon Bradenton , Fl 28.00
8 6 70 Leonard Mccue St Petersberg, Fl 26.00
9 2 67 Jimmie Best Sarasota , Fl 24.00
10 7 00 Troy Meredith Largo , Fl 22.00

STREET STOCKS – SS 20L 19 OR LESS

Finish Start Car Driver Hometown Race Points
1 3 27X Jonathan Heidenthal Myakka City, Fl 40.00
2 1 17 William Gould Myakka City, Fl 38.00
3 6 23 Ian Robb Bradenton , Fl 36.00
4 5 89X John Beedham Ruffin , Nc 34.00
5 4 6 James Nanney Bradenton , Fl 0.00
6 2 57 James Brenner Sarasota , Fl 0.00

MINI CUPS – FEATURE

Finish Start Car Driver Hometown Race Points
1 1 MCR1 . Florida Mini Valrico , Fl 0.00

BOMBERS – BOMB 20L

Finish Start Car Driver Hometown Race Points
1 2 30 Richard Shepherd Sr. St. Petersburg, Fl 40.00
2 3 02 John Stewart Pinellas Park, Fl 38.00
3 4 89X Scott Dawley Bradenton , Fl 36.00
4 1 80 Richard Nelson Bradenton , Fl 34.00
5 5 44 Todd Jacobs Palmetto , Fl 32.00