OFFICIAL RESULTS, DESOTO SUPER SPEEDWAY, MARCH 6, 2010

TROPHY DASH – TROPHY DASH

  

Finish Start Car Driver Hometown Race Points
1 2 89    Anthony Easton    Bradenton , Fl 0.00
2 1 40    Joseph Welden    Sarasota , Fl 0.00
3 5 21    Christopher Dodson    Bradenton , Fl 0.00
4 4 25    Mark Jackson    Bradenton , Fl 0.00
5 3 17    Jason Godwin    Parrish , Fl 0.00
6 7 88    Larry Saffold    Brandon , Fl 0.00
7 6 44    Nick Ellis     – 0.00
     

 

FLYIN 4s – F FOUR FEATURE  

Finish Start Car Driver Hometown Race Points
1 10 73    Randy Johnson    Bradenton , Fl 80.00
2 1 21B    Rob Boos    St. Petersburg, Fl 76.00
3 3 81    Brittany Barr    St Petersburg, Fl 72.00
4 6 36    Joseph Welden    Sarasota , Fl 68.00
5 2 85    Michael Gamache    Tarpon Springs, Fl 64.00
6 4 11B    Joshua Piller    Wesley Chapel, Fl 60.00
7 11 17X    Kyle Eash    Bradenton , Fl 56.00
8 5 53    Craig Jackson    Bradenton , Fl 52.00
9 8 11    William Carlbert Jr    Bradenton , Fl 48.00
10 7 17    Brad Steger    Clearwater , Fl 44.00
11 9 7    Michael Van Sickle    St. Petersburg, Fl 40.00
    

 

MAGIC 4S – MAGIC FOURS  

Finish Start Car Driver Hometown Race Points
1 2 01    Dallas Troyer    Bradenton , Fl 80.00
2 7 3    Kyle Best    Myakka City, Fl 76.00
3 1 30    Zac Campilonga    Bradenton , Fl 72.00
4 4 85    Amy Gamache    Tarpon Springs, Fl 68.00
5 3 11    Justine Carlbert    Palmetto , Fl 64.00
6 5 44    Shanna Clark    St. Petersburg, Fl 60.00
7 6 38    Joann Danielson    Pinellas , Fl 56.00
     

 

MODIFIED MINIS – MM 20L 19 OR LESS  

Finish Start Car Driver Hometown Race Points
1 2 9    Robbie Storer    Zephyrhills , Fl 40.00
2 4 10    Mike Birk Jr    Pinellas Park, Fl 38.00
3 3 0    Chad Rose    Tampa , Fl 36.00
4 1 21    Andy Fischer    Bradenton , Fl 34.00
5 5 19    Randy Storer    Zephyrhills , Fl 32.00
6 7 82    Timothy Herrington    Zephyrhills , Fl 30.00
7 6 1    Dennis Colletti Sr.    St. Charles, Mo 28.00
8 8 4    Dennis Colletti    Bradenton , Fl 26.00
    

 

PURE STOCKS – PS 20L 19 OR LESS  

Finish Start Car Driver Hometown Race Points
1 1 89X    Joshua Todd    Polk City, Fl 80.00
2 11 30    Robert Crisp    Largo , Fl 76.00
3 3 3    Duane Best    Myakka City, Fl 72.00
4 2 71    Darrin Ellis    Myakka City, Fl 68.00
5 8 68    Mike Wilson    Auburndale , Fl 64.00
6 6 31    Andrew Moon    Bradenton , Fl 60.00
7 4 47    William Carlbert Jr    Bradenton , Fl 56.00
8 5 88    Jamie Wilson    Sarasota , Fl 52.00
9 7 13    Chelsea Lau    Bradenton , Fl 48.00
10 9 40    Mike Hubbard    Arcadia , Fl 44.00
11 10 21X    George Bartimac    St Peteersberg, Fl 0.00
     

 

BOMBERS – BOMB 20L  

Finish Start Car Driver Hometown Race Points
2 3 30    Richard Shepherd Sr.    St. Petersburg, Fl 76.00
3 9 02    John Stewart    Pinellas Park, Fl 72.00
4 2 83    Randy Spicer    New Port, Fl 68.00
5 4 44    Neal Martin    Palmetto , Fl 64.00
6 6 80    Richard Nelson    Bradenton , Fl 60.00
7 7 8    Rick Germony    Holiday , Fl 56.00
8 5 42    Steve Elder    St Petersberg, Fl 52.00
9 8 13    Todd Jacobs    Palmetto , Fl 48.00
   

 

OPEN WHEEL MODIFIED – OWM 35L 11 OR LESS  

Finish Start Car Driver Hometown Race Points
1 1 12    Eric Rudd    Naples , Fl 80.00
2 8 1    Wayne Jefferson    Pinellas Park, Fl 76.00
3 5 94    Teddy Nelson    Pinellas Park, Fl 72.00
4 2 99    Sean Mclaughlin    Port Charlotte, Fl 68.00
5 4 2    Ralph Bowman    Largo , Fl 64.00
6 3 53    Doug Miller    Largo , Fl 60.00
7 6 4    Dalton Baldwin    Oldsmar , Fl 56.00
8 7 37    John Shields    Bradenton , Fl 52.00