FLYIN 4s – FEATURE   

Finish Start Car Driver Hometown Race Points
1 5 73    Randy Johnson    Bradenton , Fl 40.00
2 3 91    Jessica Ostrovskis    St Petersburg, Fl 38.00
3 1 05    Ronald Robinson    Bradenton , Fl 36.00
4 4 53    Craig Jackson    Bradenton , Fl 34.00
5 2 81    Brittany Barr    St Petersburg, Fl 32.00
   

 

HOOSIER ELITE – FEATURE  

Finish Start Car Driver Hometown Race Points
1 2 10    Steve Dorer    Lakeland , Fl 40.00
2 3 36    Tim Russell    Apopka , Fl 38.00
3 10 53    Brad Bischoff    Myakka City, Fl 36.00
4 9 70X    James Glover    Pinellas Park, Fl 34.00
5 4 30    Jesse Dutilly    Bradenton , Fl 32.00
6 6 88X    Justin Larson    Safety Harbor, Fl 30.00
7 5 00    Robert Yoho    Pinellas Park, Fl 28.00
8 8 67    Chad Allman    Plant City, Fl 26.00
9 12 6    David Hart    Bartow , Fl 24.00
10 7 81    Anthony Campi    Sarasota , Fl 22.00
11 1 5X    Steve Gill    Sarasota , Fl 20.00
12 11 14    Martin Maresca    Ft. Lauderdale, Fl 18.00
    

 

MAGIC 4S – FEATURE  

Finish Start Car Driver Hometown Race Points
1 3 3    Kyle Best    Myakka City, Fl 40.00
2 4 01    Dallas Troyer    Bradenton , Fl 38.00
3 2 44    Shanna Clark    St. Petersburg, Fl 36.00
4 1 30    Zac Campilonga    Bradenton , Fl 34.00
  

 

PURE STOCKS – FEATURE  

Finish Start Car Driver Hometown Race Points
1 2 3    Duane Best    Myakka City, Fl 40.00
2 6 30    Robert Crisp    Largo , Fl 38.00
3 3 67    Jimmie Best    Sarasota , Fl 36.00
4 5 00    Troy Meredith    Largo , Fl 34.00
5 1 71    Darrin Ellis    Myakka City, Fl 32.00
6 4 88    Jamie Wilson    Sarasota , Fl 30.00
  

 

BOMBERS – FEATURE  

Finish Start Car Driver Hometown Race Points
1 4 02    John Stewart    Pinellas Park, Fl 40.00
2 3 33X    Michael Crooks    St Petersberg, Fl 38.00
3 6 43    Mark Petty    Venice , Fl 36.00
4 2 42    Steve Elder    St Petersberg, Fl 34.00
5 1 11    Ken (paul) Smith    Largo , Fl 32.00
6 5 80    Richard Nelson    Bradenton , Fl 30.00
7 7 24    Dan Partelo    St Petersburg, Fl 0.00
8 8 88    Keith Thorbin    Pinellas Park, Fl 0.00
  

 

OPEN WHEEL MODIFIED – FEATURE  

Finish Start Car Driver Hometown Race Points
1 1 12    Eric Rudd    Naples , Fl 40.00
2 2 57    Timmy Moore    Pinellas Park, Fl 38.00
3 4 88    Bobby Ervien    St. Petersberg, Fl 36.00
4 7 2    Ralph Bowman    Largo , Fl 34.00
5 3 5    James Glover    Pinellas Park, Fl 32.00
6 5 4    Dalton Baldwin    Oldsmar , Fl 30.00
7 6 94X    Dalton Nelson    Pinellas Park, Fl 28.00