FLORIDA ALL-START TOUR – FEATURE   

Finish Start Car Driver Hometown Race Points
1 1 07    Jeff Scofield    Plant City, Fl 40.00
2 4 10    Steve Dorer    Lakeland , Fl 38.00
3 8 81    Anthony Campi    Sarasota , Fl 36.00
4 6 84    Wayne Anderson    Wildwood , Fl 34.00
5 3 5    Joe Boyd    Riverview , Fl 32.00
6 7 86    Randy Anderson    Wildwood , Fl 30.00
7 15 55    Todd Allen    Debary , Fl 28.00
8 17 39    Tyler Laing    Davie , Fl 26.00
9 14 97    Patrick Staropoli    Plantation , Fl 24.00
10 9 30    Jesse Dutilly    Bradenton , Fl 22.00
11 12 12    David Green    Ft. Pierce, Fl 20.00
12 2 141    Travis Hanson    Cooper City, Fl 18.00
13 11 87    Danny Foster    Sarasota , Fl 16.00
14 13 119    J. R. Mcmickle    Davie , Fl 14.00
15 20 70    Jeremy Gerstner    Wesley Chapel, Fl 12.00
16 10 85    Austin Kirkpatrick    Ocala , Fl 10.00
17 22 127    Kyle Maynard    Weirsdale , Fl 9.00
18 21 67    Chad Allman    Plant City, Fl 8.00
19 5 2    Blake Koch    West Palm, Fl 7.00
20 19 4B    Alan Bruns    Clermont , Fl 6.00
21 18 53    Brad Bischoff    Myakka City, Fl 5.00
22 16 26    Jessica Murphy    Groveland , Fl 4.00
23 23 170    Eric “rick” Kase    Odessa , Fl 3.00
24 24 27    Cody Lane    Port Richey, Fl 2.00
    

 

FLYIN 4s – FEATURE  

Finish Start Car Driver Hometown Race Points
1 7 73    Randy Johnson    Bradenton , Fl 40.00
2 3 81    Brittany Barr    St Petersburg, Fl 38.00
3 2 38    Arthur Danielson    Pinellas , Fl 36.00
4 1 20X    Austin Cavey    Parrish , Fl 34.00
5 4 53    Craig Jackson    Bradenton , Fl 32.00
6 6 31    Andrew Moon    Bradenton , Fl 30.00
7 5 05    Ronald Robinson    Bradenton , Fl 28.00
    

 

MAGIC 4S – FEATURE  

Finish Start Car Driver Hometown Race Points
1 4 01    Dallas Troyer    Bradenton , Fl 40.00
2 3 3    Kyle Best    Myakka City, Fl 38.00
3 2 38    Joann Danielson    Pinellas , Fl 36.00
4 1 30    Zac Campilonga    Bradenton , Fl 34.00
     

 

PURE STOCKS – FEATURE  

Finish Start Car Driver Hometown Race Points
1 2 67    Jimmie Best    Sarasota , Fl 40.00
2 4 3    Duane Best    Myakka City, Fl 38.00
3 3 30    Robert Crisp    Largo , Fl 36.00
4 1 88    Jamie Wilson    Sarasota , Fl 34.00
5 5 13    Chelsea Lau    Bradenton , Fl 32.00
6 6 71    Darrin Ellis    Myakka City, Fl 30.00
    

 

STREET STOCKS – FEATURE  

Finish Start Car Driver Hometown Race Points
1 2 17    William Gould    Myakka City, Fl 40.00
2 4 3    Duane Best    Myakka City, Fl 38.00
3 3 88    Derek Lucas    Sarasota , Fl 36.00
4 1 69    James Brenner    Sarasota , Fl 34.00
     

 

BOMBERS – FEATURE  

Finish Start Car Driver Hometown Race Points
1 1 42    Steve Elder    St Petersberg, Fl 40.00
2 4 80    Richard Nelson    Bradenton , Fl 38.00
3 2 02    John Stewart    Pinellas Park, Fl 36.00
4 6 83    Randy Spicer    New Port, Fl 34.00
5 11 33X    Michael Crooks    St Petersberg, Fl 32.00
6 5 31    Jerome Watland    Holiday , Fl 30.00
7 7 94    Kenny Gibson    Venice , Fl 28.00
8 9 4T    Todd Degroff    Sarasota , Fl 26.00
9 3 32    Dean Butrum    Venice , Fl 24.00
10 8 93    Jeff Firestine    Venice , Fl 22.00
11 10 71    Joseph Welden    Sarasota , Fl 20.00
   

 

DS TRUCKS – FEATURE  

Finish Start Car Driver Hometown Race Points
1 3 64    Brent Huber    Venice , Fl 40.00
2 4 37    Nick Hernandez    Palmetto , Fl 38.00
3 5 64X    Andrew Gipson    Bradenton , Fl 36.00
4 2 2    Blake Koch    West Palm, Fl 34.00
5 6 15    Roger Blevins    Haines City, Fl 32.00
6 8 30    Chris Huntoon    Pt Charlotte, Fl 30.00
7 1 41    Stephen Darvalics    Venice , Fl 28.00
8 9 4C    Dennis Colletti    Bradenton , Fl 26.00
9 12 14    Gary Wurster    Seminole , Fl 24.00
10 10 28    Michael Laplant    Tampa , Fl 22.00
11 11 30X    Eric Pierce     – 20.00
12 7 57    Jim Reppi Sr    Venice , Fl 18.00
13 13 8    Todd Bontrager    Sarasota , Fl 16.00