COLUMBIA MOTORSPORTS PARK OFFICIAL RESULTS – OCTOBER 2, 2010
Sportsman
1 | 07 | Jeff Prescott |
2 | 44 | Charlie Seroki |
3 | 1m | Matt Walker |
4 | 16 | Brian Hull |
5 | 16m | Patrick Mennenga |
6 | 14 | Oral Tanner |
7 | 06 | Josh Wise |
8 | 76 | Jim Higginbotham |
9 | 1 | Robert Ford |
.
Hobby Stocks
1 | 33 | Eric Law |
2 | 31 | Roy Crain |
3 | 74 | Jay Middleton |
4 | 41 | Adam Hitt |
.
Hornets
1 | 69 | Mark Copeland |
2 | 2 | Bert Daugherty |
3 | 46 | Kimberly Alldredge |
4 | 1 | Robert O’Neail |
5 | 60 | Doyle O’Bryant |
.
Pure Stocks
1 | 22 | Nevin Gainey |
2 | 16 | Randy O’Neal |
3 | 96 | Don Cruce |
4 | 01 | Robert Petty |
5 | 5 | Jerrelton Ford |
6 | 12 | Jason Garver – DNS |
.
V8 Bombers
1 | 28 | Tony Deas |
2 | 85 | Larry Welter Sr |
3 | 8 | Morris Richardson |
4 | 76 | A.C. Morrow |
.
E-Modifieds
1 | 85 | Wayne Parker |
2 | 77 | Trevor McKinley |
3 | 6 | Mickey Wright |
4 | 9 | Stuart Lycett |
5 | 7 | Dan Partelo |
6 | 01 | J.F. McCleelan |
CMP POINTS-2010 after 10/2/2010
SPORTSMAN
16 | Brian Hull M | 865 | (3) |
8 | Wesley Keller M | 781 | (8) |
07 | Jeff Prescott | 624 | (7) |
21 | Sean Monaghan | 503 | (6) |
44 | Charles Seroki | 413 | (2) |
14 | Oral Tanner | 400 | |
06 | Josh Wise M | 398 | |
76 | Jim Higginbotham M | 356 | |
1F | Bobby Ford M | 344 | |
1M | Matt Walker M | 285 | |
121 | Gordon Cade M | 178 | |
7J | Jason Parker | 160 | |
32 | Shelton Bowers | 141 | |
20 | Tony Kuhr M | 121 | |
14 | Tater Stalnaker | 94 | |
16M | Patrick Mennenga | 92 | |
17 | Nevin Gainey | 82 | |
31 | Roy Crain | 72 | |
9 | Kody Jett | 60 | |
74 | Jason Garver M | 53 | |
20 | Len Stapleton | 48 | |
11 | John Mitchell | 46 | |
22 | Gene Owen | 32 | |
13 | Aaron Williamson | 28 | |
69 | Don Milam | 25 | |
29 | Leroy Donaldson | 24 | |
35 | Rick Kase | 19 | |
41 | Adam Hitt | 13 | |
13 | Marty Wood | 12 | |
33 | Eric Law | 8 | |
74 | Jay Middleton | 8 | |
67 | Russell Patterson | 6 | |
90 | Jeff Cole M | 5 | |
1 | Shane Nichols | 4 |
PURE STOCK
39 | Tim Alldredge M | 917 | (7) |
12 | Jason Garver M | 702 | (10) |
96 | Don Cruce M | 517 | |
16 | Randy O’Neal | 426 | (4) |
15 | Justin Ellison M | 280 | |
7 | Dylan Hilliard | 253 | (1) |
7p | Tim Parrott | 187 | |
58 | Larry Welter, Jr. | 162 | (1) |
22 | Nevin Gainey | 140 | (2) |
5 | Jason Floyd | 136 | |
81 | Morris Richardson | 133 | |
97 | Bucky York | 128 | (1) |
7k | Jason Kight | 105 | |
7 | Wayne Manning | 97 | |
5 | Jerrelton Floyd | 97 | |
71 | Jason Warsing | 96 | |
98 | Todd Brown | 85 | |
42 | Bruce Flowers | 70 | |
01 | John Alford | 53 | |
27 | Nathan Huffingham M | 46 | |
16 | Eddie Gainey | 45 | (1) |
01 | Robert Petty | 43 | |
18 | John Roling | 32 | |
07 | Shawn Creech | 29 | |
74 | Robbie Disbrow | 28 | |
6 | Leonard Arnold | 27 | |
26 | James Cook | 27 |
BOMBERS
76 | Andy Nichols M | 676 | (4) |
27 | Nathan Huffingham M | 603 | (3) |
22 | Stan Lang M | 546 | (5) |
15 | Derek Davis M | 433 | |
7 | Shawn DeSotle M | 378 | (2) |
85 | Larry Welter, Sr. | 374 | (2) |
16 | Brian Hull M | 243 | |
8 | John DeSotle M | 213 | |
3 | AC Morrow M | 207 | |
54 | Eric Hofmann M | 185 | (1) |
2 | Jerrelton Floyd | 156 | |
28 | Tony Deas | 150 | (1) |
02 | Mark Chinell M | 144 | |
58 | Larry Welter, Jr. | 134 | (2) |
16 | Mike Parsell | 130 | |
10 | Alex Lang | 130 | |
11 | Todd Breer | 72 | (1) |
23 | Beverly Harry | 66 | |
29 | Rick Montalvo | 66 | |
2 | Jason Floyd | 60 | |
17 | Shane Cornelius | 42 | (1) |
77 | Dan Berkowitz | 41 | |
85 | Morris Richardson | 39 | |
76 | Tony Kuhr M | 37 | |
8 | Derrick Davis | 26 | |
28 | Don Welter | 25 | |
85 | Shannon Welter | 23 | |
95 | Justin Herndon | 22 | |
7 | Timmy Manning | 20 | |
58 | Katie Welter | 18 | |
4Q | Ron McCrary | 17 | |
54 | Rob Rye | 2 |
HORNETS
69 | Mark Copeland | 713 | (7) |
2 | Bert Daugherty M | 592 | (7) |
46 | Kim Alldredge M | 473 | (1) |
15 | DJ Ellison | 428 | (5) |
7 | Tyler Prescott | 340 | |
98 | Todd Brown | 319 | (3) |
1 | Donald Davis M | 269 | |
44 | Carl Taylor M | 216 | |
1 | Brandon Henault | 139 | |
60 | Doyle O’Bryant | 126 | |
09 | Ed Petrow M | 103 | |
28 | Wesley Daugherty | 101 | |
12 | Robert O’Neail | 97 | |
1 | Mike Parsell | 84 | |
98 | Jon Brown | 84 | (2) |
71 | Bill Bollier | 82 | |
48 | James Sullivan | 68 | |
07 | Steve Jeffers | 62 | |
22 | Jacob Kuhr | 59 | |
83 | Gary Kissick | 58 | |
02 | Mark Chinell M | 57 | |
99 | John Windham | 35 | |
5 | Rick Reed | 35 | |
4 | A.J. Mikesell | 32 | |
53 | Lawrence Farmer | 30 | |
20 | Wade Parker | 28 | |
7 | Mark Sloan | 27 | |
46 | Tony Kuhr M | 22 | |
07 | Steven Jeffers | 22 | |
06 | Josh Wise M | 16 | |
21 | Joe Trowell | 15 |
E-MODS
01 | JF McClellan M | 566 | (9) |
6 | Mickey Wright M | 401 | |
31 | Heather Bell M | 240 | (1) |
77 | Trevor McKinley | 236 | (2) |
17 | Nevin Gainey | 168 | |
85 | Wayne Parker M | 116 | (1) |
26 | Jason Garver M | 75 | |
3 | Travis Coffey | 55 | |
409 | JD Coffey | 50 | |
12 | John Zedek | 36 | |
27 | Andy Waldron | 32 | |
33 | Adam Hitt | 28 | |
21 | Len Stapleton | 20 |