Orlando Speedworld
Official Results – 03.25.11
Super Late Models – 25 laps
1. | #407 | Jason Vail (2) |
2. | #38 | Chad Pierce |
3. | #22 | David King |
4. | #17 | Ken Lilley |
5. | #28 | Mark Adams |
6. | #27 | Cody Lane |
7. | #13 | Bob Greene |
8. | #2 | Cody Keeler |
9. | #10 | Talon Craft |
10. | #82 | Danny Maddox |
11. | #25 | Timmy Todd Jr |
12. | #68 | Russ Shaw |
Sportsman – 25 laps
1. | #20 | Justin Reynolds |
2. | #3x | Sandy Lee |
3. | #20x | Shawn Waits |
4. | #66 | Andy Nichols |
5. | #57 | Chad Pierce |
6. | #3 | James Frisbie |
7. | #61 | Bobby Simcox |
8. | #77 | Michael Sooukup |
9. | #11 | Henry Shepherd |
10. | #25 | Casey Watson |
Mannheim Central Florida E-Modifieds – 25 laps
1. | #27 | Jason Garver |
2. | #8 | Chad Pierce |
3. | #00 | John Hodge |
4. | #15 | Bruce Packer |
5. | #97 | Dennis Wheeler |
6. | #112 | Jarrett Korpi |
7. | #98 | Matthew Jarrett |
8. | #36 | Earl Beckner |
9. | #93 | Bruce Gayton |
10. | #92 | Ted Head |
11. | #10 | Jeff Bailey |
Super Stocks – 25 laps
1. | #721 | John Bennett |
2. | #64 | Jeff Cuddy |
3. | #911 | Ray Mullis |
4. | #68 | Alvin Morris |
5. | #37 | Art Hendren |
DNS | #16D | David Gould |
DNS | #316 | Joe Bandur |
Strictly Stocks – 20 laps
1. | #4Q | Ron McCreary |
2. | #89 | William Hindman |
3. | #3 | Shane Sutorus |
4. | #85 | Rex Hollinger |
5. | #63 | Glenn Rhodes |
6. | #8x | Luis Guillen |
7. | #0 | Bill Loomis |
8. | #24 | Megan Matheny |
9. | #17 | Rick Ryan |
10. | #81 | Jimmy Barron |
11. | #08 | Dwayne Freed |
12. | #06 | Harvey Clark |
13. | #55 | Brandon Christian |
14. | #19 | Frank Sutorus |
15. | #144 | Dustin Higdon |
16. | #27 | Dan Binda |
17. | #12 | Corey Freed |
18. | #419 | Brian Townsen |
19. | #64 | Jessie Cuddy |
20. | #27x | Scott Tyler |
21. | #30 | Jason Herron |