Limited Late Models – 25 laps
1. | #20 | Anthony Sergi |
2. | #57 | Chad Pierce |
3. | #9 | Rich Clouser |
4. | #19 | Ray Black Jr |
5. | #59 | Chris Brannon |
6. | #53 | Charlie Kopach |
7. | #10 | Matt Montineri |
E-Modifieds – 25 laps
1. | #112 | Jarrett Korpi |
2. | #11 | Earl Beckner |
3. | #0 | Josh Todd |
4. | #00 | John Hodge |
5. | #10 | Jeff Bailey |
6. | #98 | Matthew Jarrett |
7. | #97 | Dennis Wheeler |
8. | #38 | Robert Glover |
9. | #51 | Ricky Smith |
10. | #15 | Bruce Packer |
11. | #92 | Ted Head |
Sportsman – 25 laps
1. | #57 | Chad Pierce |
2. | #66 | Andy Nicholls |
3. | #111 | Donny Williams |
4. | #11 | Henry Shepherd |
5. | #16 | Brian Hull |
6. | #45A | Adam Soukup |
Super Stocks – 25 laps
1. | #35 | Rich Clouser |
2. | #23 | Shannon Kelly |
3. | #60 | Ernie Tumminello |
4. | #16 | David Gould |
5. | #51 | Wes Railing |
6. | #911 | Ray Mullis |
7. | #721 | John Bennett |
8. | #86 | Brian Frank |
9. | #64 | Jeff Cuddy |
10. | #27 | Joey White |
11. | #37 | Art Hendren |
12. | #316 | Joe Bandur |
Strictly Stocks – 20 laps
1. | #89 | William Hindman |
2. | #51 | Wes Railing |
3. | #3 | Shane Sutorus |
4. | #8x | Luis Guillen |
5. | #24 | Megan Matheny |
6. | #27t | Scott Tyler |
7. | #27 | Dan Binda |
8. | #44 | Frank Sutorus |
9. | #81 | Jimmy Barron |
10. | #00 | John Townsend |
DNS | #836 | Randy Allewine |
DNS | #97 | Jeff Gross |
DNS | #55 | Brandon Christian |