Feature Results
Super Late Models – 25 laps
1. | #407 | Jason Vail |
2. | #18 | Jared Allison |
3. | #17 | Ken Lilley |
4. | #25 | Timmy Todd Jr |
5. | #16 | Eddie King |
6. | #13 | Bob Greene |
7. | #2 | Cody Lane |
8. | #44 | George Donnelly |
Open Wheel Modifieds – 25 laps
1. | #10 | Travis Roland |
2. | #0 | Josh Todd |
3. | #55 | Shain Held |
4. | #13 | John Ditges |
5. | #11 | Earl Beckner |
6. | #98 | Matthew Jarrett |
7. | #97 | Matthew Wheeler |
Gary Yeoman’s For Pro-Trucks – 25 laps
1. | #17 | Colby Clements |
2. | #21 | Scott Reeves |
3. | #51 | Roger Blevins |
4. | #26 | Jessica Murphy |
5. | #18 | Jason Rosarius |
6. | #58 | Michael Lira |
7. | #121 | Andy Leserra |
8. | #31 | Donnie Burkhalter |
Mini-Stocks – 15 laps
1. | #3 | Steve Griffin |
2. | #31 | David Russell |
3. | #1 | Ricky Solomon Jr |
4. | #26 | Nathan Florian |
5. | #85 | Rex Hollinger |
DNS | #98 | James Ellis |
Strictly Stocks – 20 laps
1. | #89 | William Hindman |
2. | #8 | Neil Kirby |
3. | #144 | Dustin Higdon |
4. | #8x | Luis Guillen |
5. | #63 | Randy Alewine |
6. | #12 | Corey Freed |
7. | #81 | Jimmy Barron |
8. | #64 | Jessie Cuddy |
9. | #27 | Dan Binda |
10. | #37 | Devin Chapman |
11. | #55 | Brannon Christian |
12. | #24x | Joe Bandur |
13. | #19 | Ricky Solomon Jr |
14. | #08 | Blaize Fisher |
15. | #068 | Edward Clark |
16. | #06 | Andrew Clark |
17. | #15D | Davon Kellogg |
18. | #17 | Rick Lyons |
19. | #8B | Greg Bruce |
20. | #030 | Harvey Clark |
21. | #24 | Megan Matheny |
22. | #30 | John Townsend |
Bandolero Bandits – 12 laps
1. | #74 | Sam Cornman |
2. | #30 | Noah Cornman |
Bandolero Outlaws – 12 laps
1. | #55 | Michael Held |
2. | #19 | Keith Sinbula |