Feature Results
Sportsman – 50 laps
1. | #42 | Brandon Duchscherer |
2. | #66 | Andy Nicholls |
3. | #61 | Bobby Simcox |
4. | #11 | Henry Shepherd |
5. | #07 | Scott Garrity |
6. | #22 | Travis Roland |
7. | #111 | Donny Williams |
8. | #20s | Ron DiCandio |
9. | #3 | James Frisbie |
10. | #8 | Austin Carr |
DQ | #57 | Chad Pierce |
DNS | #73 | Mark Peterson |
Mannheim E-Modifieds – 50 laps
1. | #8 | Chad Pierce |
2. | #112 | Jarrett Korpi |
3. | #51 | Ricky Smith |
4. | #27 | Jason Garver |
5. | #0 | Joshua Todd |
6. | #11 | Earl Beckner |
7. | #92 | Ted Head |
8. | #5 | John Compagnone |
9. | #00 | John Hodge |
10. | #98 | Matthew Jarrett |
11. | #15 | Bruce Packer |
12. | #97 | Dennis Wheeler |
13. | #51B | Mike Trocki |
14. | #10 | Jeff Bailey |
15. | #77 | Trevor McKinley |
Super Stocks – 25 laps
1. | #51 | Wes Railing |
2. | #911 | Ray Mullis |
3. | #60 | Ernie Tumminello |
4. | #35 | Gino Tumminello |
5. | #68 | Alvin Morris |
6. | #721 | John Bennett |
7. | #64 | Jeff Cuddy |
8. | #46 | Brian Frank |
9. | #316 | Joe Bandur |
10. | #18 | Billy Rouse |
11. | #16 | David Gould |
DNS | #37 | Art Hendren |
Strictly Stocks – 20 laps
1. | #89 | William Hindman |
2. | #8B | Greg Bruce |
3. | #8x | Luis Guillen |
4. | #81 | Jimmy Barron |
5. | #27T | Scott Tyler |
6. | #27 | Dan Binda |
7. | #06 | Andrew Clark |
8. | #4 | Megan Matheny |
9. | #069 | Edward Clark |
10. | #19 | Frank Sutorus |
11. | #55 | Brandon Christian |
12. | #068 | John Townsend |
13. | #64 | Jessie Cuddy |
14. | #88 | Charles Bundy |
DNS | #3 | Shane Sutorus |
DNS | #4Q | Ron McCreary |