New Smyrna Speedway
Official Results – 04/30/11
E-Modifieds
| 1. | #112 | Jarrett Korpi |
| 2. | #11 | Earl Beckner |
| 3. | #21x | Sean Monaghan |
| 4. | #77 | Trevor McKinley |
| 5. | #6 | Chris Brannon |
| 6. | #23 | Mike Pletka |
| 7. | #98 | Matthew Jarrett |
| 8. | #92 | Ted Head |
| 9. | #21 | Mike Dahm |
| 10. | #01 | JF McClellan |
| 11. | #5 | John Compagnone |
| 12. | #27 | Jason Garver |
| 13. | #17 | Phillip Bessette |
Sanford Auto Dealers Exchange
Super Stocks
| 1. | #95 | Chuck Hill |
| 2. | #56 | Bobby Holley |
| 3. | #64 | Jeff Cuddy |
| 4. | #61 | David Russell Sr |
| 5. | #22 | Bruce McGonigal |
| 6. | #31 | JT Tippins |
| 7. | #21 | Mike Dahm |
| 8. | #22k | Eric Kottwitz |
| 9. | #16 | Jack Lenzen |
Strictly Stocks
| 1. | #95 | Garrett Hill |
| 2. | #89x | William Hindman |
| 3. | #x88 | Robert Pence |
| 4. | #44 | Dustin Higdon |
| 5. | #37 | Steven Metts |
| 6. | #66 | Rick Gaither |
| 7. | #21 | Maureen Dahm |
| 8. | #67 | George Acker |
| 9. | #55 | Brandon Christian |
| 10. | #76 | Leroy Crawford |
| 11. | #88 | Mark Shukwit |