E-Modifieds – 50 laps
| 1. | #112 | Jarrett Korpi |
| 2. | #0 | Josh Todd |
| 3. | #21x | Sean Monaghan |
| 4. | #6 | Chris Brannon |
| 5. | #23 | Mike Pletka |
| 6. | #27M | Mike Soukup |
| 7. | #40 | Boaty Boatwright |
| 8. | #54 | David Hite |
| 9. | #11 | Earl Beckner |
| 10. | #21 | Mike Dahm |
| 11. | #76 | Jim Higginbotham |
| 12. | #27 | Jason Garver |
Modifieds – 25 laps
| 1. | #7 | Jarrett Snowden |
| 2. | #1 | Wayne Jefferson |
| 3. | #0 | Josh Todd |
| 4. | #112 | Jarrett Korpi |
| 5. | #16 | David Le Beau |
| 6. | #21 | Mike Dahm |
| 7. | #23 | Mike Pletka |
| DNS | #11 | Earl Beckner |
Pro-Trucks – 25 laps
| 1. | #6 | Joe Fitos |
| 2. | #11 | Robert Strader Jr |
| 3. | #18 | Jason Rosarius |
| 4. | #18x | Blake Haddock |
| 5. | #31 | Rodney Haddock |
| 6. | #51 | Brenton Franklin |
| 7. | #32 | Bill Stacy |
Strictly Stocks – 20 laps
| 1. | #95 | Garrett Hill |
| 2. | #57 | Joe Candalino |
| 3. | #x88 | Robert Pence |
| 4. | #21x | George Dahm |
| 5. | #66 | Rick Gaither |
| 6. | #37 | Steven Metts |
| 7. | #21M | Maureen Dahm |
| 8. | #88 | Mark Shukwitt |
| DQ | #44 | Dustin Higdon |
| DNS | #76 | Leroy Crawford |