March 5, 2011 | |||
SPORTSMAN 50 | Car # | Driver | |
1st | 13 | Aaron Williamson | |
2nd | 21 | Sean Monaghan | |
3rd | 16M | Patrick Mennenga | |
4th | 88 | Jimmy Castleberry | |
5th | 76 | Jim Higginbotham | |
6th | 9 | Cody Jett | |
7th | 07 | Jeff Prescott | |
8th | 16 | Brian Hull | |
9th | 1 | Bobby Ford | |
10th | 20 | Tony Kuhr | |
11th | 44 | Charlie Seroki | |
12th | 8 | Wesley Keller | |
|
|||
STREET STOCK / | Car # | Driver | |
PURE STOCK | |||
1st | 74 | Jason Garver | |
2nd | 26 | Cole Exum | |
3rd | 5 | Nevin Gainey | |
4th | 12 | Tim Aldridge | |
4th | 71 | jason Warsing | |
|
|||
THUNDER STOCK | Car # | Driver | |
1st | 58 | Larry Welter Jr. | |
2nd | 81 | Morris Richardson | |
3rd | 158 | Danny Kimball | |
4th | 29 | Juan Montalvo | |
5th | 2 | Jason Floyd | |
6th | 47 | Daniel Keene | |
7th | 96 | Don Cruce | |
8th | 91 | Rick Reed | |
9th | 77 | Don Berkowitz | |
10th | 85 | Larry Welter, Sr. | |
11th | 16 | Brian Hull | |
|
|||
HORNETS | Car# | Driver | |
1st | 7 | James Dennard | |
2nd | 44 | Carl Taylor | |
3rd | 0 | John DeSotle | |
|
|||
March 6, 2011 – BLAST FROM THE PAST
|
|||
MIXED MODIFIED | Car# | Driver | |
1st | Butch Yoakum | ||
2nd | Bucky York | ||
LATE MODELS | Car# | Driver | |
1st | Dickie Anderson | ||
2nd | Jimmy Castleberry | ||
DARRA 1ST RACE | Car# | Driver | |
1st | Cush Revette | ||
2nd | Bil McPeek | ||