TROPHY DASH – FEATURE   

Finish Start Car Driver Hometown Race Points
1 2 89    Allen Bragg    Bradenton , Fl 0.00
2 8 25    Mark Jackson    Bradenton , Fl 0.00
3 4 88    Larry Saffold    Brandon , Fl 0.00
4 7 18    Scott Travers    Bradenton , Fl 0.00
5 3 05    Michael Gamache    Tarpon Springs, Fl 0.00
6 6 21    Christopher Dodson    Bradenton , Fl 0.00
7 1 17    Jason Godwin    Parrish , Fl 0.00
8 5 15    Amy Gamache    Tarpon Springs, Fl 0.00
    

 

FLYIN 4s – FEATURE  

Finish Start Car Driver Hometown Race Points
1 2 73    Randy Johnson    Bradenton , Fl 40.00
2 4 3    Duane Best    Myakka City, Fl 38.00
3 6 05    Ronald Robinson    Bradenton , Fl 36.00
4 1 85    Michael Gamache    Tarpon Springs, Fl 34.00
5 5 81    Brittany Barr    St Petersburg, Fl 32.00
6 3 91    Jessica Ostrovskis    St Petersburg, Fl 30.00
7 8 90    Anthony Easton    Bradenton , Fl 28.00
8 7 53    Craig Jackson    Bradenton , Fl 26.00
     

 

MAGIC 4S – FEATURE  

Finish Start Car Driver Hometown Race Points
1 1 01    Dallas Troyer    Bradenton , Fl 40.00
2 4 3    Kyle Best    Myakka City, Fl 38.00
3 2 85    Amy Gamache    Tarpon Springs, Fl 36.00
4 3 44    Shanna Clark    St. Petersburg, Fl 34.00
     

 

OUTLAW MOD – FEATURE  

Finish Start Car Driver Hometown Race Points
1 1 0    . Outlaw Modified    Thonotosassa , Fl 0.00
     

 

ROAD COURSE – FEATURE  

Finish Start Car Driver Hometown Race Points
1 4 85    Michael Gamache    Tarpon Springs, Fl 0.00
2 3 53    Craig Jackson    Bradenton , Fl 0.00
3 2 17    Jason Godwin    Parrish , Fl 0.00
4 5 88    Larry Saffold    Brandon , Fl 0.00
5 1 15    Amy Gamache    Tarpon Springs, Fl 0.00
     

 

SCHOOL BUS FIGURE 8 – FEATURE  

Finish Start Car Driver Hometown Race Points
1 5 4    Ernest Helfrick    Myakka City, Fl 40.00
2 4 22    Craig Jackson    Bradenton , Fl 38.00
3 3 85    Jay Seykora    Palm Harbor, Fl 36.00
4 9 0    Michael Gamache    Tarpon Springs, Fl 34.00
5 6 25    Mark Jackson    Bradenton , Fl 32.00
6 7 21    Christopher Dodson    Bradenton , Fl 30.00
7 10 76    James Volk    Bradenton , Fl 28.00
8 11 26    April Latinka    Bradenton , Fl 26.00
9 2 44    Eugene Helfrick    Myakka City, Fl 24.00
10 1 47    Robert Latinka    Bradenton , Fl 22.00
11 8 88    Larry Saffold    Brandon , Fl 0.00
     

 

BOMBERS – FEATURE  

Finish Start Car Driver Hometown Race Points
1 2 02    John Stewart    Pinellas Park, Fl 40.00
2 1 42    Steve Elder    St Petersberg, Fl 38.00
3 11 33X    Michael Crooks    St Petersberg, Fl 36.00
4 9 80    Richard Nelson    Bradenton , Fl 34.00
5 5 11    Ken (paul) Smith    Largo , Fl 32.00
6 10 05    Tracy Webb    New Port, Fl 30.00
7 7 96    Fran Matera    Palm Harbor, Fl 28.00
8 8 43    Mark Petty    Venice , Fl 26.00
9 3 67    Jimmie Best    Sarasota , Fl 24.00
10 4 83    Randy Spicer    New Port, Fl 22.00
11 6 31    Jerome Watland    Holiday , Fl 20.00