TROPHY DASH – FEATURE

Finish Start Car Driver Hometown Points
1 6 21 Christopher Dodson Bradenton , Fl 5.00
2 1 25 Mark Jackson Bradenton , Fl 3.00
3 8 88W Larry Saffold Brandon , Fl 2.00
4 2 85 Amy Gamache Tarpon Springs, Fl 2.00
5 4 911 Brandon Cazemiro 1.00
6 5 7 Tommy Harper Bradenton , Fl 1.00
7 3 44 Nicholas Ellis Terra Ceia, Fl 1.00
8 7 53 Craig Jackson Bradenton , Fl 1.00 DNF

FLYIN 4s – FEATURE
Finish Start Car Driver Hometown Points
1 3 85 Michael Gamache Tarpon Springs, Fl 40.00
2 2 20 Arthur Danielson Pinellas , Fl 38.00
3 5 7 Bill Hoffman Oldsmar , Fl 36.00
4 4 53 Craig Jackson Bradenton , Fl 34.00
5 1 8 Rick Germony Holiday , Fl 32.00

MAGIC 4S – FEATURE
Finish Start Car Driver Hometown Points
1 2 20 Joann Danielson Pinellas , Fl 40.00
2 3 85 Amy Gamache Tarpon Springs, Fl 38.00
3 1 7 Bill Hoffman Oldsmar , Fl 36.00
4 4 8 Chase Patterson Holiday , Fl 34.00

PURE STOCKS – FEATURE
Finish Start Car Driver Hometown Points
1 3 71 Darrin Ellis Myakka City, Fl 40.00
2 5 2 Jamie Wilson Sarasota , Fl 38.00
3 1 21X George Bartimac St Peteersberg, Fl 36.00
4 2 6X John Brown Sarasota , Fl 34.00
5 4 44 Jimmie Best Sarasota , Fl 0.00 DQ

BOMBERS – FEATURE
Finish Start Car Driver Hometown Points
1 8 67 Jimmie Best Sarasota , Fl 40.00
2 3 81 James Crawford Jr Pinellas Park, Fl 38.00
3 1 3 Duane Best Myakka City, Fl 36.00
4 5 33X Michael Crooks St Petersberg, Fl 34.00
5 2 02 John Stewart Pinellas Park, Fl 32.00
6 7 44 Billy Query St. Petersberg, Fl 30.00
7 4 3X Kyle Best Myakka City, Fl 28.00 DNF
8 6 74 Urban Shatzer Sarasota , Fl 0.00 DNS

OPEN WHEEL MODIFIED – FEATURE
Finish Start Car Driver Hometown Points
1 2 10X Travis Roland Lake Alfred, Fl 40.00
2 3 10 Mike Birk Jr Pinellas Park, Fl 38.00
3 5 03 Kyle Bookmiller Riverview , Fl 36.00
4 9 4 Dalton Baldwin Oldsmar , Fl 34.00
5 1 25 Lj Grimm Seffner , Fl 32.00
6 4 20 Robert Crisp Largo , Fl 30.00
7 6 9 Stuart Lycett St Petersberg, Fl 28.00 DNF
8 7 6 Mickey Wright , Fl 26.00 DNF
9 8 94 Teddy Nelson Pinellas Park, Fl 0.00 DNS