E-Modifieds
1. | #27 | Jason Garver |
2. | #01 | JF McClellan |
3. | #40 | Boaty Boatwright |
4. | #76 | Jim Higginbotham |
Sportsman
1. | #07 | Jeff Prescott |
2. | #1 | Robert Ford |
3. | #16 | Brian Hull |
4. | #26 | Cole Exum |
5. | #20 | Tony Kuhr |
6. | #1w | Matt Walker |
Thunder Stocks
1. | #58 | Larry Welter Jr |
2. | #85 | Larry Welter Sr |
3. | #81 | Morris Richardson |
4. | #28 | Tony Deas |
5. | #76 | Kenneth Nichols |
6. | #47 | Kenneth Keene |
7. | #96 | Don Cruce |
8. | #7 | Shawn Desotle |
9. | #96 | Victoria Spearin |
DNS | #7x | Bill Briggs |
Hornets
1. | #46 | Kim Alldredge |
2. | #17 | Larry Farmer |
3. | #0 | John Desotle |