SK MODIFIED
Position | Driver | Car | ||
1 | Keith Rocco | 88 | ||
2 | Patrick Emerling | 03 | ||
3 | Gary Fountain | 33 | ||
4 | Chris Jensen | 79 | ||
5 | Nichole Morgillo | 55 | ||
6 | Ronnie Silk | 5 | ||
7 | Rob Schutlz | 10 | ||
8 | David Sazarulo | 53 | ||
9 | Russ Savoy | 17 | ||
10 | David Cranmer | 59 | ||
11 | Jeffrey Gallup | 44 | ||
12 | TJ Zacharias | 48 | ||
13 | Jimmy Zacharias | 71 |
TOUR-TYPE MODS
Position | Driver | Car | ||
1 | Ronnie Silk | 6 | ||
2 | Ted Christopher | 00 | ||
3 | John Jensen | 14 | ||
4 | Kevin Goodale | 50 | ||
5 | Rob Fuller | 17 | ||
6 | Matt Hirschman | 59 | ||
7 | Chuck Hossfeld | 22 | ||
8 | Rowan Pennick | 19 | ||
9 | Eric Goodale | 58 | ||
10 | J.R. Bertuccio | 2 | ||
11 | Bobby Grigas III | 09 | ||
12 | Jimmy Zachrias | 71 | ||
13 | Ed Brunnhoelzl | 8x | ||
14 | Tommy Cloce | 69 | ||
15 | Chris Jensen | 91 | ||
16 | Barry Callavini | 4 | ||
17 | Eric LeClair | x6 | ||
18 | Gary Putnam | 7 | ||
19 | David Roys | 12 | ||
20 | Russ Savoy | 2x | ||
21 | George Bierce | 9 | ||
22 | Tim Sullivan | 80 |
IMCA/FL MODIFIED
POS. | # | DRIVER |
1 | 66 | Jerry Symons |
2 | 78 | Travis Eddy |
3 | 22 | Jason Boyd |
4 | 15 | Tank Tucker |
5 | 39 | Mark Chrudimsky |
6 | 41 | Doc McKinney |
7 | 99 | AJ Winstead |
8 | 57 | Timothy Moore |
9 | 26 | William D. Burba |
10 | 15D | Robert Deal |
11 | 7X | Al Marmande |
12 | 75 | Johnny Allen |
13 | 9 | Art Kunzeman |
14 | 4B | Alan Bruns |
15 | 54 | David Hite |
16 | 11 | James Murphy |
17 | 71 | William Skaggs |
18 | 13 | Kevyn Terry |
CRATE/ASA LATE MODELS
1 | 51 | Stephen Nasse | |
2 | 39 | Dustin Delaney | |
3 | 9 | Kurt Jett | |
4 | 93 | Brandon Johnson | |
5 | 26B | Sean Bass | |
6 | 98 | David Wagner | |
7 | 76X | Jerick Johnson | |
8 | 4J | Erik Jones | |
9 | 4 | Thor Anderson | |
10 | 90 | Rebecca Anderson | |
11 | 19 | Bobby Good | |
12 | 4X | Michael Pilla | |
13 | 7 | Chad Akins | |
14 | 44 | Wayne Smith | |
15 | 10 | Donnie Varcoe | |
16 | 42 | Jimmy Wills | |
17 | 58 | Cardell Potter | |
18 | 91 | Patrick Laperle | |
19 | M53 | James A. Novak III | |
20 | 24 | David Rigan | |
21 | 9X | Brandon Watson | |
22 | 59 | Dustin Dunn | |
23 | 99 | Brandon Sweet | |
24 | 25 | Cole Powell | |
25 | 31 | Shaun McWhirter | |
26 | 5 | Shane Snipes | |
27 | 88 | Robert F. Petrus, Jr. | |
28 | 11 | Austin Kirkpatrick | DQ |