FLYIN 4s – FEATURE   

Finish Start Car Driver Hometown Race Points
1 3 73    Randy Johnson    Bradenton , Fl 40.00
2 2 81    Brittany Barr    St Petersburg, Fl 38.00
3 1 91    Jessica Ostrovskis    St Petersburg, Fl 36.00
4 4 38    Arthur Danielson    Pinellas , Fl 34.00
5 5 05    Ronald Robinson    Bradenton , Fl 32.00
    

 

MAGIC 4S – FEATURE  

Finish Start Car Driver Hometown Race Points
1 4 01    Dallas Troyer    Bradenton , Fl 40.00
2 1 38    Joann Danielson    Pinellas , Fl 38.00
3 2 3    Kyle Best    Myakka City, Fl 36.00
4 3 44    Shanna Clark    St. Petersburg, Fl 34.00
 

 

MINI STOCKS – FEATURE  

Finish Start Car Driver Hometown Race Points
1 3 33X    Jesse Dutilly    Bradenton , Fl 40.00
2 2 32    Bruce Carbone    . , Fl 38.00
3 1 35    Vickie Shaw    Sarasota , Fl 36.00
  

 

MODIFIED MINIS – FEATURE  

Finish Start Car Driver Hometown Race Points
1 1 16    Glenn Kelley    New Port, Fl 40.00
2 6 29    Chris Zimmerman    Largo , Fl 38.00
3 8 32    Bruce Carbone    . , Fl 36.00
4 2 82    Timothy Herrington    Zephyrhills , Fl 34.00
5 9 33X    Bruce Carbone    . , Fl 32.00
6 5 29X    Mike Kerrivan    Myakka City, Fl 30.00
7 7 10    Mike Birk Jr    Pinellas Park, Fl 28.00
8 4 4    Dennis Colletti    Bradenton , Fl 26.00
9 3 21    Andy Fischer    Bradenton , Fl 0.00
    

 

STREET STOCKS – FEATURE  

Finish Start Car Driver Hometown Race Points
1 7 3    Duane Best    Myakka City, Fl 40.00
2 1 88    Derek Lucas    Sarasota , Fl 38.00
3 5 30    Robert Crisp    Largo , Fl 36.00
4 3 57    James Brenner    Sarasota , Fl 34.00
5 6 88W    Jamie Wilson    Sarasota , Fl 32.00
6 4 02    John Stewart    Pinellas Park, Fl 30.00
7 2 67    Jimmie Best    Sarasota , Fl 0.00
    

 

BOMBERS – FEATURE  

Finish Start Car Driver Hometown Race Points
1 5 02    John Stewart    Pinellas Park, Fl 40.00
2 2 33X    Michael Crooks    St Petersberg, Fl 38.00
3 3 43    Mark Petty    Venice , Fl 36.00
4 1 31    Jerome Watland    Holiday , Fl 34.00
5 4 94    Bryan Boxell    Nokomis , Fl 32.00
     

 

DS TRUCKS – FEATURE  

Finish Start Car Driver Hometown Race Points
1 1 64X    Andrew Gipson    Bradenton , Fl 40.00
2 3 64    Brent Huber    Venice , Fl 38.00
3 2 37    Nick Hernandez    Palmetto , Fl 36.00
4 6 23    Michael Smith    Auburndale , Fl 34.00
5 4 41    Stephen Darvalics    Venice , Fl 32.00
6 5 50    Danny Anderson    Bradenton , Fl 30.00
7 7 30    Chris Huntoon    Pt Charlotte, Fl 28.00
8 9 4C    Dennis Colletti    Bradenton , Fl 26.00
9 12 28    Michael Laplant    Tampa , Fl 24.00
10 13 75    Dennis Colletti Sr.    St. Charles, Mo 22.00
11 8 2    Jim Cowhey Jr    Valrico , Fl 20.00
12 11 15    Roger Blevins    Haines City, Fl 18.00
13 10 64L    Timmy Lowe    Pinellas Park, Fl 16.00