Orlando Speedworld
Official Results – 04/22/11
Super Late Models – 25 laps
| 1. | #92 | Jeff Scofield |
| 2. | #407 | Jason Vail |
| 3. | #2 | Skip Honaker |
| 4. | #22 | Dusty Cornelius |
| 5. | #25 | Timmy Todd Jr |
| 6. | #38 | Joe Jacalone |
| 7. | #80 | Brian Finney |
| 8. | #57 | Chad Pierce |
| 9. | #13A | Frank Alberson |
| 10. | #20 | Anthony Sergi |
| 11. | #17 | Ken Lilley |
| 12. | #2 | Cody Keeler |
| 13. | #13 | Bob Greene |
Mannheim Central Florida E-Modifieds – 25 laps
| 1. | #112 | Jarrett Korpi |
| 2. | #11 | Earl Beckner |
| 3. | #51 | William Hindman |
| 4. | #98 | Matthew Jarrett |
| 5. | #92 | Ted Head |
| 6. | #15 | Bruce Packer |
| 7. | #97 | Dennis Wheeler |
| 8. | #00 | John Hodge |
| 9. | #81 | Rickey Wood |
| 10. | #10 | Jeff Bailey |
Super Stocks – 25 laps
| 1. | #60 | Ernie Tumminello |
| 2. | #51 | Wes Railing |
| 3. | #56 | Bobby Holley |
| 4. | #64 | Jeff Cuddy |
| 5. | #35 | Gino Tumminello |
| 6. | #911 | Ray Mullis |
| 7. | #46 | Brian Frank |
| 8. | #14 | Billy Bellflower |
| 9. | #23 | Shannon Kelly |
| 10. | #721 | John Bennett |
| 11. | #16 | David Gould |
| 12. | #18 | Billy Rouse |
| 13. | #316 | Joe Bandur |
| DNS | #68 | Alvin Morris |
Strictly Stocks – 20 laps
| 1. | #4Q | Ron McCreary |
| 2. | #89 | William Hindman |
| 3. | #0 | Bill Loomis |
| 4. | #8x | Luis Guillen Jr |
| 5. | #3 | Shane Sutorus |
| 6. | #8B | Greg Bruce |
| 7. | #63 | Glenn Rhodes |
| 8. | #27T | Scott Tyler |
| 9. | #24 | Megan Matheny |
| 10. | #56 | Gary Tyler |
| 11. | #00 | John Townsend |
| 12. | #81 | Jimmy Barron |
| 13. | #27 | Dan Binda |
| 14. | #21 | Toby Smith |
| 15. | #44 | Frank Sutorus |
| 16. | #55 | Brandon Christian |
| 17. | #06 | Edward Clark |
| 18. | #88 | Kevin Jones |
| DNS | #83x | JT Holly |
Bandoleros – Outlaws – 12 laps
| 1. | #55 | Michael Held |
| 2. | #19 | Keith Sinkula |
Bandolero – Bandits – 12 laps
| 1. | #30 | Noah Cornman |
| 2. | #74 | Sam Cornman |