New Smyrna Speedway
Official Results – 04.23.11
Limited Late Models
1. | #15 | Jason Boyd |
2. | #00 | CJ Castetter |
3. | #6 | Norbert Gostl |
4. | #66 | Jerry Symons |
5. | #19 | Ray Black Jr |
6. | #00x | Daniel Miller |
Open Wheel Modifieds
1. | #7 | Jarrett Snowden |
2. | #112 | Jarrett Korpi |
3. | #16 | David Le Beau |
4. | #17 | Phillip Bessette |
5. | #7x | Mike Pletka |
6. | #21 | Mike Dahm |
DNS | #66 | Jerry Symons |
DNS | #59 | Chris Brannon |
Mini-Stocks
1. | #3 | Steve Griffin |
2. | #23 | Wayne Wells |
3. | #8 | Jamie Dixson |
4. | #81 | Cody Blair |
5. | #45 | Dennis Jones |
6. | #6 | Mark Broat |
7. | #09 | Todd Haught |
DNS | #26 | Danny Dobbins |
DNS | #27 | Pat Wells |
Pro-Trucks
1. | #6 | Joe Fitos |
2. | #18 | Jason Rosarius |
Strictly Stocks
1. | #95 | Garrett Hill |
2. | #x88 | Robert Pence |
3. | #57 | Joe Candalino |
4. | #37 | Steven Metts |
5. | #21 | Maureen Dahm |
6. | #67 | George Acker |
7. | #144 | Dustin Higdon |
DNS | #66 | Rick Gaither |
DNS | #13 | Tony Candalino |