BARBERVILLE, FL- A nearly perfect night for racing greeted a holiday weekend crowd at the fastest half mile in the southeast, as five racing divisions went for the checkers and throng of happy kids rifled through a mountain of hay for Easter eggs filled with prizes. Add an official visit from the Easter Bunny himself, plus a hard fought marshmallow Peeps eating contest on the front stretch, and it all added up to an exciting and fun Saturday night at Volusia Speedway Park. Challenger racer Davey Wolf washed down 13 pink Peeps with soda in 45 seconds to take top honors, while most other contenders littered the front stretch with Peep debris.
The Budweiser Open Wheel Modified Division opened the feature racing schedule with Rob Underwood at the point, but almost as soon as the flag green waved Jeff Matthews leapt from his fourth place starting position to challenge for the lead. But on lap 3 the third place car of Trevor Boettcher lost control and smacked hard into the inside front stretch barrier, bringing out a caution. Boettcher walked away from the violent hit, but his race car was finished.
Jeff Matthews used the restart to overtake Rob Underwood for the lead and immediately began putting real estate between himself and the rest of the field, but developed issues as the caution waved for Matthew Perrimann when his engine expired and he contacted the outside wall in turn one. Matthews would sneak off of the track on the backstretch under caution leaving the lead to Rob Underwood once again.
Underwood would hold that lead until Jamie Carter took it away on lap 11, then later Underwood would spin out on lap 17 while running second, taking him out of contention for a win. Carter would hold his lead despite challenges from Chip Owen in the final laps and get the winner’s trophy, followed by Chip Owen for second place and James Smith for third. Rob Underwood recovered quickly enough to place fourth and Kyle Owen rounded out the top five.
After a weekend off the Daytona Sportswear Street Stocks hit the clay for a 20 lap feature race with Cory Hupp on the pole. But Phillip Brown stepped up to lead the first lap, then was quickly passed by Trevor Gamble who began to immediately stretch his lead. Brown hung onto the second spot as Bubba Christian and others argued over the third position.
Through restarts and moves for position during racing, Shaun Daugharty maneuvered himself into position to challenge for the lead while Steve Shead and Matt McGillivray moved into top five spots. Daugharty grabbed the lead on lap 16 and never looked back, forcing a disappointed Drew Smith to settle for the second spot. Smith was followed by Steve Shead who grabbed the third spot, while Matt McGillivray and Shane Nichols passed under the checkers in the fourth and fifth positions.
So far in 2010 Shawn “Beavis” Kosier has taken home all of the first place hardware, so none of the other 20 racers were thrilled with seeing the yellow number 97 lead the field to the green as the 4 Cylinder Challengers began their 15 lap feature. And try as they did, none seemed to be able to outrun Kosier either, as he cruised to his third win in a row.
From that point Strehle managed to stay in front of a determined Scott Mooers and passed under the checkers first, but was challenged in post race tech after his celebration in Victory Lane. Randy Strehle refused the post race tear down of his engine as required by the challenge and therefore was disqualified, which made Scott Mooers the race winner. Jim Nichols moved up to the second place finish while Jumpin’ Jim Shaw claimed the third spot. John Thorpe ended a good night in fourth place and Jim Goempel came home fifth.
Racing returns to Volusia Speedway Park on April 10th for Monster Energy Drink Night, featuring action from the Daytona Dodge Chrysler Late Models, Budweiser Modifieds, Daytona Sportswear Street Stocks, Amsoil Thunder Stocks, and the 4 Cylinder Challengers. For more information, be sure to visit the official home of the southeast’s fastest half mile online, at www.VolusiaSpeedwayPark.com.
MODIFIED RESULTS
Finish | Start | Car | Driver | Hometown | Race Points | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
1 | 8 | 15 | Jamie Carter | Jacksonville , Fl | 65.00 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
2 | 13 | 1C | Chip Owen | Interlach , Fl | 60.00 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
3 | 21 | 40 | James Smith | St Augustine, Fl | 55.00 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
4 | 1 | 09 | Rob Underwood | Umatilla , Fl | 50.00 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
5 | 11 | 2 | Kyle Owen | Newberry , Fl | 45.00 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
6 | 14 | 99 | Charlie Macnichol | Deland , Fl | 40.00 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
7 | 3 | 54 | Larry Burkins | St. Augustine, Fl | 38.00 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
8 | 16 | 41D | Darron Smith | Jacksonville , Fl | 36.00 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
9 | 2 | 91 | Traver Boettcher | Palm City, Fl | 34.00 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
10 | 6 | 7 | Kent Corbin | Bunnell , Fl | 32.00 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
11 | 18 | 88 | Don Rollison Jr | Pomona Park, Fl | 30.00 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
12 | 15 | 11 | Chuck Gustafson Jr | Howey In, Fl | 29.00 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
13 | 12 | 75C | Steve Mooers | Belleview , Fl | 28.00 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
15 | 4 | 33 | Jeff Matthews | Dover , Fl | 26.00 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
16 | 9 | 44P | Matthew Permann | Ft Pierce, Fl | 25.00 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
17 | 5 | 96 | Randy Hecker | Deland , Fl | 24.00 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
18 | 10 | ZO6 | Larry Mott | Leesburg , Fl | 23.00 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
19 | 17 | 67 | Garret Stewart | Fruitland Park, Fl | 0.00 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
20 | 19 | 0 | Dakotah Stephens | – | 0.00 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
21 | 20 | 66 | Dale Murray | St Augustine, Fl | 0.00 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Sportsman – Feature |
Finish | Start | Car | Driver | Hometown | Race Points | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
1 | 2 | 00 | Shaun Daugharty | Deleon Springs, Fl | 65.00 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
2 | 1 | 29S | Drew Smith | St. Augustine, Fl | 60.00 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
3 | 4 | 10 | Steve Shead | Orange City, Fl | 55.00 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
4 | 11 | 95 | Matt Mcgillivray | Sorrento , Fl | 50.00 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
5 | 9 | 65 | Shane Nichols | Ocala , Fl | 45.00 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
6 | 6 | 11 | Aaron Barsness | Springfield , Mo | 40.00 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
7 | 13 | 8 | Chris Day | Bunnell , Fl | 38.00 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
8 | 5 | 80 | Paul Shead | Deland , Fl | 36.00 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
9 | 3 | P4 | David Clegg | Bunnell , Fl | 34.00 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
10 | 21 | 83 | Martin Johnson | Hastings , Fl | 32.00 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
11 | 12 | 31 | Donnie Birdwell Jr | Deleon Springs, Fl | 30.00 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
12 | 15 | 26 | George Lane | – | 29.00 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
13 | 14 | 38 | Collin Wright | Ormond Beavh, Fl | 28.00 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
14 | 16 | 17H | Blaise Hetznecker | Holly Hill, Fl | 27.00 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
15 | 18 | 2 | Jimmy Norman | – | 26.00 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
16 | 7 | 11C | Corey Holley | , Fl | 25.00 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
17 | 17 | 57 | Karl Heinz Haas | Pierson , Fl | 24.00 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
18 | 8 | 17K | Marc Kinley | Osteen , Fl | 23.00 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
19 | 10 | 05 | Dan Lane Sr | Astor , Fl | 22.00 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
20 | 20 | 61 | Lisa O’conner | St. Augustine, Fl | 21.00 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
21 | 19 | 18M | Justin Merry | – | 0.00 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
22 | 22 | 77 | Wayne Allen Jr | Deleon Springs, Fl | 0.00 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Street Stock – Feature |
Finish | Start | Car | Driver | Hometown | Race Points | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
1 | 5 | 64 | Trevor Gamble | Deleon Springs, Fl | 65.00 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
2 | 4 | 13 | Phillip Brown | Palm Coast, Fl | 60.00 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
3 | 3 | 04 | Charles Christian | Altoona , Fl | 55.00 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
4 | 2 | 66V | Greg Vandergriff | Deltona , Fl | 50.00 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
5 | 7 | 18E | Mike Eubanks | Ocala , Fl | 45.00 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
6 | 11 | 54 | Tim Hughes | Ormond Beach, Fl | 40.00 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
7 | 9 | 17M | Billy Medders | Jacksonville , Fl | 38.00 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
8 | 13 | 12 | Travis Gamble | – | 36.00 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
9 | 8 | 77M | Mark Maresca | Altoona , Fl | 34.00 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
10 | 10 | 21 | Chris Manucy | – | 32.00 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
11 | 12 | 2S | Mick Kulak | Deleon Springs, Fl | 30.00 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
12 | 6 | 11S | James Smith | Geneva , Fl | 29.00 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
13 | 14 | 20 | Scott Stewart | – | 28.00 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
14 | 1 | 2H | Cory Hupp | Apopka , Fl | 27.00 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Thunder Stock – Feature |
Finish | Start | Car | Driver | Hometown | Race Points | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
1 | 16 | 10 | Scott Mooers | Osteen , Fl | 65.00 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
2 | 3 | 23 | Jim Nichols | Bunnell , Fl | 60.00 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
3 | 5 | 32 | James Shaw | – | 55.00 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
4 | 9 | 114 | John Thorpe | – | 50.00 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
5 | 2 | 9 | Jim Goempel | – | 45.00 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
6 | 8 | 03 | Robert Schrunk | Ormond Beach, Fl | 40.00 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
7 | 22 | 9R | Robert Donaly | – | 38.00 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
8 | 15 | 22 | Kelly Snyder | Astor , Fl | 36.00 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
9 | 12 | 07 | Richard Calmes, Jr. | Sanford , Fl | 34.00 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
10 | 11 | 42 | Dalton Strehle | Deland , Fl | 32.00 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
11 | 4 | 0 | Rickie Lara | – | 30.00 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
12 | 7 | V1 | Delbert Moyer | – | 29.00 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
13 | 14 | 19 | Aj Mckay | – | 28.00 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
14 | 10 | Z51 | Jason Shreve | Deland , Fl | 27.00 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
15 | 1 | 15 | Luke Sadler | Interlochen , Fl | 26.00 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
16 | 6 | 6 | Wally Douglass | – | 25.00 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
17 | 17 | 81 | Courtney Eubanks | Ocala , Fl | 24.00 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
18 | 13 | 17 | Donnie Nobles | Bunnell , Fl | 0.00 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
19 | 18 | 13 | Phillip Brown | Palm Coast, Fl | 0.00 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
20 | 20 | 28 | Glenn Vincent | – | 0.00 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
21 | 21 | 000 | Jason Tovet | Altoona , Fl | 0.00 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
22 | 19 | 24 | Randy Strehle | Deland , Fl | 0.00 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
UMP 4-Cyl – Feature |
Finish | Start | Car | Driver | Hometown | Race Points |
1 | 1 | 97 | Shawn Kosier | Hastings , Fl | 65.00 |
2 | 9 | 004 | Rj Glaser | Lake Helen, Fl | 60.00 |
3 | 15 | 20 | Casey Feaster | Port Orange, Fl | 55.00 |
4 | 18 | 48S | James Sullivan | – | 50.00 |
5 | 12 | 126 | Robert Graham | Palatka , Fl | 45.00 |
6 | 13 | 01 | Davey Wolf | Ormond Beach, Fl | 40.00 |
7 | 11 | 16 | Denica Hetznecker | Holly Hill, Fl | 38.00 |
8 | 17 | 67 | Pete Handstein | – | 36.00 |
9 | 14 | 11 | David Ladrie | Osteen , Fl | 34.00 |
10 | 4 | 31 | Scott Sullivan | – | 32.00 |
11 | 6 | 60 | James Smith Sr | – | 30.00 |
12 | 16 | 12PAK | Nathan Rhoades | Pierson , Fl | 29.00 |
13 | 19 | 10 | Miguel Hernandez | – | 28.00 |
14 | 2 | 6E | Gilbert Espy | Port Orange, Fl | 27.00 |
15 | 8 | XX | Jordan Myers | Deland , Fl | 26.00 |
16 | 7 | 49 | Larry Langston | – | 25.00 |
17 | 3 | 911 | Michael Lane | – | 24.00 |
18 | 10 | 20G | Shane Torman | – | 23.00 |
19 | 20 | 73 | Gilford Williams | Paisley , Fl | 22.00 |
20 | 5 | 31.5 | Jonathan Green | – | 0.00 |
21 | 21 | 3T | Tony Laporta | South Daytona, Fl | 0.00 |
22 | 22 | C3 | Charles King | – | 0.00 |