| 50 Lap Pure Stocks | Feature | ||
| Car-# | Drivers Name | Home Town | Finish |
| 5 | James Peters | Winter Garden | 1 |
| 35 | David Walls | Summerfield | 2 |
| 99 | Cody Stickler | Pinellas Park | 3 |
| 411 | Matthew Harris | Brooksville | 4 |
| 69 | Richard Dinkins | Bushnell | 5 |
| 58 | Larry Welter Jr. | Williston | 6 |
| 81 | Morris Richardson | Williston | 7 |
| 36 | Mike Dubbs | Bushnell | 8 |
| 71 | Jason Warsing | Bronson | 9 |
| 01 | Dwight Carter | Dade City | 10 |
| 43 | Gator Hise | Inverness | 11 |
| 44 | Glen Colyer | Homosassa | 12 |
| 20 | Chris Ickes | Brooksville | 13 |
| 6 | Eddie Hudak | Homosassa | 14 |
| 68 | Drew Matissek | New Port Richey | 15 |
| 7 | Ardin Franklin | Hernando | 16 |
| 0 | Steve Stineduf | Weeki Watchee | 17 |
| 14 | Alex Wilder | Floral City | 18 |
| 88 | Vic Shahid | Floral City | 19 |
| 17 | Eugene Malverty | Spring Hill | 20 |
| 41 | Tara Wilder | Floral City | 21 |
| 27 | Sherry Makula | New Port Richey | 22 |
| 4 | Abe Lord | Inverness | 23 |
| 70 | Clarence Kyser | Summerfield | 24 |
| 42 | Steve Hise | Inverness | 25 |
| Pure Stock/4-Cyl Figure-8s | Feature | ||
| Car-# | Drivers Name | Home Town | Finish |
| 71 | Jason Warsing | Bronson | 1 |
| 71 | Wayne Heater | Homosassa | 2 |
| 7 | Arden Franklin | Hernando | 3 |
| 95 | Fred Henick | Inverness | 4 |
| 81 | Morris Richardson | Williston | 5 |
| 58 | Larry Welter | Williston | 6 |
| 44 | Glen Coler | Homosassa | 7 |
| 68 | Drew Matissek | New Port Richey | 8 |
| 79 | Rick Henick | Inverness | 9 |
| 35 | Travis Nichols | Brooksville | 10 |
| 4-CYL ENDURO – 20 Laps | Feature | ||
| Car-# | Drivers Name | Home Town | Finish |
| 31 | Michael Autenrieth | Inverness | 1 |
| 8 | Gary Johnson | Spring Hill | 2 |
| 01 | Michael Teschner | Pompano Beach | 3 |
| 911 | Grey Bonynge | Lady Lake | 4 |
| Suitcase Race | |||
| Drivers Name | Home Town | Finish | |
| Richard Dinkins | Bushnell | 1 |
| 1st – SCHOOL BUS Figure-8s | Feature | ||
| Car-# | Drivers Name | Home Town | Finish |
| 6 | Travis Nichols | 1 | |
| 1 | Robert Aaron | 2 | |
| 96 | Mike Gamache | 3 | |
| 4 | Kevin Corcoran | 4 | |
| 85 | Gene Gamache | 5 | |
| 14 | David Mothershed | 6 | |
| 36 | Dora Thorn | 7 | |
| 3 | Dave Ely | 8 | |
| 17 | Tom Carrol | 9 | |
| 2 | Rick Dinkins | 10 | |
| 41 | Andy Tweety | 11 | |
| 11 | Chick Whitehead | 12 | |
| 26 | Derrick Desomma | 13 | |
| 2nd – SCHOOL BUS Figure-8s | Feature | ||
| Car-# | Drivers Name | Home Town | Finish |
| 7 | Danny Taylor | 1 | |
| 69 | Chad Markland | 2 | |
| 411 | Buddy Kessler | 3 | |
| 0 | Tracy Webb | 4 | |
| 38 | Gary Swing | 5 | |
| 4 | David Ross | 6 | |
| 01 | Jimmy Harrington | 7 | |
| 5 | Mark Wilkins | 8 | |
| 64 | Justin Cretty | 9 | |
| 66 | Mike Nadeau | 10 | |
| 98 | Dustin Aaron | 11 | |
| 44 | Ricky Mitchell | 12 | |
| 37 | Gary Swing Jr. | 13 | |
| 29 | Bobby Gordon | 14 | |
| 7 | Richard Kuhn | 15 | |
| GREEN MAMBA JET CAR! |
| DOUG ROSE | ||
| MOTORCYCLE STUNT RIDERS! |
| Chris Snetzko | Crystal River | |
| John Vitello | Tampa | |
| Will Claus | Ocala |
AND THAT’S SOME OF WHAT YOU MISSED IF YOU DIDN’T JOIN US!!!!