OFFICIAL RESULTS
COLUMBIA MOTORSPORTS PARK – MAY 1, 2010
Sportsman
| 1. | #16 | Brian Hull |
| 2. | #1m | Matt Walker |
| 3. | #9 | Kody Jett |
| 4. | #21 | Sean Monaghan |
| 5. | #31 | Roy Crain |
| 6. | #7J | Jason Parker |
| 7. | #121 | Gordon Cade |
| 8. | #8 | Wesley Keller |
| 9. | #20 | Len Stapleton |
| 10. | #1F | Robert Ford |
Heat Winners:
#7J Jason Parker
#16 Brian Hull
.
Pure Stocks
| 1. | #39 | Tim Alldredge |
| 2. | #7m | Wayne Manning |
| 3. | #15 | Justin Ellison |
| 4. | #7H | Dylan Hilliard |
| 5. | #22 | Randy O’Neal |
| 6. | #96 | Don Cruce |
| 7. | #12 | Jason Garver |
Heat Winner:
#39 Tim Alldredge
.
Modifieds
| 1. | #27 | Jason Garver |
| 2. | #01 | J.F. McClellan |
| 3. | #31 | Heather Bell – DNS |
Heat Winner
#01 J.F. McClellan
.
Sun State Collision Center Hornets
| 1 | #69 | Mark Copeland |
| 2. | #15 | D.J. Ellison |
| 3. | #7 | Tyler Prescott |
Heat Winner
#69 Mark Copeland
.
V8 Bombers
| 1 | #54 | Eric Hoffman |
| 2. | #76 | Andy Nichols |
| 3. | #7 | Shawn DeSotle |
| 4. | #27 | Nathan Huffingham |
| 5. | #15 | Derek Davis |
| 6 | #22 | Stan Lang – DQ |
Heat Winner:
#76 Andy Nichols