TROPHY DASH – FEATURE   

Finish Start Car Driver Hometown Race Points
1 3 88    Larry Saffold    Brandon , Fl 0.00
2 7 15    Michael Gamache    Tarpon Springs, Fl 0.00
3 6 666    Nick Manfull    Myakka City, Fl 0.00
4 8 85    Amy Gamache    Tarpon Springs, Fl 0.00
5 2 40    Joseph Welden    Sarasota , Fl 0.00
6 1 25    Mark Jackson    Bradenton , Fl 0.00
7 11 72    Eli Brenneman    Sarasota , Fl 0.00
8 9 9    James St John    Myakka City, Fl 0.00
9 4 21    Christopher Dodson    Bradenton , Fl 0.00
10 5 17    Jason Godwin    Parrish , Fl 0.00
11 10 88X    John Sarppraicone Jr    Myakka City, Fl 0.00
    

 

OUTLAW MOD – FEATURE  

Finish Start Car Driver Hometown Race Points
1 1 0    . Outlaw Modified    Thonotosassa , Fl 0.00
    

 

SCHOOL BUS FIGURE 8 – FEATURE  

Finish Start Car Driver Hometown Race Points
1 2 0    Michael Gamache    Tarpon Springs, Fl 40.00
2 7 22    Craig Jackson    Bradenton , Fl 38.00
3 4 25    Mark Jackson    Bradenton , Fl 36.00
4 8 47    Robert Latinka    Bradenton , Fl 34.00
5 9 4    Ernest Helfrick    Myakka City, Fl 32.00
6 6 85    Jay Seykora    Palm Harbor, Fl 30.00
7 5 21    Jason Godwin    Parrish , Fl 28.00
8 1 44    Eugene Helfrick    Myakka City, Fl 26.00
9 3 88    Larry Saffold    Brandon , Fl 24.00
  

 

MINI STOCKS – FEATURE  

Finish Start Car Driver Hometown Race Points
1 2 33X    Joshua Carbone    Bradenton , Fl 40.00
2 1 32    Jesse Dutilly    Bradenton , Fl 38.00
3 3 35    Bruce Carbone    . , Fl 36.00
     

 

MODIFIED MINIS – FEATURE  

Finish Start Car Driver Hometown Race Points
1 4 10    Mike Birk Jr    Pinellas Park, Fl 40.00
2 2 19    Randy Storer    Zephyrhills , Fl 38.00
3 9 33X    Bruce Carbone    . , Fl 36.00
4 5 82    Timothy Herrington    Zephyrhills , Fl 34.00
5 3 16    Glenn Kelley    New Port, Fl 32.00
6 7 32    Bruce Carbone    . , Fl 30.00
7 1 07    Mike Dunham    St. Petersberg, Fl 28.00
8 6 21    Andy Fischer    Bradenton , Fl 26.00
  

 

PURE STOCKS – FEATURE  

Finish Start Car Driver Hometown Race Points
1 1 30    Robert Crisp    Largo , Fl 40.00
2 8 67    Jimmie Best    Sarasota , Fl 38.00
3 3 3    Duane Best    Myakka City, Fl 36.00
4 2 30A    Richard Shepherd Sr.    St. Petersburg, Fl 34.00
5 4 88    Jamie Wilson    Sarasota , Fl 32.00
6 5 13    Chelsea Lau    Bradenton , Fl 30.00
7 6 17    Darrin Ellis    Myakka City, Fl 28.00
    

 

STREET STOCKS – FEATURE  

Finish Start Car Driver Hometown Race Points
1 4 88    Derek Lucas    Sarasota , Fl 40.00
2 3 3    Duane Best    Myakka City, Fl 38.00
3 5 17    William Gould    Myakka City, Fl 36.00
4 2 69    Keith Neff    Bradenton , Fl 34.00
5 1 57    James Brenner    Sarasota , Fl 32.00
6 6 13    Tyler Lau    Bradenton , Fl 30.00
    

 

BOMBERS – FEATURE  

Finish Start Car Driver Hometown Race Points
1 1 31    Jerome Watland    Holiday , Fl 40.00
2 3 02    John Stewart    Pinellas Park, Fl 38.00
3 6 80    Richard Nelson    Bradenton , Fl 36.00
4 2 11    Ken (paul) Smith    Largo , Fl 34.00
5 4 43    Mark Petty    Venice , Fl 32.00
6 5 33X    Michael Crooks    St Petersberg, Fl 30.00
7 7 4    Dennis Wilson    Bradenton , Fl 28.00
8 8 32    Dean Butrum    Venice , Fl 0.00