TROPHY DASH – FEATURE   

Finish Start Car Driver Hometown Race Points
1 7 15    Michael Gamache    Tarpon Springs, Fl 0.00
2 2 88    Larry Saffold    Brandon , Fl 0.00
3 4 21    Christopher Dodson    Bradenton , Fl 0.00
4 5 25    Mark Jackson    Bradenton , Fl 0.00
5 1 44    Nick Ellis     – 0.00
6 6 17    Jason Godwin    Parrish , Fl 0.00
7 3 89    Anthony Easton    Bradenton , Fl 0.00
8 8 9    James St John    Myakka City, Fl 0.00
    

 

FLYIN 4s – FEATURE  

Finish Start Car Driver Hometown Race Points
1 2 13    Alex Patten    St Petersberg, Fl 40.00
2 4 73    Randy Johnson    Bradenton , Fl 38.00
3 8 3    Duane Best    Myakka City, Fl 36.00
4 1 85    Michael Gamache    Tarpon Springs, Fl 34.00
5 6 81    Brittany Barr    St Petersburg, Fl 32.00
6 3 91    Jessica Ostrovskis    St Petersburg, Fl 30.00
7 5 05    Ronald Robinson    Bradenton , Fl 28.00
8 7 53    Craig Jackson    Bradenton , Fl 26.00
9 9 17K    Jason Godwin    Parrish , Fl 24.00
10 10 88    Larry Saffold    Brandon , Fl 22.00
11 11 21    Nick Ellis     – 20.00
  

 

MAGIC 4S – FEATURE  

Finish Start Car Driver Hometown Race Points
1 3 01    Dallas Troyer    Bradenton , Fl 40.00
2 2 3    Kyle Best    Myakka City, Fl 38.00
3 1 85    Amy Gamache    Tarpon Springs, Fl 36.00
     

 

4 CYL FIGURE 8 – HEAT  

Finish Start Car Driver Hometown Race Points
1 1 13    Alex Patten    St Petersberg, Fl 0.00
2 2 17    Jason Godwin    Parrish , Fl 0.00
3 3 85    Michael Gamache    Tarpon Springs, Fl 0.00
4 4 88    Larry Saffold    Brandon , Fl 0.00
     

 

ROAD COURSE – FEATURE  

Finish Start Car Driver Hometown Race Points
1 4 85    Michael Gamache    Tarpon Springs, Fl 0.00
2 1 88    Larry Saffold    Brandon , Fl 0.00
3 5 15    Amy Gamache    Tarpon Springs, Fl 0.00
4 1 53    Craig Jackson    Bradenton , Fl 0.00
5 2 21    Nick Ellis     – 0.00
6 2 73    Randy Johnson    Bradenton , Fl 0.00
7 3 17    Jason Godwin    Parrish , Fl 0.00
8 6 13    Alex Patten    St Petersberg, Fl 0.00
     

 

MINI STOCKS – FEATURE  

Finish Start Car Driver Hometown Race Points
1 3 33X    Gregory Krom    Sarasota , Fl 40.00
2 2 35    Vickie Shaw    Sarasota , Fl 38.00
3 4 17    Mike Kerrivan    Myakka City, Fl 36.00
4 1 32    Bruce Carbone    . , Fl 34.00
5 5 13    Alex Patten    St Petersberg, Fl 0.00
    

 

MODIFIED MINIS – FEATURE  

Finish Start Car Driver Hometown Race Points
1 2 10    Mike Birk Jr    Pinellas Park, Fl 40.00
2 1 16    Glenn Kelley    New Port, Fl 0.00
3 3 82    Timothy Herrington    Zephyrhills , Fl 0.00