FLYIN 4s – FEATURE   

Finish Start Car Driver Hometown Race Points
1 7 3    Duane Best    Myakka City, Fl 40.00
2 9 81    Brittany Barr    St Petersburg, Fl 38.00
3 4 91    Jessica Ostrovskis    St Petersburg, Fl 36.00
4 2 90    Anthony Easton    Bradenton , Fl 34.00
5 8 05    Ronald Robinson    Bradenton , Fl 32.00
6 5 13    Alex Patten    St Petersberg, Fl 30.00
7 1 38    Arthur Danielson    Pinellas , Fl 28.00
8 6 44X    Daven Query    St Petersburg, Fl 26.00
9 3 73    Randy Johnson    Bradenton , Fl 24.00
 

 

MAGIC 4S – FEATURE  

Finish Start Car Driver Hometown Race Points
1 3 01    Dallas Troyer    Bradenton , Fl 40.00
2 1 38    Joann Danielson    Pinellas , Fl 38.00
3 4 3    Kyle Best    Myakka City, Fl 36.00
4 2 44    Shanna Clark    St. Petersburg, Fl 34.00
     

 

MINI STOCKS – FEATURE  

Finish Start Car Driver Hometown Race Points
1 3 33X    Jesse Dutilly    Bradenton , Fl 40.00
2 1 32    Bruce Carbone    . , Fl 38.00
3 2 35    Duane Best    Myakka City, Fl 36.00
4 4 88    Anthony La Point    Zephyrhills , Fl 125.00
5 5 48    Mike Kerrivan    Myakka City, Fl 100.00
6 6 17    James Wood Jr    Bradenton , Fl 75.00
     

 

PURE STOCKS – FEATURE  

Finish Start Car Driver Hometown Race Points
1 2 3    Duane Best    Myakka City, Fl 40.00
2 4 71    Darrin Ellis    Myakka City, Fl 38.00
3 3 67    Jimmie Best    Sarasota , Fl 36.00
4 5 30    Robert Crisp    Largo , Fl 34.00
5 1 88    Jamie Wilson    Sarasota , Fl 32.00
     

 

STREET STOCKS – FEATURE  

Finish Start Car Driver Hometown Race Points
1 1 98    Roger Welch    St Petersburg, Fl 40.00
2 2 6    James Nanney    Bradenton , Fl 38.00
3 4 3    Duane Best    Myakka City, Fl 36.00
4 3 17    William Gould    Myakka City, Fl 34.00
    

 

BOMBERS – FEATURE  

Finish Start Car Driver Hometown Race Points
1 9 83    Randy Spicer    New Port, Fl 40.00
2 4 31    Jerome Watland    Holiday , Fl 38.00
3 3 80    Richard Nelson    Bradenton , Fl 36.00
4 6 89    Allen Bragg    Bradenton , Fl 34.00
5 1 33X    Michael Crooks    St Petersberg, Fl 32.00
6 5 67    Jimmie Best    Sarasota , Fl 30.00
7 8 43    Mark Petty    Venice , Fl 28.00
8 7 11    Ken (paul) Smith    Largo , Fl 26.00
9 2 02    John Stewart    Pinellas Park, Fl 24.00
    

 

DS TRUCKS – FEATURE  

Finish Start Car Driver Hometown Race Points
1 4 41    Stephen Darvalics    Venice , Fl 40.00
2 1 37    Nick Hernandez    Palmetto , Fl 38.00
3 2 64    Brent Huber    Venice , Fl 36.00
4 5 13    J R Garcia Iii    Wimauma , Fl 34.00
5 3 64X    Andrew Gipson    Bradenton , Fl 32.00
6 6 40    Jessica Green    Lakeland , Fl 30.00
7 7 40G    George Gorham, Jr.    Lakeland , Fl 28.00
8 9 4C    Dennis Colletti    Bradenton , Fl 26.00
9 10 13X    Steven Irish    Largo , Fl 24.00
10 11 15D    Jeff Dulaney    Naples , Fl 22.00
11 12 14    Cory France    Seminole , Fl 20.00
12 8 28    Michael Laplant    Tampa , Fl 18.00
 

 

OPEN WHEEL MODIFIED – FEATURE  

Finish Start Car Driver Hometown Race Points
1 2 12    Eric Rudd    Naples , Fl 40.00
2 4 88    Bobby Ervien    St. Petersberg, Fl 38.00
3 11 2    Ralph Bowman    Largo , Fl 36.00
4 3 4    Dalton Baldwin    Oldsmar , Fl 34.00
5 6 10    Mike Birk Jr    Pinellas Park, Fl 32.00
6 1 60    Pat Nanney    Bradenton , Fl 30.00
7 8 94X    Dalton Nelson    Pinellas Park, Fl 28.00
8 10 37    John Shields    Bradenton , Fl 26.00
9 5 20    Ricky Coffin    Lutz , Fl 24.00
10 9 2R    John Rogers    Naples , Fl 22.00
11 7 9    Mickey “mary” Wright     , Fl 20.00